- Series :
- Part Status :
- Features :
- Connector Type :
- Length :
-
- 0.328 (100.00mm, 3.94") (3)
- 0.427 (130.00mm, 5.12") (2)
- 0.500 (152.40mm, 6.00") (1)
- 0.656 (200.00mm, 7.87") (3)
- 1.00 (304.80mm) (3)
- 1.50 (457.20mm) (1)
- 1.64 (500.00mm) (3)
- 2.00 (609.60mm) (4)
- 2.46 (750.06mm) (2)
- 2.50 (762.00mm) (3)
- 25.0 (7.62m) (4)
- 3.28 (1.00m) (7)
- 4.00 (1.22m) (2)
- 5.00 (1.52m) (3)
- 5.67 (1.73m) (1)
- 50.0 (15.24m) (2)
- 6.56 (2.00m) (4)
- 7.00 (2.13m) (6)
- 9.8 (3.00m) (2)
- Shielding :
- Pitch - Cable :
- Applied Filters :
56 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
65
In-stock
|
HARTING | CABLE ASSY 50POS RCPT-RCPT 100MM | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 50 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Amphenol ICC (FCI) | SATA PLUG | $proddata[$product['id']]['package'] | - | - | Socket to Socket | 50 | 2 | 0.427 (130.00mm, 5.12") | Unshielded | - | - | - | - | 0.079" (2.00mm) | IDC | |||||
|
30
In-stock
|
HARTING | CABLE ASSY 50POS RCPT-RCPT 500MM | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 50 | 2 | 1.64 (500.00mm) | Unshielded | - | - | - | - | 0.025" (0.64mm) | IDC | |||||
|
2,175
In-stock
|
HARTING | CABLE ASSY 50POS RCPT-RCPT 200MM | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 50 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | - | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Phoenix Contact | CABLE SOCKET-SOCKET | $proddata[$product['id']]['package'] | Gray | - | Socket to Socket | 50 | 1 | 2.46 (750.06mm) | Shielded | - | - | - | - | - | IDC | |||||
|
VIEW | Grayhill Inc. | RIBBON CABLE ASSY 4' | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 50 | 2 | 4.00 (1.22m) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | Grayhill Inc. | RIBBON CABLE ASSY 2" | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Card Edge | 50 | 2 | 2.00 (609.60mm) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | Phoenix Contact | CABLE 50POS SOCKET-SOCKET 1M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | TELCO ASSY,25 PR,CAT5,RIGHT,7' | $proddata[$product['id']]['package'] | - | Cat5 | Plug to Plug | 50 | 2 | 7.00 (2.13m) | Unshielded | - | Gold | 30.0µin (0.76µm) | - | - | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | TELCO ASSY,25 PR,CAT5,RIGHT,5' | $proddata[$product['id']]['package'] | - | Cat5 | Plug to Plug | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | - | - | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | TELCO ASSY,25 PR,CAT5,LEFT,7' | $proddata[$product['id']]['package'] | - | Cat5 | Plug to Plug | 50 | 2 | 7.00 (2.13m) | Unshielded | - | Gold | 30.0µin (0.76µm) | - | - | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | TELCO ASSY,25 PR,CAT5,LEFT,25' | $proddata[$product['id']]['package'] | - | Cat5 | Plug to Plug | 50 | 2 | 25.0 (7.62m) | Unshielded | - | Gold | 30.0µin (0.76µm) | - | - | IDC | |||||
|
VIEW | Tripp Lite | CABLE SCSI INTERNAL 3-DRIVE 30" | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 50 | 2 | 2.50 (762.00mm) | Unshielded | SCSI | - | - | - | - | IDC | |||||
|
VIEW | Grayhill Inc. | RIBBON CABLE ASSY 12" SKT-SKT | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 50 | 2 | 1.00 (304.80mm) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | WAGO Corporation | CABLE 50-POLE DIN 41651 | $proddata[$product['id']]['package'] | - | - | Socket to Cable | 50 | 2 | 9.8 (3.00m) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | WAGO Corporation | CABLE 50P DIN 41651 | $proddata[$product['id']]['package'] | - | - | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | WAGO Corporation | MARKER CARD WHITE | $proddata[$product['id']]['package'] | - | - | Socket to Cable | 50 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | WAGO Corporation | CABLE 50-POLE DIN 41651 | $proddata[$product['id']]['package'] | - | - | Socket to Socket | 50 | 2 | 6.56 (2.00m) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | WAGO Corporation | CABLE 50-POLE DIN 41651 | $proddata[$product['id']]['package'] | - | - | Socket to Cable | 50 | 2 | 6.56 (2.00m) | Unshielded | - | - | - | - | - | IDC | |||||
|
65
In-stock
|
HARTING | CABLE ASSY 50POS RCPT-RCPT 100MM | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 50 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Amphenol ICC (FCI) | SATA PLUG | $proddata[$product['id']]['package'] | - | - | Socket to Socket | 50 | 2 | 0.427 (130.00mm, 5.12") | Unshielded | - | - | - | - | 0.079" (2.00mm) | IDC | |||||
|
30
In-stock
|
HARTING | CABLE ASSY 50POS RCPT-RCPT 500MM | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 50 | 2 | 1.64 (500.00mm) | Unshielded | - | - | - | - | 0.025" (0.64mm) | IDC | |||||
|
2,175
In-stock
|
HARTING | CABLE ASSY 50POS RCPT-RCPT 200MM | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 50 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | - | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Phoenix Contact | CABLE SOCKET-SOCKET | $proddata[$product['id']]['package'] | Gray | - | Socket to Socket | 50 | 1 | 2.46 (750.06mm) | Shielded | - | - | - | - | - | IDC | |||||
|
VIEW | Grayhill Inc. | RIBBON CABLE ASSY 4' | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 50 | 2 | 4.00 (1.22m) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | Grayhill Inc. | RIBBON CABLE ASSY 2" | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Card Edge | 50 | 2 | 2.00 (609.60mm) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | Phoenix Contact | CABLE 50POS SOCKET-SOCKET 1M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Socket to Socket | 50 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | TELCO ASSY,25 PR,CAT5,RIGHT,7' | $proddata[$product['id']]['package'] | - | Cat5 | Plug to Plug | 50 | 2 | 7.00 (2.13m) | Unshielded | - | Gold | 30.0µin (0.76µm) | - | - | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | TELCO ASSY,25 PR,CAT5,RIGHT,5' | $proddata[$product['id']]['package'] | - | Cat5 | Plug to Plug | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | - | - | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | TELCO ASSY,25 PR,CAT5,LEFT,7' | $proddata[$product['id']]['package'] | - | Cat5 | Plug to Plug | 50 | 2 | 7.00 (2.13m) | Unshielded | - | Gold | 30.0µin (0.76µm) | - | - | IDC | |||||
