- Manufacture :
-
- Amphenol PCD (20)
- Amphenol Sine Systems Corp (18)
- Cicoil (18)
- HARTING (7)
- Hirose Electric Co Ltd (3)
- Molex, LLC (12)
- Phoenix Contact (32)
- Samtec Inc. (20)
- Seeed Technology Co., Ltd (6)
- TE Connectivity AMP Connectors (57)
- TE Connectivity Corcom Filters (3)
- Molex (84)
- Pepperl+Fuchs, Inc. (12)
- Amphenol ICC (Commercial Products) (76)
- AirBorn (4)
- Part Status :
- Length :
-
- 0.164 (50.00mm, 1.97") (9)
- 0.246 (75.00mm, 2.95") (12)
- 0.250 (76.20mm, 3.00") (4)
- 0.328 (100.00mm, 3.94") (18)
- 0.492 (150.00mm, 5.91") (27)
- 0.656 (200.00mm, 7.87") (9)
- 0.708 (215.80mm, 8.50") (1)
- 0.708 (215.90mm, 8.50") (2)
- 0.820 (250.00mm, 9.84") (7)
- 0.984 (300.00mm, 11.81") (30)
- 1.00 (304.80mm) (20)
- 1.31 (400.00mm) (3)
- 1.48 (450.00mm) (5)
- 1.50 (457.20mm) (8)
- 1.64 (500.00mm) (3)
- 1.97 (600.00mm) (19)
- 10.0 (3.05m) (6)
- 12.0 (3.66m) (6)
- 13.1 (4.00m) (6)
- 14.0 (4.27m) (1)
- 16.4 (5.00m) (9)
- 19.7 (6.00m) (2)
- 2.00 (609.60mm) (6)
- 25.0 (7.62m) (2)
- 3.00 (914.40mm) (12)
- 3.28 (1.00m) (49)
- 32.8 (10.00m) (12)
- 4.00 (1.22m) (3)
- 4.92 (1.50m) (12)
- 6.00 (1.83m) (6)
- 6.56 (2.00m) (11)
- 7.00 (2.13m) (1)
- 9.8 (3.00m) (42)
- 9.83 (3.00m) (2)
- 9.84 (3.00m) (7)
- Usage :
- Contact Finish :
- Contact Finish Thickness :
- Cable Termination :
- Applied Filters :
372 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 3 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 3 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-R 6CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | - | Crimp | |||||
|
1,887
In-stock
|
Molex | MINIFIT JR 6 CIRCUIT BLACK 1M | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 6 | 2 | 3.28 (1.00m) | Unshielded | - | Tin | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 6 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-S 6CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 6 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 1.48 (450.00mm) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 6 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | - | - | - | - | Crimp | |||||
|
1,770
In-stock
|
Molex | PICO-CLASP 6 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.984 (300.00mm, 11.81") | - | - | Tin | 39.4µin (1.00µm) | - | 0.039" (1.00mm) | Crimp | |||||
|
395
In-stock
|
Molex | PICO-CLASP 6 CIRCUIT 100MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.328 (100.00mm, 3.94") | - | - | Tin | 39.4µin (1.00µm) | - | 0.039" (1.00mm) | Crimp | |||||
|
1,412
In-stock
|
Molex | PICO-CLASP 6 CIRCUIT 50MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.164 (50.00mm, 1.97") | - | - | Tin | 39.4µin (1.00µm) | - | 0.039" (1.00mm) | Crimp | |||||
|
688
In-stock
|
Molex | PICO-CLASP 6 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 1.97 (600.00mm) | - | - | Tin | 39.4µin (1.00µm) | - | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Amphenol PCD | GLADIATOR PLUG & RECEPTACLE W 48 | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Plug | 6 | 2 | 4.00 (1.22m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Amphenol PCD | GLADIATOR RECEPTACLE W 36 INCH C | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 2 | 3.00 (914.40mm) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Amphenol PCD | GLADIATOR RECEPTACLE W 18 INCH C | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 2 | 1.50 (457.20mm) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Amphenol PCD | GLADIATOR PLUG & RECEPTACLE W 24 | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Plug | 6 | 2 | 2.00 (609.60mm) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Amphenol PCD | GLADIATOR PLUG W 18 INCH CABLE, | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 2 | 1.50 (457.20mm) | Unshielded | - | - | - | - | - | Crimp | |||||
|
11
In-stock
|
Molex | CLIK-MATE 2.0 R-R 6CKT 600MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-R 6CKT 300MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | - | - | - | - | Crimp | |||||
|
19
In-stock
|
Molex | CLIK-MATE 2.0 R-R 6CKT 150MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | - | - | - | - | Crimp | |||||
|
1
In-stock
|
Molex | CLIK-MATE 2.0 R-S 6CKT 150MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | - | - | - | - | Crimp | |||||
|
3,934
In-stock
|
Molex | PICO-CLASP 6 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.492 (150.00mm, 5.91") | - | - | Tin | 39.4µin (1.00µm) | - | 0.039" (1.00mm) | Crimp | |||||
|
2
In-stock
|
AirBorn | .050 MINATURE STRIP CONNECTOR | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Cable | 6 | 1 | 1.00 (304.80mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | - | - | Crimp | |||||
|
12
In-stock
|
Amphenol Sine Systems Corp | 6 POSITION RECEPTACLE SINGLE-END | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 3 | 13.1 (4.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
677
In-stock
|
TE Connectivity AMP Connectors | MICRO-MATCH LEAD 06P 100MM | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 6 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | - | IDC | |||||
|
574
In-stock
|
TE Connectivity AMP Connectors | MICRO-MATCH LEAD 06P 250MM | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 6 | 2 | 0.820 (250.00mm, 9.84") | Unshielded | - | - | - | - | - | IDC | |||||
|
2,032
In-stock
|
TE Connectivity AMP Connectors | MICRO-MATCH LEAD 06P 150MM | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | - | - | - | - | IDC | |||||
|
5
In-stock
|
Amphenol PCD | GLADIATOR PLUG W 36 INCH CABLE, | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 2 | 3.00 (914.40mm) | Unshielded | - | - | - | - | - | Crimp | |||||
|
5
In-stock
|
Phoenix Contact | CABLE 6POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 6 | 3 | 16.4 (5.00m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
3
In-stock
|
Phoenix Contact | CABLE 6POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 6 | 3 | 9.84 (3.00m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
