- Features :
- Length :
-
- 0.197 (60.20mm, 2.37") (2)
- 0.198 (60.45mm, 2.38") (4)
- 0.250 (76.20mm, 3.00") (3)
- 0.271 (82.55mm, 3.25") (3)
- 0.396 (120.65mm, 4.75") (3)
- 0.437 (133.35mm, 5.25") (3)
- 0.458 (139.70mm, 5.50") (3)
- 0.500 (152.40mm, 6.00") (9)
- 0.542 (165.10mm, 6.50") (3)
- 0.583 (177.80mm, 7.00") (6)
- 0.833 (254.00mm, 10.00") (3)
- 2.00 (609.60mm) (3)
- 3.28 (1.00m) (32)
- 9.8 (3.00m) (32)
- Contact Finish :
- Cable Termination :
- Applied Filters :
603 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 6.5 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.542 (165.10mm, 6.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 5.5 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.458 (139.70mm, 5.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 5.25 INC | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.437 (133.35mm, 5.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 3 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 10POS .100 JUMPER 7 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 10 | 1 | 0.583 (177.80mm, 7.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 16 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 10 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 16 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Aries Electronics | CABLE 8POS .100 JUMPER 4.75 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 8 | 1 | 0.396 (120.65mm, 4.75") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 8POS .100 JUMPER 3.25 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 8 | 1 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 8POS .100 JUMPER 6 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 8 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 7POS .100 JUMPER 2.375 INC | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 7 | 1 | 0.197 (60.20mm, 2.37") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 25 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 22 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 32 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Aries Electronics | CABLE 6POS .100 JUMPER 2.38 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 6 | 1 | 0.198 (60.45mm, 2.38") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 25 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Aries Electronics | CABLE 7POS .100 JUMPER 6 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 7 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 18 | 1 | - | Unshielded | Tin | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 14 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 28 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 32 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 22 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 22 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 22 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 28 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 16 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 20 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 20 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 32 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
