- Manufacture :
- Connector Type :
- Pitch - Connector :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Socket to Individual Wire Leads | 34 | 3 | - | Unshielded | Gold | 0.050" (1.27mm) | Crimp | |||
|
VIEW | WAGO Corporation | CABLE 34-POLE DIN 41651 | $proddata[$product['id']]['package'] | Socket to Socket | 34 | 2 | 9.8 (3.00m) | Unshielded | - | - | IDC | |||
|
VIEW | WAGO Corporation | CONNECTION CABLE; 34-POLE; PLUGG | $proddata[$product['id']]['package'] | Socket to Cable | 34 | 2 | 9.8 (3.00m) | Unshielded | - | - | IDC | |||
|
VIEW | WAGO Corporation | CONNECTION CABLE; 34-POLE; PLUGG | $proddata[$product['id']]['package'] | Socket to Socket | 34 | 2 | 6.56 (2.00m) | Unshielded | - | - | IDC | |||
|
VIEW | WAGO Corporation | CONNECTION CABLE; 34-POLE; PLUGG | $proddata[$product['id']]['package'] | Socket to Cable | 34 | 2 | 6.56 (2.00m) | Unshielded | - | - | IDC | |||
|
VIEW | WAGO Corporation | CABLE, 50-POLE DIN 41651 | $proddata[$product['id']]['package'] | Socket to Cable | 34 | 2 | 3.28 (1.00m) | Unshielded | - | - | IDC | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Socket to Individual Wire Leads | 34 | 3 | - | Unshielded | Gold | 0.050" (1.27mm) | Crimp | |||
|
VIEW | WAGO Corporation | CABLE 34-POLE DIN 41651 | $proddata[$product['id']]['package'] | Socket to Socket | 34 | 2 | 9.8 (3.00m) | Unshielded | - | - | IDC | |||
|
VIEW | WAGO Corporation | CONNECTION CABLE; 34-POLE; PLUGG | $proddata[$product['id']]['package'] | Socket to Cable | 34 | 2 | 9.8 (3.00m) | Unshielded | - | - | IDC | |||
|
VIEW | WAGO Corporation | CONNECTION CABLE; 34-POLE; PLUGG | $proddata[$product['id']]['package'] | Socket to Socket | 34 | 2 | 6.56 (2.00m) | Unshielded | - | - | IDC | |||
|
VIEW | WAGO Corporation | CONNECTION CABLE; 34-POLE; PLUGG | $proddata[$product['id']]['package'] | Socket to Cable | 34 | 2 | 6.56 (2.00m) | Unshielded | - | - | IDC | |||
|
VIEW | WAGO Corporation | CABLE, 50-POLE DIN 41651 | $proddata[$product['id']]['package'] | Socket to Cable | 34 | 2 | 3.28 (1.00m) | Unshielded | - | - | IDC | |||
