- Color :
-
- Black (42)
- Black, Individual (960)
- Black, Individual (Round) (20)
- Black, Red, Yellow (1)
- Black, White, Individual (2)
- Blue (9)
- Blue, Individual (164)
- Clear, Ribbon (24)
- Gray (3)
- Gray, Individual (12)
- Gray, Ribbon (62)
- Multiple, Individual (146)
- Multiple, Ribbon (95)
- Orange, Individual (14)
- White (3)
- White, Individual (12)
- Length :
-
- 0.164 (50.00mm, 1.97") (30)
- 0.167 (50.80mm, 2.00") (19)
- 0.240 (73.15mm, 2.88") (2)
- 0.246 (75.00mm, 2.95") (12)
- 0.328 (100.00mm, 3.94") (30)
- 0.333 (101.60mm, 4.00") (12)
- 0.492 (150.00mm, 5.91") (72)
- 0.500 (152.40mm, 6.00") (21)
- 0.525 (160.00mm, 6.30") (2)
- 0.591 (180.00mm, 7.09") (2)
- 0.656 (200.00mm, 7.87") (4)
- 0.667 (203.20mm, 8.00") (14)
- 0.750 (228.60mm, 9.00") (4)
- 0.833 (254.00mm, 10.00") (12)
- 0.984 (300.00mm, 11.81") (94)
- 1.00 (304.80mm) (28)
- 1.48 (450.00mm) (20)
- 1.50 (457.20mm) (3)
- 1.58 (482.60mm) (2)
- 1.64 (500.00mm) (6)
- 1.97 (600.00mm) (56)
- 12.0 (3.66m) (8)
- 2.00 (609.60mm) (2)
- 3.00 (914.40mm) (8)
- 3.28 (1.00m) (27)
- 6.00 (1.83m) (8)
- 6.56 (2.00m) (4)
- 9.8 (3.00m) (8)
- 9.83 (3.00m) (2)
- Shielding :
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Connector :
-
- - (5638)
- 0.031" (0.80mm) (18)
- 0.047" (1.20mm) (12)
- 0.049" (1.25mm) (40)
- 0.050" (1.27mm) (138)
- 0.059" (1.50mm) (33)
- 0.079" (2.00mm) (90)
- 0.098" (2.50mm) (50)
- 0.100" (2.54mm) (623)
- 0.118" (3.00mm) (26)
- 0.138" (3.50mm) (8)
- 0.142" (3.60mm) (6)
- 0.156" (3.96mm) (16)
- 0.165" (4.19mm) (188)
- 0.197" (5.00mm) (74)
- 0.224" (5.70mm) (8)
- 0.264" (6.70mm) (18)
- 0.291" (7.40mm) (4)
- 0.295" (7.50mm) (4)
- 0.394" (10.00mm) (6)
- 0.433" (11.00mm) (6)
- Cable Termination :
- Applied Filters :
1581 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Molex | MICROCLASP 3 CIRCUIT 100MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 3 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.079" (2.00mm) | - | Crimp | |||||
|
VIEW | Molex | MICROCLASP 3 CIRCUIT 50MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 3 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.079" (2.00mm) | - | Crimp | |||||
|
VIEW | Molex | PICOBLADE 3 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 3 | 1 | 1.97 (600.00mm) | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Molex | MICROCLASP 3 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 3 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.079" (2.00mm) | - | Crimp | |||||
|
VIEW | Molex | PICOBLADE 3 CIRCUIT 450MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 3 | 1 | 1.48 (450.00mm) | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | - | Unshielded | - | Tin | - | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | SparkFun Electronics | JUMPER WIRE - 0.1", 3-PIN, 6" (B | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 3 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | - | - | 0.100" (2.54mm) | - | Crimp | |||||
|
285
In-stock
|
Samtec Inc. | CABLE RIBBON SOCKET SGNL 3 PIN | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 3 | 1 | 1.50 (457.20mm) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
622
In-stock
|
Molex | NANO-FIT-TO-NANO-FIT OFF-THE-SHE | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | 3.28 (1.00m) | Unshielded | - | Tin | 100.0µin (2.54µm) | 0.098" (2.50mm) | - | Crimp | |||||
|
731
In-stock
|
Molex | MINI-FIT 3 CIRCUIT 1M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 3 | 1 | 3.28 (1.00m) | Unshielded | - | Tin | 98.4µin (2.50µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 3 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 1.48 (450.00mm) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 3 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 3-CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 3 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 3 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC SOCKET | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 3 | 1 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC SOCKET | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 3 | 1 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Molex | 3 CKT OVERMOLD 3M F-F | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Socket | 3 | 1 | 9.8 (3.00m) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Adafruit Industries LLC | 1.25MM PITCH 3-PIN CABLE 20CM LO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 3 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | JST Sales America Inc. | JUMPER 03XAF-2S - 03XAF-2S 12" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 1.00 (304.80mm) | - | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 03XAF-2S - 03XAF-2S 10" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 0.833 (254.00mm, 10.00") | - | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 3 | 1 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 5.00 MM POWERSTRIP/30 A POWER CA | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.197" (5.00mm) | - | Crimp | |||||
