- Package / Case :
- Fuse Type :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Approval Agency :
- Applied Filters :
23 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 300VAC/160VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial | 300 VAC | 160 VDC | Cartridge | Fast Blow | T | 200kA AC, 20kA DC | 50A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 300VAC/160VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial | 300 VAC | 160 VDC | Cartridge | Fast Blow | T | 200kA AC, 20kA DC | 60A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 60A 300VAC/160VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | T | 200kA AC, 20kA DC | 60A | CE, CSA, UL, UR | ||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 45A 300VAC/160VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | T | 200kA AC, 20kA DC | 45A | CE, CSA, UL, UR | ||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 40A 300VAC/160VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | T | 200kA AC, 20kA DC | 40A | CE, CSA, UL, UR | ||||
|
VIEW | Littelfuse Inc. | FUS 160VDC F/A TELECOM 60A PCB M | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | R | 200kA AC, 20kA DC | 60A | CE, CSA, cURus, UL | ||||
|
VIEW | Littelfuse Inc. | FUS 160VDC F/A TELECOM 50A PCB M | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | R | 200kA AC, 20kA DC | 50A | CE, CSA, cURus, UL | ||||
|
VIEW | Littelfuse Inc. | FUS 160VDC F/A TELECOM 35A PCB M | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | R | 200kA AC, 20kA DC | 35A | CE, CSA, cURus, UL | ||||
|
VIEW | Littelfuse Inc. | FUS 160VDC F/A TELECOM 45A PCB M | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | R | 200kA AC, 20kA DC | 45A | CE, CSA, cURus, UL | ||||
|
VIEW | Littelfuse Inc. | FUS 300V F/A CLASS T 45A PCB SPL | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | R | 200kA AC, 20kA DC | 45A | CE, CSA, cURus, UL | - | |||
|
VIEW | Littelfuse Inc. | FUS 300V F/A CLASS T 50A PCB SPL | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | R | 200kA AC, 20kA DC | 50A | CE, CSA, cURus, UL | - | |||
|
VIEW | Littelfuse Inc. | FUS 300V F/A CLASS T 60A PCB SPL | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | R | 200kA AC, 20kA DC | 60A | CE, CSA, cURus, UL | - | |||
|
VIEW | Littelfuse Inc. | FUS 300V F/A CLASS T 35A PCB SPL | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | R | 200kA AC, 20kA DC | 35A | CE, CSA, cURus, UL | - | |||
|
844
In-stock
|
Conquer | MICRO FUSE, RADIAL, SLOW BLOW, 1 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) | Electrical, Industrial | Radial, Box | 300 VAC | - | Board Mount | Slow Blow | - | 50A | 10A | cURus, PSE, TUV | - | |||
|
995
In-stock
|
Conquer | MICRO FUSE, RADIAL, SLOW BLOW, 8 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) | Electrical, Industrial | Radial, Box | 300 VAC | - | Board Mount | Slow Blow | - | 50A | 8A | cURus, PSE, TUV | - | |||
|
VIEW | Conquer | MICRO FUSE, RADIAL, SLOW BLOW, 5 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) | Electrical, Industrial | Radial, Box | 300 VAC | - | Board Mount | Slow Blow | - | 50A | 5A | cURus, PSE, TUV | - | |||
|
VIEW | Littelfuse Inc. | FUS 300V F/A CLASS T 40A PCB SPL | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | R | 200kA AC, 20kA DC | 40A | CE, CSA, cURus, UL | - | |||
|
5
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 40A 300VAC/160VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.875" L (14.30mm x 22.23mm) | Electrical, Industrial | Radial Bend Cylinder | 300 VAC | 160 VDC | Cartridge | Fast Blow | T | 200kA AC, 20kA DC | 40A | CE, CSA, UL, UR | ||||
|
812
In-stock
|
Conquer | MICRO FUSE, RADIAL, SLOW BLOW, 6 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) | Electrical, Industrial | Radial, Box | 300 VAC | - | Board Mount | Slow Blow | - | 50A | 6.3A | cURus, PSE, TUV | - | |||
|
734
In-stock
|
Conquer | MICRO FUSE, RADIAL, SLOW BLOW, 2 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) | Electrical, Industrial | Radial, Box | 300 VAC | - | Board Mount | Slow Blow | - | 50A | 2A | cURus, PSE, TUV | - | |||
|
969
In-stock
|
Conquer | MICRO FUSE, RADIAL, SLOW BLOW, 3 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) | Electrical, Industrial | Radial, Box | 300 VAC | - | Board Mount | Slow Blow | - | 50A | 3.15A | cURus, PSE, TUV | - | |||
|
977
In-stock
|
Conquer | MICRO FUSE, RADIAL, SLOW BLOW, 1 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) | Electrical, Industrial | Radial, Box | 300 VAC | - | Board Mount | Slow Blow | - | 50A | 1A | cURus, PSE, TUV | - | |||
|
982
In-stock
|
Conquer | MICRO FUSE, RADIAL, SLOW BLOW, 4 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) | Electrical, Industrial | Radial, Box | 300 VAC | - | Board Mount | Slow Blow | - | 50A | 4A | cURus, PSE, TUV | - |