- Mounting Type :
- Size / Dimension :
-
- 0.343" Dia x 2.157" L (8.70mm x 54.80mm) (5)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (1)
- 0.551" Dia x 2.008" L (14.00mm x 51.00mm) (26)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (4)
- 0.563" Dia x 2.008" L (14.30mm x 51.00mm) (19)
- 0.673" Dia x 1.890" L (17.10mm x 48.00mm) (9)
- 0.673" Dia x 3.031" L (17.10mm x 77.00mm) (1)
- 0.697" Dia x 1.909" L (17.70mm x 48.50mm) (1)
- 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) (7)
- 0.866" Dia x 2.283" L (22.00mm x 58.00mm) (20)
- 0.874" Dia x 2.205" L (22.20mm x 56.00mm) (1)
- 0.874" Dia x 2.283" L (22.20mm x 58.00mm) (12)
- 1.000" Dia x 2.874" L (25.40mm x 73.00mm) (4)
- 1.024" Dia x 2.283" L (26.00mm x 58.00mm) (3)
- 1.220" Dia x 2.874" L (31.00mm x 73.00mm) (2)
- 1.378" Dia x 4.370" L (35.50mm x 111.00mm) (1)
- 1.496" Dia x 2.598" L (38.00mm x 66.00mm) (2)
- 1.500" Dia x 1.969" L (38.10mm x 50.00mm) (14)
- 1.500" Dia x 2.843" L (38.10mm x 72.20mm) (8)
- 1.811" L x 1.457" W x 0.748" H (46.00mm x 37.00mm x 19.00mm) (5)
- 1.969" L x 1.500" W x 3.268" H (50.00mm x 38.00mm x 83.00mm) (6)
- 2.000" Dia x 2.843" L (50.80mm x 72.20mm) (4)
- 4.449" L x 1.500" W x 3.268" H (113.00mm x 38.00mm x 83.00mm) (12)
- Features :
- Applications :
- Voltage Rating - DC :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Current Rating (Amps) :
-
- 100A (7)
- 10A (10)
- 110A (1)
- 125A (1)
- 12A (6)
- 140A (1)
- 160A (2)
- 16A (12)
- 180A (3)
- 1A (1)
- 200A (4)
- 20A (16)
- 225A (2)
- 250A (2)
- 250mA (1)
- 25A (13)
- 280A (3)
- 2A (8)
- 315A (3)
- 32A (10)
- 350A (1)
- 355A (2)
- 35A (1)
- 400A (2)
- 40A (12)
- 450A (2)
- 45A (1)
- 4A (3)
- 500A (2)
- 500mA (1)
- 50A (9)
- 550A (1)
- 560A (1)
- 56A (1)
- 630A (2)
- 63A (5)
- 6A (6)
- 700A (1)
- 710A (1)
- 80A (5)
- 8A (1)
- 90A (1)
- Approval Agency :
- Applied Filters :
167 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 63A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.673" Dia x 1.890" L (17.10mm x 48.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 63A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 50A 690VAC gR 22x58 with In | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 50A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 80A 690VAC gR 22x58 | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 80A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | 80 AMP 660V AC BS88 FUSE | $proddata[$product['id']]['package'] | Bolt Mount | 1.024" Dia x 2.283" L (26.00mm x 58.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 350 VDC | Cartridge | - | - | 80kA | 80A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 56A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.673" Dia x 1.890" L (17.10mm x 48.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 56A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 32A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.673" Dia x 1.890" L (17.10mm x 48.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 32A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.673" Dia x 1.890" L (17.10mm x 48.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 25A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 16A 690VAC BOLT | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | - | Cartridge | - | - | 80kA | 16A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2A 690VAC BOLT | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) | - | - | Cylindrical, Blade Terminal (Bolt) | 690 VAC | - | Cartridge | - | - | 80kA | 2A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 25A 690VAC BOLT | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) | - | - | Cylindrical, Blade Terminal (Bolt) | 690 VAC | - | Cartridge | - | - | 80kA | 25A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 10A 690VAC BOLT | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | - | Cartridge | - | - | 80kA | 10A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 20A 690VAC BOLT | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) | - | - | Cylindrical, Blade Terminal (Bolt) | 690 VAC | - | Cartridge | - | - | 80kA | 20A | - | |||
|
19
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CRTRDGE 100A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.673" Dia x 1.890" L (17.10mm x 48.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 100A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 690VAC BOLT | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) | - | - | Cylindrical, Blade Terminal (Bolt) | 690 VAC | - | Cartridge | - | - | 80kA | 6A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 690VAC BOLT | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) | - | - | Cylindrical, Blade Terminal (Bolt) | 690 VAC | - | Cartridge | - | - | 80kA | 4A | - | |||
|
VIEW | Altech Corporation | FUSE CARTRIDGE 32A 690VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.551" Dia x 2.008" L (14.00mm x 51.00mm) | - | - | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | C | - | 32A | VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 12A 690VAC gR 10x38 | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 12A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 20A 690VAC gR 10x38 | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 20A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 16A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.343" Dia x 2.157" L (8.70mm x 54.80mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 16A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 12A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.343" Dia x 2.157" L (8.70mm x 54.80mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA | 12A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.343" Dia x 2.157" L (8.70mm x 54.80mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 10A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.343" Dia x 2.157" L (8.70mm x 54.80mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 20A | CE, UR | |||
|
57
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 16A 690VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | - | 80kA | 16A | - | |||
|
90
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2A 690VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | - | 80kA | 2A | - | |||
|
114
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 690VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | - | 80kA | 20A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 690VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | - | 80kA | 6A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 8A 690VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.008" L (14.30mm x 51.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | - | 80kA | 8A | - | |||
|
VIEW | Altech Corporation | FUSE CARTRIDGE 40A 690VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.551" Dia x 2.008" L (14.00mm x 51.00mm) | - | - | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | C | - | 40A | VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 250MA 690VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.008" L (14.30mm x 51.00mm) | - | Motor Protection | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | - | 120kA | 250mA | - | |||
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 690VAC 50AMP | $proddata[$product['id']]['package'] | Requires Holder | 0.866" Dia x 2.283" L (22.00mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | - | - | 50A | - |