- Mounting Type :
- Size / Dimension :
-
- 0.343" Dia x 2.157" L (8.70mm x 54.80mm) (5)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (1)
- 0.551" Dia x 2.008" L (14.00mm x 51.00mm) (4)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (4)
- 0.563" Dia x 2.008" L (14.30mm x 51.00mm) (10)
- 0.673" Dia x 1.890" L (17.10mm x 48.00mm) (9)
- 0.673" Dia x 3.031" L (17.10mm x 77.00mm) (1)
- 0.697" Dia x 1.909" L (17.70mm x 48.50mm) (1)
- 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) (2)
- 0.866" Dia x 2.283" L (22.00mm x 58.00mm) (12)
- 0.874" Dia x 2.205" L (22.20mm x 56.00mm) (1)
- 0.874" Dia x 2.283" L (22.20mm x 58.00mm) (9)
- 1.000" Dia x 2.874" L (25.40mm x 73.00mm) (4)
- 1.024" Dia x 2.283" L (26.00mm x 58.00mm) (3)
- 1.220" Dia x 2.874" L (31.00mm x 73.00mm) (2)
- 1.378" Dia x 4.370" L (35.50mm x 111.00mm) (1)
- 1.496" Dia x 2.598" L (38.00mm x 66.00mm) (2)
- 1.500" Dia x 1.969" L (38.10mm x 50.00mm) (14)
- 1.500" Dia x 2.843" L (38.10mm x 72.20mm) (8)
- 1.811" L x 1.457" W x 0.748" H (46.00mm x 37.00mm x 19.00mm) (5)
- 1.929" L x 0.827" W x 1.693" H (49.00mm x 21.00mm x 43.00mm) (1)
- 1.929" L x 1.181" W x 1.969" H (49.00mm x 30.00mm x 50.00mm) (5)
- 1.969" L x 1.500" W x 3.268" H (50.00mm x 38.00mm x 83.00mm) (6)
- 2.000" Dia x 2.843" L (50.80mm x 72.20mm) (4)
- 2.047" L x 1.673" W x 1.102" H (52.00mm x 42.50mm x 28.00mm) (1)
- 2.087" L x 0.807" W x 2.047" H (53.00mm x 20.50mm x 52.00mm) (14)
- 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) (3)
- 2.126" L x 1.181" W x 1.890" H (54.00mm x 30.00mm x 48.00mm) (20)
- 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) (2)
- 2.677" L x 2.008" W x 2.480" H (68.00mm x 51.00mm x 63.00mm) (1)
- 2.677" L x 2.087" W x 2.402" H (68.00mm x 53.00mm x 61.00mm) (1)
- 2.677" L x 2.756" W x 2.953" H (68.00mm x 70.00mm x 75.00mm) (1)
- 2.677" L x 2.835" W x 3.071" H (68.00mm x 72.00mm x 78.00mm) (2)
- 2.811" L x 1.575" W x 2.520" H (71.40mm x 40.00mm x 64.00mm) (1)
- 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) (4)
- 2.953" L x 2.362" W x 2.480" H (75.00mm x 60.00mm x 63.00mm) (1)
- 4.134" L x 4.724" W x 2.638" H (105.00mm x 120.00mm x 67.00mm) (1)
- 4.449" L x 1.500" W x 3.268" H (113.00mm x 38.00mm x 83.00mm) (12)
- 4.724" L x 4.134" W x 2.638" H (120.00mm x 105.00mm x 67.00mm) (24)
- Features :
- Voltage Rating - DC :
- Fuse Type :
- Breaking Capacity @ Rated Voltage :
- Current Rating (Amps) :
-
- 1.25kA (2)
- 1.4kA (3)
- 1.6kA (3)
- 100A (11)
- 10A (6)
- 110A (1)
- 125A (4)
- 12A (4)
- 140A (1)
- 150A (1)
- 160A (10)
- 16A (10)
- 180A (3)
- 1A (1)
- 1kA (1)
- 2.5kA (4)
- 200A (8)
- 20A (11)
- 225A (2)
- 250A (6)
- 25A (10)
- 280A (3)
- 2A (2)
- 2kA (3)
- 3.5kA (3)
- 30A (1)
- 315A (4)
- 32A (11)
- 350A (3)
- 355A (2)
- 35A (1)
- 3kA (3)
- 400A (5)
- 40A (11)
- 450A (2)
- 45A (1)
- 4A (1)
- 4kA (3)
- 500A (3)
- 50A (11)
- 550A (1)
- 560A (1)
- 56A (1)
- 630A (2)
- 63A (7)
- 6A (4)
- 700A (1)
- 710A (1)
- 80A (9)
- 8A (1)
- 90A (1)
- Applied Filters :
204 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 160A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 125A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 125A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 100A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 100A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 63A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.673" Dia x 1.890" L (17.10mm x 48.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 63A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 100A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 1.181" W x 1.890" H (54.00mm x 30.00mm x 48.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 100A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 50A 690VAC gR 22x58 with In | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 50A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 100A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 100A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 80A 690VAC gR 22x58 | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 80A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | 80 AMP 660V AC BS88 FUSE | $proddata[$product['id']]['package'] | Bolt Mount | 1.024" Dia x 2.283" L (26.00mm x 58.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 350 VDC | Cartridge | - | - | 80kA | 80A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 56A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.673" Dia x 1.890" L (17.10mm x 48.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 56A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 25A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 1.929" L x 0.827" W x 1.693" H (49.00mm x 21.00mm x 43.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | Fast Blow | NH | - | 25A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 32A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.673" Dia x 1.890" L (17.10mm x 48.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 32A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.673" Dia x 1.890" L (17.10mm x 48.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 25A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 16A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 16A | - | |||
|
VIEW | Schneider Electric | DISCONNECT SWITCH FUSE 500VAC 16 | $proddata[$product['id']]['package'] | Requires Holder | - | - | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | - | - | 150A | - | |||
|
VIEW | Schneider Electric | DISCONNECT SWITCH FUSE | $proddata[$product['id']]['package'] | Requires Holder | - | - | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | - | - | 200A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 16A 690VAC BOLT | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | - | Cartridge | - | - | 80kA | 16A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 10A 690VAC BOLT | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | - | Cartridge | - | - | 80kA | 10A | - | |||
|
19
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CRTRDGE 100A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.673" Dia x 1.890" L (17.10mm x 48.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 100A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 16A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 16A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 10A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 10A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 12A 690VAC gR 10x38 | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 12A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 20A 690VAC gR 10x38 | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 20A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 16A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.343" Dia x 2.157" L (8.70mm x 54.80mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 16A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 12A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.343" Dia x 2.157" L (8.70mm x 54.80mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA | 12A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.343" Dia x 2.157" L (8.70mm x 54.80mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 10A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 690VAC/500VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.343" Dia x 2.157" L (8.70mm x 54.80mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 20A | CE, UR | |||
|
57
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 16A 690VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | - | 80kA | 16A | - | |||
|
90
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2A 690VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | - | 80kA | 2A | - | |||
|
114
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 690VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | - | 80kA | 20A | - |