- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (179)
- 0.409" Dia x 1.500" L (10.40mm x 38.10mm) (40)
- 0.810" Dia x 2.250" L (20.57mm x 57.15mm) (37)
- 0.810" Dia x 3.00" L (20.57mm x 76.20mm) (52)
- 0.810" Dia x 5.00" L (20.57mm x 127.00mm) (2)
- 0.810" Dia x 5.000" L (20.57mm x 127.00mm) (2)
- 0.811" Dia x 1.642" L (20.60mm x 41.70mm) (4)
- 0.811" Dia x 2.252" L (20.60mm x 57.20mm) (49)
- 1.000" Dia x 1.563" L (25.40mm x 39.70mm) (5)
- 1.060" Dia x 2.380" L (26.92mm x 60.45mm) (10)
- 1.060" Dia x 5.500" L (26.92mm x 139.70mm) (1)
- 1.063" Dia x 1.657" L (27.00mm x 42.10mm) (5)
- 1.063" Dia x 2.374" L (27.00mm x 60.30mm) (10)
- 1.063" Dia x 5.500" L (27.00mm x 139.70mm) (5)
- 1.110" Dia x 7.880" L (28.19mm x 200.15mm) (7)
- 1.126" Dia x 2.626" L (28.60mm x 66.70mm) (8)
- 1.130" Dia x 2.630" L (28.70mm x 66.80mm) (9)
- 1.311" Dia x 7.874" L (33.30mm x 200.00mm) (3)
- 1.500" Dia x 3.000" L (38.10mm x 76.20mm) (10)
- 1.594" Dia x 1.720" L (40.50mm x 43.70mm) (5)
- 1.610" Dia x 9.630" L (40.89mm x 244.60mm) (8)
- 1.843" Dia x 9.626" L (46.80mm x 244.50mm) (5)
- 1.880" L x 0.750" W x 1.270" H (47.75mm x 19.05mm x 32.26mm) (18)
- 1.890" L x 0.748" W x 0.984" H (48.00mm x 19.00mm x 25.00mm) (2)
- 2.000" Dia x 3.380" L (50.80mm x 85.85mm) (10)
- 2.063" Dia x 1.764" L (52.40mm x 44.80mm) (3)
- 2.126" L x 0.984" W x 1.142" H (54.00mm x 25.00mm x 29.00mm) (1)
- 2.340" Dia x 11.630" L (59.44mm x 295.40mm) (4)
- 2.360" Dia x 11.630" L (59.94mm x 295.40mm) (2)
- 2.500" Dia x 3.750" L (63.50mm x 95.25mm) (16)
- 2.500" Dia x 3.752" L (63.50mm x 95.30mm) (10)
- 2.594" Dia x 11.626" L (65.90mm x 295.30mm) (5)
- 2.880" Dia x 13.380" L (73.15mm x 339.85mm) (3)
- 2.913" L x 1.339" W x 2.598" H (74.00mm x 34.00mm x 66.00mm) (3)
- 3.000" Dia x 3.750" L (76.20mm x 95.25mm) (4)
- 3.000" Dia x 3.752" L (76.20mm x 95.30mm) (4)
- 3.094" Dia x 13.374" L (78.60mm x 339.70mm) (3)
- 3.465" L x 1.693" W x 2.835" H (88.00mm x 43.00mm x 72.00mm) (1)
- 3.500" Dia x 3.750" L (88.90mm x 95.25mm) (3)
- 3.500" Dia x 3.752" L (88.90mm x 95.30mm) (2)
- 5.000" Dia x 3.750" L (127.00mm x 95.25mm) (4)
- 5.000" Dia x 4.000" L (127.00mm x 101.6mm) (2)
- 5.750" Dia x 3.750" L (146.05mm x 95.25mm) (2)
- 5.752" Dia x 4.000" L (146.10mm x 101.60mm) (2)
- 6.250" Dia x 3.750" L (158.75mm x 95.25mm) (2)
- 7.130" Dia x 3.750" L (181.10mm x 95.25mm) (1)
- Fuse Type :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Current Rating (Amps) :
-
- 1.125A (1)
- 1.12A (3)
- 1.1kA (1)
- 1.25A (8)
- 1.2kA (2)
- 1.35kA (2)
- 1.4A (4)
- 1.4kA (2)
- 1.5A (9)
- 1.5kA (2)
- 1.6A (8)
- 1.6kA (2)
- 1.8A (7)
- 1.8kA (2)
- 1.9kA (1)
- 100A (10)
- 100mA (6)
- 10A (13)
- 110A (6)
- 125A (6)
- 125mA (6)
- 12A (13)
- 150A (7)
- 150mA (3)
- 15A (13)
- 15mA (1)
- 17.5A (9)
- 175A (5)
- 187mA (3)
- 1A (11)
- 1kA (2)
- 2.001kA (1)
- 2.25A (8)
- 2.4kA (1)
- 2.5A (10)
- 2.5kA (2)
- 2.8A (7)
- 200A (6)
- 200mA (4)
- 20A (17)
- 225A (6)
- 250A (5)
- 250mA (7)
- 25A (14)
- 2A (9)
- 2kA (2)
- 2mA (1)
- 3.2A (7)
- 3.2kA (1)
- 3.5A (9)
- 3.5kA (2)
- 300A (6)
- 300mA (5)
- 30A (14)
- 350A (4)
- 35A (7)
- 3A (15)
- 3kA (2)
- 3mA (1)
- 4.5A (8)
- 4.5kA (1)
- 400A (7)
- 400mA (3)
- 40A (7)
- 450A (4)
- 45A (7)
- 4A (14)
- 4kA (2)
- 4mA (1)
- 5.6A (8)
- 500A (5)
- 500mA (6)
- 50A (8)
- 5A (11)
- 5kA (1)
- 6.25A (6)
- 600A (6)
- 600mA (3)
- 601A (2)
- 60A (8)
- 650A (2)
- 65A (1)
- 6A (13)
- 6kA (1)
- 6mA (1)
- 7.5A (6)
- 700A (2)
- 70A (8)
- 750A (2)
- 750mA (4)
- 75A (1)
- 7A (13)
- 800A (2)
- 800mA (6)
- 801A (1)
- 80A (7)
- 8A (12)
- 8mA (1)
- 900A (2)
- 90A (8)
- 9A (12)
- Applied Filters :
564 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 350A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.594" Dia x 1.720" L (40.50mm x 43.70mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 300 VDC | Cartridge | Fast Blow | T | 200kA | 350A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 300A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.594" Dia x 1.720" L (40.50mm x 43.70mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 300 VDC | Cartridge | Fast Blow | T | 200kA | 300A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 65A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.110" Dia x 7.880" L (28.19mm x 200.15mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 65A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 250A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.594" Dia x 1.720" L (40.50mm x 43.70mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 300 VDC | Cartridge | Fast Blow | T | 200kA | 250A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 75A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.110" Dia x 7.880" L (28.19mm x 200.15mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 75A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.311" Dia x 7.874" L (33.30mm x 200.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 600 VAC | 300 VDC | Cartridge | Fast Blow | RK1 | 200kA AC, 20kA DC | 100A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 90A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.311" Dia x 7.874" L (33.30mm x 200.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 600 VAC | 300 VDC | Cartridge | Fast Blow | RK1 | 200kA AC, 20kA DC | 90A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 70A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.311" Dia x 7.874" L (33.30mm x 200.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 600 VAC | 300 VDC | Cartridge | Fast Blow | RK1 | 200kA AC, 20kA DC | 70A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 45A 600VAC/300VDC BLAD | $proddata[$product['id']]['package'] | -40°C ~ 80°C | Requires Holder | 1.880" L x 0.750" W x 1.270" H (47.75mm x 19.05mm x 32.26mm) | Indicating | Electrical, Industrial | Blade Type, Module | 600 VAC | 300 VDC | Rectangular | Slow Blow | - | 300kA AC, 100kA DC | 45A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 50A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 35A 600VAC/300VDC BLAD | $proddata[$product['id']]['package'] | -40°C ~ 80°C | Requires Holder | 1.880" L x 0.750" W x 1.270" H (47.75mm x 19.05mm x 32.26mm) | Indicating | Electrical, Industrial | Blade Type, Module | 600 VAC | 300 VDC | Rectangular | Slow Blow | - | 300kA AC, 100kA DC | 35A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 60A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 35A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 40A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 45A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 45A | CE, CSA, UL | |||
|
23
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 70A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.130" Dia x 2.630" L (28.70mm x 66.80mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 70A | CE, CSA, UL | |||
|
13
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 35A | CE, CSA, UL | |||
|
10
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 40A | CE, CSA, UL | |||
|
11
In-stock
|
Eaton - Bussmann Electrical Division | FUSE RECT 15A 600VAC/300VDC BLAD | $proddata[$product['id']]['package'] | -40°C ~ 80°C | Requires Holder | 1.880" L x 0.750" W x 1.270" H (47.75mm x 19.05mm x 32.26mm) | Indicating | Electrical, Industrial | Blade Type, Module | 600 VAC | 300 VDC | Rectangular | Slow Blow | - | 300kA AC, 100kA DC | 15A | CE, CSA, UL | |||
|
9
In-stock
|
Eaton - Bussmann Electrical Division | FUSE RECT 20A 600VAC/300VDC BLAD | $proddata[$product['id']]['package'] | -40°C ~ 80°C | Requires Holder | 1.880" L x 0.750" W x 1.270" H (47.75mm x 19.05mm x 32.26mm) | Indicating | Electrical, Industrial | Blade Type, Module | 600 VAC | 300 VDC | Rectangular | Slow Blow | - | 300kA AC, 100kA DC | 20A | CE, CSA, UL | |||
|
23
In-stock
|
Eaton - Bussmann Electrical Division | FUSE RECT 10A 600VAC/300VDC BLAD | $proddata[$product['id']]['package'] | -40°C ~ 80°C | Requires Holder | 1.880" L x 0.750" W x 1.270" H (47.75mm x 19.05mm x 32.26mm) | Indicating | Electrical, Industrial | Blade Type, Module | 600 VAC | 300 VDC | Rectangular | Slow Blow | - | 300kA AC, 100kA DC | 10A | CE, CSA, UL | |||
|
10
In-stock
|
Eaton - Bussmann Electrical Division | FUSE RECT 20A 600VAC/300VDC | $proddata[$product['id']]['package'] | -40°C ~ 80°C | Requires Holder | 1.890" L x 0.748" W x 0.984" H (48.00mm x 19.00mm x 25.00mm) | - | Electrical, Industrial | Blade Type, Module | 600 VAC | 300 VDC | Rectangular | Slow Blow | - | 300kA AC, 100kA DC | 20A | CE, CSA, UL | |||
|
12
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 10A | CE, CSA, UL | |||
|
9
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 25A | CE, CSA, UL | |||
|
17
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 7A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Transformer Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | 7A | CE, CSA, UL | |||
|
11
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 8A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Transformer Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | 8A | CE, CSA, UL | |||
|
89
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 25A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Transformer Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | 25A | CE, CSA, UL | |||
|
83
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 3A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Transformer Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | 3A | CE, CSA, UL | |||
|
20
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 12A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Transformer Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | 12A | CE, CSA, UL | |||
|
30
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | 4A | CE, CSA, UL |