- Size / Dimension :
-
- 0.563" Dia x 0.874" L (14.30mm x 22.20mm) (18)
- 0.563" Dia x 1.580" L (14.30mm x 40.13mm) (18)
- 0.563" Dia x 1.740" L (14.30mm x 44.20mm) (17)
- 1.000" Dia x 1.157" L (25.40mm x 29.40mm) (12)
- 1.000" Dia x 1.160" L (25.40mm x 29.40mm) (9)
- 1.080" L x 2.000" W (27.43mm x 50.80mm) (2)
- 1.500" Dia x 1.252" L (38.10mm x 31.80mm) (27)
- Applications :
- Package / Case :
- Voltage Rating - AC :
- Breaking Capacity @ Rated Voltage :
- Current Rating (Amps) :
- Approval Agency :
- Applied Filters :
103 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Size / Dimension | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 250A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.160" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 250A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 150A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.160" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 150A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 175A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.160" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 175A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 90A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.160" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 90A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 70A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.160" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 70A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 100A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.160" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 100A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 200A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.160" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 200A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 225A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.160" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 225A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 125A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.160" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 125A | CE, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 600A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.500" Dia x 1.252" L (38.10mm x 31.80mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | 600A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 500A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.500" Dia x 1.252" L (38.10mm x 31.80mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | 500A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 450A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.500" Dia x 1.252" L (38.10mm x 31.80mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | 450A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 10A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 10A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 3A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 3A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 20A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 20A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 25A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 25A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 50A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 50A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 70A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 70A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 40A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 40A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 35A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 35A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 50A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 50A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 35A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 35A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 60A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 60A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 70A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 70A | CE, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 70A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.157" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | 70A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.157" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | 100A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 90A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.157" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | 90A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 225A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.157" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | 225A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 175A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 1.000" Dia x 1.157" L (25.40mm x 29.40mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | 175A | CE, CSA, UR | |||
|
2
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 60A 170VDC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 1.740" L (14.30mm x 44.20mm) | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | 60A | CE, cURus, TUV |