- Size / Dimension :
-
- - (36)
- 0.811" Dia x 2.094" L (20.60mm x 53.20mm) (1)
- 0.811" Dia x 2.126" L (20.60mm x 54.00mm) (1)
- 0.813" Dia x 2.750" L (20.65mm x 69.85mm) (2)
- 0.831" Dia x 1.112" L (21.10mm x 28.25mm) (1)
- 1.000" Dia x 2.874" L (25.40mm x 73.00mm) (1)
- 1.000" Dia x 4.370" L (25.40mm x 111.00mm) (1)
- 1.000" Dia x 4.375" L (25.40mm x 111.13mm) (1)
- Applications :
- Breaking Capacity @ Rated Voltage :
- Approval Agency :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 60A 700VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.000" Dia x 2.874" L (25.40mm x 73.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | Fast Blow | 200kA AC, 100kA DC | 60A | CSA, UR | |||
|
1
In-stock
|
Mersen USA Newburyport-MA L.L.C. | FUSE,HIGH SPEED,NO BLOWN INDICAT | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.000" Dia x 4.370" L (25.40mm x 111.00mm) | - | Motor Protection | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | Fast Blow | 200kA AC, 100kA DC | 60A | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 700VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.750" L (20.65mm x 69.85mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | 200kA AC, 50kA DC | 60A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 700VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.811" Dia x 2.094" L (20.60mm x 53.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | 200kA | 60A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 700VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.750" L (20.65mm x 69.85mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | 200kA AC, 50kA DC | 60A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | 60AMP 700V SEMI-COND FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.831" Dia x 1.112" L (21.10mm x 28.25mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | 200kA AC, 50kA DC | 60A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 700VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.811" Dia x 2.126" L (20.60mm x 54.00mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | Fast Blow | 200kA | 60A | UR | |||
|
3
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 60A 700VAC/700VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.000" Dia x 4.375" L (25.40mm x 111.13mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | Fast Blow | 200kA AC, 50kA DC | 60A | CE, cURus, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 700VAC/VDC | $proddata[$product['id']]['package'] | - | - | - | - | Electrical, Industrial | - | 700 VAC | 700 VDC | Cartridge | - | 200kA AC, 50kA DC | 60A | CE, CSA, UR |