- Size / Dimension :
-
- 0.543" Dia x 1.398" L (13.80mm x 35.50mm) (7)
- 0.551" Dia x 1.378" L (14.00mm x 35.00mm) (8)
- 0.810" Dia x 3.190" L (20.57mm x 81.03mm) (5)
- 0.811" Dia x 1.626" L (20.60mm x 41.30mm) (5)
- 0.813" Dia x 2.000" L (20.64mm x 50.80mm) (11)
- 0.827" Dia x 2.165" L (21.00mm x 55.00mm) (11)
- 0.827" Dia x 2.185" L (21.00mm x 55.50mm) (2)
- 0.827" Dia x 2.205" L (21.00mm x 56.00mm) (2)
- 0.843" Dia x 2.362" L (21.40mm x 60.00mm) (3)
- 0.866" Dia x 2.205" L (22.00mm x 56.00mm) (5)
- 1.016" Dia x 2.134" L (25.80mm x 54.20mm) (1)
- 1.102" Dia x 2.638" L (28.00mm x 67.00mm) (1)
- 1.102" Dia x 4.606" L (28.00mm x 117.00mm) (3)
- 1.220" Dia x 1.626" L (31.00mm x 41.30mm) (8)
- 1.220" Dia x 3.130" L (30.99mm x 79.50mm) (8)
- 1.496" Dia x 2.559" L (38.00mm x 65.00mm) (6)
- 1.500" Dia x 3.840" L (38.10mm x 97.54mm) (9)
- 1.575" Dia x 7.126" L (40.00mm x 181.00mm) (14)
- 1.614" Dia x 2.992" L (41.00mm x 76.00mm) (4)
- 2.000" Dia x 3.840" L (50.80mm x 97.54mm) (2)
- 2.126" Dia x 3.386" L (54.00mm x 86.00mm) (4)
- 2.323" Dia x 3.060" L (59.00mm x 77.72mm) (8)
- 2.598" Dia x 3.780" L (66.00mm x 96.00mm) (1)
- 2.874" Dia x 3.189" L (73.00mm x 81.00mm) (3)
- 3.268" Dia x 3.051" L (83.00mm x 77.50mm) (2)
- 3.268" Dia x 3.169" L (83.00mm x 80.50mm) (1)
- 3.268" Dia x 3.189" L (83.00mm x 81.00mm) (2)
- Voltage Rating - AC :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Current Rating (Amps) :
-
- 100A (6)
- 10A (6)
- 110A (1)
- 125A (7)
- 150A (9)
- 15A (3)
- 16A (1)
- 175A (5)
- 1A (2)
- 200A (10)
- 20A (4)
- 225A (1)
- 250A (4)
- 25A (4)
- 275A (1)
- 2A (5)
- 300A (4)
- 30A (4)
- 32A (2)
- 350A (4)
- 35A (4)
- 3A (1)
- 400A (4)
- 40A (3)
- 450A (2)
- 45A (2)
- 4A (2)
- 500A (2)
- 50A (4)
- 600A (3)
- 60A (3)
- 63A (1)
- 6A (5)
- 700A (1)
- 70A (3)
- 710A (2)
- 800A (4)
- 80A (5)
- 90A (3)
- Approval Agency :
- Applied Filters :
137 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 100A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.843" Dia x 2.362" L (21.40mm x 60.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 100A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.810" Dia x 3.190" L (20.57mm x 81.03mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 250 VAC | 250 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 50A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.810" Dia x 3.190" L (20.57mm x 81.03mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 250 VAC | 250 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 35A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 80A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.843" Dia x 2.362" L (21.40mm x 60.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 80A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 80A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.866" Dia x 2.205" L (22.00mm x 56.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Alternating) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 80A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.543" Dia x 1.398" L (13.80mm x 35.50mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | Fast Blow | - | 200kA | 6A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.543" Dia x 1.398" L (13.80mm x 35.50mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | Fast Blow | - | 200kA | 20A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 35A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.866" Dia x 2.205" L (22.00mm x 56.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Alternating) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 40A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.866" Dia x 2.205" L (22.00mm x 56.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Alternating) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 60A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.866" Dia x 2.205" L (22.00mm x 56.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Alternating) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 50A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.543" Dia x 1.398" L (13.80mm x 35.50mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | Fast Blow | - | 200kA | 1A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.543" Dia x 1.398" L (13.80mm x 35.50mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 10A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.543" Dia x 1.398" L (13.80mm x 35.50mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | Fast Blow | - | 200kA | 25A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 100A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.843" Dia x 2.362" L (21.40mm x 60.00mm) | - | Motor Protection | Cylindrical, Blade Terminal (Alternating) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 100A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.000" L (20.64mm x 50.80mm) | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 2A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.000" L (20.64mm x 50.80mm) | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 1A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 30A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.551" Dia x 1.378" L (14.00mm x 35.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Alternating) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 30A | CE, CSA | |||
|
8
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.810" Dia x 3.190" L (20.57mm x 81.03mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 250 VAC | 250 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 60A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 3A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.000" L (20.64mm x 50.80mm) | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 3A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.000" L (20.64mm x 50.80mm) | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 4A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.000" L (20.64mm x 50.80mm) | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 6A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.551" Dia x 1.378" L (14.00mm x 35.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Alternating) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 25A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 15A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.000" L (20.64mm x 50.80mm) | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 15A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.000" L (20.64mm x 50.80mm) | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 10A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.551" Dia x 1.378" L (14.00mm x 35.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 20A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 30A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.000" L (20.64mm x 50.80mm) | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 30A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.000" L (20.64mm x 50.80mm) | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 25A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 15A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.551" Dia x 1.378" L (14.00mm x 35.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Alternating) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 15A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.000" L (20.64mm x 50.80mm) | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 20A | CE, CSA |