- Operating Temperature :
- Size / Dimension :
-
- 0.343" Dia x 2.157" L (8.70mm x 54.80mm) (5)
- 0.406" Dia x 1.035" L (10.30mm x 26.30mm) (2)
- 0.406" Dia x 1.362" L (10.30mm x 34.60mm) (4)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (11)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (11)
- 0.406" Dia x 1.532" L (10.30mm x 38.90mm) (10)
- 0.409" Dia x 1.496" L (10.40mm x 38.00mm) (5)
- 0.589" Dia x 1.559" L (14.96mm x 39.60mm) (4)
- 0.591" Dia x 1.559" L (15.00mm x 39.60mm) (3)
- 0.673" Dia x 1.890" L (17.10mm x 48.00mm) (9)
- 0.673" Dia x 3.031" L (17.10mm x 77.00mm) (1)
- 0.697" Dia x 1.909" L (17.70mm x 48.50mm) (1)
- 0.787" Dia x 1.575" L (20.00mm x 40.00mm) (19)
- 0.787" Dia x 1.654" L (20.00mm x 42.00mm) (5)
- 0.827" Dia x 2.126" L (21.00mm x 54.00mm) (1)
- 0.947" Dia x 2.594" L (24.05mm x 65.89mm) (1)
- 0.947" Dia x 3.625" L (24.05mm x 92.08mm) (1)
- 0.950" Dia x 1.740" L (24.13mm x 44.20mm) (4)
- 0.984" Dia x 2.087" L (25.00mm x 53.00mm) (18)
- 1.000" Dia x 2.130" L (25.40mm x 54.10mm) (8)
- 1.000" Dia x 3.625" L (25.40mm x 92.08mm) (8)
- 1.000" Dia x 3.630" L (25.40mm x 92.20mm) (2)
- 1.063" Dia x 4.606" L (27.00mm x 117.00mm) (1)
- 1.142" Dia x 4.606" L (29.00mm x 117.00mm) (3)
- 1.181" Dia x 2.087" L (30.00mm x 53.00mm) (17)
- 1.218" Dia x 3.625" L (30.94mm x 92.08mm) (3)
- 1.220" Dia x 2.130" L (31.00mm x 54.10mm) (4)
- 1.220" Dia x 3.063" L (31.00mm x 92.20mm) (4)
- 1.500" Dia x 1.969" L (38.10mm x 50.00mm) (14)
- 1.500" Dia x 2.087" L (38.10mm x 53.01mm) (2)
- 1.500" Dia x 2.091" L (38.10mm x 53.10mm) (7)
- 1.500" Dia x 4.331" L (38.10mm x 110.00mm) (3)
- 1.500" Dia x 4.340" L (38.10mm x 110.24mm) (7)
- 1.500" Dia x 4.343" L (38.10mm x 110.31mm) (7)
- 1.614" Dia x 5.748" L (41.00mm x 146.00mm) (4)
- 1.811" L x 1.457" W x 0.748" H (46.00mm x 37.00mm x 19.00mm) (5)
- 1.921" L x 1.429" W x 1.234" H (48.80mm x 36.30mm x 31.35mm) (3)
- 1.929" L x 0.866" W x 0.984" H (49.00mm x 22.00mm x 25.00mm) (6)
- 1.929" L x 1.457" W x 0.945" H (49.00mm x 37.00mm x 24.00mm) (5)
- 1.937" L x 2.894" W x 3.130" H (49.20mm x 73.50mm x 79.50mm) (20)
- 1.969" L x 1.500" W x 3.268" H (50.00mm x 38.00mm x 83.00mm) (6)
- 1.984" L x 1.693" W x 1.693" H (50.40mm x 43.00mm x 43.00mm) (2)
- 2.000" Dia x 2.220" L (50.80mm x 56.40mm) (3)
- 2.000" Dia x 4.340" L (50.80mm x 110.24mm) (3)
- 2.000" Dia x 4.468" L (50.80mm x 113.49mm) (4)
- 2.008" Dia x 8.622" L (51.00mm x 219.00mm) (2)
- 2.008" L x 2.894" W x 3.130" H (51.00mm x 73.50mm x 79.50mm) (10)
- 2.126" Dia x 7.126" L (54.00mm x 181.00mm) (2)
- 2.374" Dia x 6.469" L (60.30mm x 164.30mm) (1)
- 2.480" Dia x 10.748" L (63.00mm x 273.00mm) (3)
- 2.480" Dia x 8.622" L (63.00mm x 219.00mm) (4)
- 2.500" Dia x 2.220" L (63.50mm x 56.40mm) (2)
- 2.500" Dia x 6.187" L (63.50mm x 157.15mm) (2)
- 2.500" Dia x 6.340" L (63.50mm x 161.04mm) (2)
- 2.992" Dia x 10.748" L (76.00mm x 273.00mm) (1)
- 3.000" Dia x 3.220" L (76.20mm x 81.80mm) (3)
- 3.504" Dia x 10.748" L (89.00mm x 273.00mm) (1)
- 4.250" Dia x 3.844" L (107.95mm x 97.64mm) (1)
- 4.449" L x 1.500" W x 3.268" H (113.00mm x 38.00mm x 83.00mm) (12)
- 5.000" Dia x 10.748" L (127.00mm x 273.00mm) (1)
- Applications :
- Voltage Rating - AC :
- Fuse Type :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Current Rating (Amps) :
-
- 1.25kA (4)
- 1.2kA (4)
- 1.4kA (6)
- 1.5kA (6)
- 1.6kA (7)
- 1.8kA (6)
- 100A (16)
- 10A (8)
- 110A (1)
- 125A (12)
- 12A (2)
- 140A (1)
- 150A (13)
- 15A (4)
- 160A (2)
- 16A (1)
- 175A (7)
- 180A (3)
- 1kA (2)
- 200A (15)
- 20A (5)
- 225A (10)
- 250A (12)
- 25A (2)
- 275A (2)
- 280A (3)
- 2kA (3)
- 300A (8)
- 30A (10)
- 315A (3)
- 325A (2)
- 32A (2)
- 350A (9)
- 355A (2)
- 35A (5)
- 3kA (1)
- 400A (15)
- 40A (15)
- 450A (6)
- 45A (2)
- 500A (8)
- 50A (20)
- 550A (1)
- 560A (1)
- 56A (1)
- 5A (1)
- 600A (5)
- 601A (1)
- 60A (10)
- 630A (2)
- 63A (1)
- 6A (1)
- 700A (5)
- 70A (11)
- 710A (1)
- 800A (6)
- 80A (14)
- 900A (1)
- 90A (8)
- Applied Filters :
335 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Grade | Current Rating (Amps) | Approval Agency | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 50A | CE, CSA, UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 60A | CE, CSA, UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 35A | CE, CSA, UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 40A | CE, CSA, UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | 20MM EV FUSE SAMPLE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 500 VDC | Cartridge | Fast Blow | - | 20kA | 60A | - | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 300A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.500" Dia x 2.091" L (38.10mm x 53.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 300A | CSA, UR | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 250A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.500" Dia x 2.091" L (38.10mm x 53.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 250A | CSA, UR | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 225A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.500" Dia x 2.091" L (38.10mm x 53.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 225A | CSA, UR | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 400A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.500" Dia x 2.091" L (38.10mm x 53.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 400A | CSA, UR | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 350A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.500" Dia x 2.091" L (38.10mm x 53.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 350A | CSA, UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 80A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.950" Dia x 1.740" L (24.13mm x 44.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | AR | 200kA AC, 50kA DC | 80A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 70A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.950" Dia x 1.740" L (24.13mm x 44.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | AR | 200kA AC, 50kA DC | 70A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 90A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.950" Dia x 1.740" L (24.13mm x 44.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | AR | 200kA AC, 50kA DC | 90A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 63A 690VAC/500VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.673" Dia x 1.890" L (17.10mm x 48.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 500 VDC | Cartridge | - | - | 200kA | 63A | CE, UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | COMPACT HIGH SPEED FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | AR | 200kA AC, 50kA DC | 100A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | COMPACT HIGH SPEED FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | AR | 200kA AC, 50kA DC | 80A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | COMPACT HIGH SPEED FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | AR | 200kA AC, 50kA DC | 70A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | COMPACT HIGH SPEED FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | AR | 200kA AC, 50kA DC | 50A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | COMPACT HIGH SPEED FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | AR | 200kA AC, 50kA DC | 60A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 45A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 45A | CE, UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 60A | CE, UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 50A | CE, UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 40A | CE, UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | 20MM EV FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 500 VDC | Cartridge | Fast Blow | - | 20kA | 100A | - | |||||
|
5
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | - | 35A | CE, UR | - | |||
|
15
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 400A 500VAC/VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.500" Dia x 4.343" L (38.10mm x 110.31mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA AC, 50kA DC | - | 400A | CE, cURus, UR | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 150A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.220" Dia x 2.130" L (31.00mm x 54.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 150A | CSA, UR | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 175A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.220" Dia x 2.130" L (31.00mm x 54.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 175A | CSA, UR | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 125A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.220" Dia x 3.063" L (31.00mm x 92.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 125A | CSA, UR | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 200A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.220" Dia x 2.130" L (31.00mm x 54.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 200A | CSA, UR |