- Size / Dimension :
-
- 0.810" Dia x 2.25" L (20.57mm x 57.15mm) (1)
- 0.810" Dia x 2.250" L (20.57mm x 57.15mm) (58)
- 0.811" Dia x 2.252" L (20.60mm x 57.20mm) (72)
- 0.827" Dia x 2.244" L (21.00mm x 57.00mm) (25)
- 1.000" Dia x 2.626" L (25.40mm x 66.70mm) (4)
- 1.059" Dia x 2.382" L (26.90mm x 60.50mm) (5)
- 1.060" Dia x 2.380" L (26.92mm x 60.45mm) (19)
- 1.063" Dia x 2.362" L (27.00mm x 60.00mm) (9)
- 1.063" Dia x 2.374" L (27.00mm x 60.30mm) (15)
- 1.126" Dia x 2.626" L (28.60mm x 66.70mm) (8)
- 1.500" Dia x 3.000" L (38.10mm x 76.20mm) (17)
- 1.500" Dia x 5.670" L (38.10mm x 144.02mm) (3)
- 2.000" Dia x 3.374" L (50.80mm x 85.70mm) (15)
- 2.000" Dia x 3.380" L (50.80mm x 85.85mm) (1)
- 2.000" Dia x 7.126" L (50.80mm x 181.00mm) (4)
- 2.500" Dia x 3.752" L (63.50mm x 95.30mm) (11)
- 2.500" Dia x 8.000" L (63.50mm x 203.20mm) (1)
- 2.913" L x 1.339" W x 2.598" H (74.00mm x 34.00mm x 66.00mm) (1)
- 3.465" L x 1.693" W x 2.835" H (88.00mm x 43.00mm x 72.00mm) (1)
- Voltage Rating - DC :
- Fuse Type :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Current Rating (Amps) :
-
- 1.25A (4)
- 1.5A (2)
- 1.6A (3)
- 1.8A (3)
- 100A (3)
- 10A (10)
- 110A (3)
- 125A (4)
- 12A (7)
- 150A (4)
- 15A (10)
- 160A (1)
- 17.5A (5)
- 175A (3)
- 1A (7)
- 2.25A (3)
- 2.5A (4)
- 2.8A (3)
- 200A (5)
- 20A (8)
- 225A (3)
- 250A (4)
- 25A (11)
- 2A (6)
- 3.2A (2)
- 3.5A (4)
- 300A (5)
- 30A (11)
- 350A (4)
- 35A (10)
- 3A (9)
- 4.5A (4)
- 400A (5)
- 40A (10)
- 450A (4)
- 45A (9)
- 4A (6)
- 5.6A (3)
- 500A (3)
- 50A (10)
- 5A (7)
- 600A (3)
- 60A (9)
- 6A (9)
- 70A (3)
- 7A (5)
- 800mA (2)
- 80A (3)
- 8A (7)
- 90A (3)
- 9A (4)
- Approval Agency :
- Applied Filters :
270 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 110A 600VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.500" Dia x 3.000" L (38.10mm x 76.20mm) | - | Transformer Protection | Cylindrical, Blade Terminals | 600 VAC | 500 VDC | Cartridge | Slow Blow | J | 200kA AC, 20kA DC | 110A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 110A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Requires Holder | 1.500" Dia x 3.000" L (38.10mm x 76.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 110A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 125A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Requires Holder | 1.500" Dia x 3.000" L (38.10mm x 76.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 125A | CE, CSA, QPL, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 35A 600VAC CYLINDER | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cylinder | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 35A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 150A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Requires Holder | 1.500" Dia x 3.000" L (38.10mm x 76.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 150A | CE, CSA, QPL, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 45A 600VAC CYLINDER | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cylinder | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 45A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 50A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 200A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Requires Holder | 1.500" Dia x 3.000" L (38.10mm x 76.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 200A | CE, CSA, QPL, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 40A 600VAC CYLINDER | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cylinder | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 40A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 60A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 35A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 40A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 45A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 45A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 50A 600VAC CYLINDER | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cylinder | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 50A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 12A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 12A | CE, CSA, UL | |||
|
2
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 350A 600VAC/1KVDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.000" Dia x 7.126" L (50.80mm x 181.00mm) | - | Solar (Photovoltaic) | Cylindrical, Blade Terminals | 600 VAC | 1 kVDC | Cartridge | Fast Blow | J | 200kA AC, 10kA DC | 350A | CE, cULus, UL, VDE | |||
|
13
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 35A | CE, CSA, UL | |||
|
10
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 40A | CE, CSA, UL | |||
|
9
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 600VAC/450VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 450 VDC | Cartridge | - | J | 200kA AC, 100kA DC | 60A | CE, CSA, UL | |||
|
12
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 10A | CE, CSA, UL | |||
|
9
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 25A | CE, CSA, UL | |||
|
11
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 600VAC/450VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 450 VDC | Cartridge | - | J | 200kA AC, 100kA DC | 20A | CE, CSA, UL | |||
|
25
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 30A 600VAC/450VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 450 VDC | Cartridge | - | J | 200kA AC, 100kA DC | 30A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 600VAC/450VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 450 VDC | Cartridge | - | J | 200kA AC, 100kA DC | 50A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 45A 600VAC/450VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 450 VDC | Cartridge | - | J | 200kA AC, 100kA DC | 45A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 600VAC/450VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.060" Dia x 2.380" L (26.92mm x 60.45mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 450 VDC | Cartridge | - | J | 200kA AC, 100kA DC | 35A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 5A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 5A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 8A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 8A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 3A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.25" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | 3A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 90A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.126" Dia x 2.626" L (28.60mm x 66.70mm) | Indicating | Transformer Protection | Cylindrical, Alarm Indicator, Blade Terminal | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 200kA AC, 20kA DC | 90A | CE, CSA, UL |