- Manufacture :
- Operating Temperature :
- Applications :
- Package / Case :
- Voltage Rating - DC :
- Response Time :
- Qualification :
- Applied Filters :
12 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
286
In-stock
|
Bourns Inc. | FUSE 275VAC 500VDC TH 30A | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Automotive | 5AG, 10mm x 38mm (Midget) | 275 VAC | 500 VDC | Cartridge | - | 10kA AC, 20kA DC | 30A | - | ISO 8820-8 | |||
|
VIEW | Schurter Inc. | FUSE CARTRIDGE 50A 275VAC/800VDC | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Automotive | 5AG, 10mm x 38mm (Midget) | 275 VAC | 800 VDC | Cartridge | Slow Blow | 10kA AC, 20kA DC | 50A | CE, cURus | AEC-Q200 | |||
|
VIEW | Schurter Inc. | FUSE CARTRIDGE 40A 275VAC/800VDC | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Automotive | 5AG, 10mm x 38mm (Midget) | 275 VAC | 800 VDC | Cartridge | Slow Blow | 10kA AC, 20kA DC | 40A | CE, cURus | AEC-Q200 | |||
|
VIEW | Schurter Inc. | FUSE CARTRIDGE 25A 275VAC/1KVDC | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Automotive | 5AG, 10mm x 38mm (Midget) | 275 VAC | 1 kVDC | Cartridge | Slow Blow | 10kA AC, 20kA DC | 25A | CE, cURus | AEC-Q200 | |||
|
VIEW | Schurter Inc. | FUSE CARTRIDGE 10A 275VAC/1KVDC | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Automotive | 5AG, 10mm x 38mm (Midget) | 275 VAC | 1 kVDC | Cartridge | Slow Blow | 10kA AC, 20kA DC | 10A | CE, cURus | - | |||
|
VIEW | Schurter Inc. | FUSE CARTRIDGE 15A 275VAC/1KVDC | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Automotive | 5AG, 10mm x 38mm (Midget) | 275 VAC | 1 kVDC | Cartridge | Slow Blow | 10kA AC, 20kA DC | 15A | CE, cURus | AEC-Q200 | |||
|
VIEW | Schurter Inc. | FUSE CARTRIDGE 30A 275VAC/1KVDC | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Automotive | 5AG, 10mm x 38mm (Midget) | 275 VAC | 1 kVDC | Cartridge | Slow Blow | 10kA AC, 20kA DC | 30A | CE, cURus | AEC-Q200 | |||
|
132
In-stock
|
Schurter Inc. | FUSE CARTRIDGE 20A 275VAC/1KVDC | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Automotive | 5AG, 10mm x 38mm (Midget) | 275 VAC | 1 kVDC | Cartridge | Slow Blow | 10kA AC, 20kA DC | 20A | CE, cURus | AEC-Q200 | |||
|
40
In-stock
|
Conquer | POWER FUSE, 10*38MM, 50A, 500V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | Radial Bend Cylinder | 275 VAC | 500 VDC | Cartridge | Fast Blow | 10kA AC, 20kA DC | 50A | - | - | |||
|
50
In-stock
|
Bourns Inc. | FUSE 275VAC 500VDC TH 15A | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Automotive | 5AG, 10mm x 38mm (Midget) | 275 VAC | 500 VDC | Cartridge | - | 10kA AC, 20kA DC | 15A | - | ISO 8820-8 | |||
|
42
In-stock
|
Bourns Inc. | FUSE 275VAC 500VDC TH 50A | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Automotive | 5AG, 10mm x 38mm (Midget) | 275 VAC | 500 VDC | Cartridge | - | 10kA AC, 20kA DC | 50A | - | ISO 8820-8 | |||
|
48
In-stock
|
Bourns Inc. | FUSE 275VAC 500VDC TH 40A | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Automotive | 5AG, 10mm x 38mm (Midget) | 275 VAC | 500 VDC | Cartridge | - | 10kA AC, 20kA DC | 40A | - | ISO 8820-8 |