- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 0.252" Dia x 1.252" L (6.40mm x 31.80mm) (22)
- 0.406" Dia x 1.016" L (10.30mm x 25.80mm) (9)
- 0.406" Dia x 1.043" L (10.30mm x 26.50mm) (9)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (45)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (35)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (4)
- 0.406" Dia x 1.530" L (10.31mm x 38.86mm) (22)
- 0.406" Dia x 1.535" L (10.30mm x 39.00mm) (13)
- 0.406" Dia x 1.543" L (10.30mm x 39.20mm) (14)
- 0.406" Dia x 1.583" L (10.30mm x 40.20mm) (29)
- 0.406" Dia x 2.252" L (10.30mm x 57.20mm) (35)
- 0.406" Dia x 2.319" L (10.30mm x 58.90mm) (20)
- 0.406" Dia x 3.333" L (10.30mm x 84.65mm) (43)
- 0.406" Dia x 3.333" L (10.31mm x 84.65mm) (4)
- 0.406" Dia x 4.333" L (10.31mm x 110.06mm) (4)
- 0.406" Dia x 4.490" L (10.31mm x 114.05mm) (4)
- 0.406" L x 3.333" W (10.31mm x 84.65mm) (4)
- 0.413" Dia x 1.535" L (10.50mm x 39.00mm) (5)
- 0.433" Dia x 1.417" L (11.00mm x 36.00mm) (16)
- 0.453" Dia x 1.546" L (11.50mm x 39.26mm) (8)
- 0.469" Dia x 1.532" L (11.90mm x 38.90mm) (13)
- 0.520" Dia x 1.969" L (13.20mm x 50.00mm) (23)
- 0.560" Dia x 2.00" L (14.22mm x 50.80mm) (5)
- 0.560" Dia x 2.000" L (14.22mm x 50.80mm) (9)
- 0.579" Dia x 1.559" L (14.70mm x 39.60mm) (4)
- 0.589" Dia x 1.547" L (14.96mm x 39.30mm) (4)
- 0.589" Dia x 1.555" L (14.96mm x 39.50mm) (6)
- 0.589" Dia x 1.559" L (14.96mm x 39.60mm) (6)
- 0.591" Dia x 1.417" L (15.00mm x 36.00mm) (13)
- 0.810" Dia x 3.00" L (20.57mm x 76.20mm) (12)
- 0.810" Dia x 3.000" L (20.57mm x 76.20mm) (1)
- 0.811" Dia x 5.598" L (20.60mm x 142.20mm) (11)
- 0.813" Dia x 5.600" L (20.64mm x 142.24mm) (4)
- 0.827" Dia x 5.591" L (21.00mm x 142.00mm) (1)
- 0.827" L x 0.118" W (21.00mm x 3.00mm) (24)
- 0.846" Dia x 1.969" L (21.50mm x 50.00mm) (30)
- 0.886" Dia x 1.969" L (22.50mm x 50.00mm) (5)
- 1.000" Dia x 2.875" L (25.40mm x 73.03mm) (8)
- 1.000" Dia x 5.591" L (25.40mm x 142.00mm) (5)
- 1.000" Dia x 5.598" L (25.40mm x 142.20mm) (1)
- 1.000" Dia x 5.600" L (25.40mm x 142.24mm) (2)
- 1.000" Dia x 7.689" L (25.40mm x 195.30mm) (1)
- 1.000" Dia x 7.690" L (25.40mm x 195.33mm) (3)
- 1.063" Dia x 1.969" L (27.00mm x 50.00mm) (12)
- 1.063" Dia x 3.874" L (27.00mm x 98.40mm) (8)
- 1.100" Dia x 5.000" L (27.94mm x 127.00mm) (2)
- 1.125" Dia x 14.00" L (28.58mm x 356.00mm) (2)
- 1.218" Dia x 2.875" L (30.94mm x 73.03mm) (4)
- 1.299" Dia x 2.205" L (33.00mm x 56.00mm) (5)
- 1.311" Dia x 5.874" L (33.30mm x 149.20mm) (8)
- 1.378" Dia x 7.559" L (35.00mm x 192.00mm) (1)
- 1.400" Dia x 15.900" L (35.56mm x 403.86mm) (1)
- 1.400" Dia x 18.300" L (35.56mm x 464.82mm) (16)
- 1.402" Dia x 7.560" L (35.60mm x 192.00mm) (5)
- 1.500" Dia x 2.087" L (38.10mm x 53.01mm) (2)
- 1.563" Dia x 4.378" L (39.70mm x 111.20mm) (10)
- 1.563" Dia x 7.400" L (39.69mm x 187.96mm) (10)
- 1.563" Dia x 9.500" L (39.69mm x 241.30mm) (20)
- 1.600" Dia x 12.880" L (40.64mm x 327.15mm) (4)
- 1.600" Dia x 9.500" L (40.64mm x 241.30mm) (5)
- 1.614" Dia x 12.913" L (41.00mm x 328.00mm) (1)
- 1.630" Dia x 7.374" L (41.40mm x 187.30mm) (1)
- 1.630" Dia x 8.660" L (41.40mm x 219.96mm) (1)
- 1.843" Dia x 6.878" L (46.80mm x 174.70mm) (10)
- 17.88" Dia x 19.25" L (454.10mm x 488.90mm) (27)
- 2.000" Dia x 11.500" L (50.80mm x 292.10mm) (2)
- 2.000" Dia x 12.900" L (50.80mm x 327.66mm) (3)
- 2.000" Dia x 14.21" L (50.80mm x 361.00mm) (3)
- 2.000" Dia x 15.500" L (50.80mm x 393.70mm) (3)
- 2.000" Dia x 18.750" L (50.80mm x 476.25mm) (4)
- 2.000" Dia x 2.844" L (50.80mm x 72.24mm) (8)
- 2.000" Dia x 7.560" L (50.80mm x 192.00mm) (8)
- 2.000" Dia x 9.500" L (50.80mm x 241.30mm) (2)
- 2.007" Dia x 10.000" L (51.00mm x 254.00mm) (4)
- 2.008" Dia x 17.400" L (51.00mm x 442.00mm) (8)
- 2.094" Dia x 4.878" L (53.19mm x 123.90mm) (10)
- 2.100" Dia x 15.510" L (53.34mm x 393.95mm) (4)
- 2.100" Dia x 9.500" L (53.34mm x 241.30mm) (6)
- 2.126" Dia x 17.402" L (54.00mm x 442.00mm) (8)
- 2.500" Dia x 10.000" L (63.50mm x 254.00mm) (6)
- 2.500" Dia x 2.844" L (63.50mm x 72.24mm) (2)
- 2.520" Dia x 17.400" L (64.00mm x 442.00mm) (3)
- 2.594" Dia x 5.870" L (65.90mm x 149.10mm) (6)
- 2.594" Dia x 7.878" L (65.90mm x 200.10mm) (10)
- 2.677" Dia x 14.134" L (68.00mm x 359.00mm) (2)
- 2.992" Dia x 10.000" L (76.00mm x 254.00mm) (6)
- 2.992" Dia x 11.500" L (76.00mm x 292.00mm) (5)
- 2.992" Dia x 14.133" L (76.00mm x 359.00mm) (1)
- 2.992" Dia x 17.402" L (76.00mm x 442.00mm) (3)
- 2.992" Dia x 7.560" L (76.00mm x 192.00mm) (1)
- 3.000" Dia x 10.800" L (76.20mm x 274.32mm) (23)
- 3.000" Dia x 10.8000" L (76.20mm x 274.00mm) (41)
- 3.000" Dia x 10.880" L (76.20mm x 276.35mm) (42)
- 3.000" Dia x 10.900" L (76.20mm x 276.86mm) (11)
- 3.000" Dia x 11.240" L (76.20mm x 285.50mm) (3)
- 3.000" Dia x 11.496" L (76.20mm x 292.00mm) (4)
- 3.000" Dia x 15.600" L (76.20mm x 396.24mm) (4)
- 3.000" Dia x 15.800" L (76.20mm x 401.32mm) (12)
- 3.000" Dia x 15.850" L (76.20mm x 402.60mm) (15)
- 3.000" Dia x 15.875" L (76.20mm x 403.23mm) (8)
- 3.000" Dia x 15.900" L (76.20mm x 403.86mm) (89)
- 3.000" Dia x 15.906" L (76.20mm x 404.00mm) (4)
- 3.000" Dia x 15.910" L (76.20mm x 404.10mm) (10)
- 3.000" Dia x 17.875" L (76.20mm x 454.03mm) (10)
- 3.000" Dia x 17.900" L (76.20mm x 454.66mm) (28)
- 3.000" Dia x 19.200" L (76.20mm x 487.68mm) (2)
- 3.000" Dia x 19.250" L (76.20mm x 488.95mm) (17)
- 3.000" Dia x 20.500" L (76.20mm x 520.70mm) (3)
- 3.094" Dia x 8.870" L (78.6mm x 225.30mm) (5)
- 3.440" Dia x 15.160" L (87.38mm x 385.00mm) (2)
- 3.465" Dia x 17.402" L (88.00mm x 442.00mm) (2)
- 4.000" Dia x 15.900" L (101.60mm x 403.86mm) (6)
- 4.000" Dia x 28.810" L (101.60mm x 731.77mm) (4)
- Features :
- Package / Case :
-
- 3AB, 3AG, 1/4" x 1-1/4" (9)
- 5AG, 10mm x 38.1mm (16)
- 5AG, 10mm x 38mm (Midget) (20)
- Cartridge, Inline, Double Ended (8)
- Cartridge, Non-Standard (796)
- Cartridge, Non-Standard (Axial) (6)
- Cylinder (1)
- Cylindrical, Blade Terminal (Bolt) (223)
- Cylindrical, Blade Terminals (80)
- DT II (3)
- DT III (2)
- Fuse Link (54)
- GLD II (8)
- GLD III (2)
- Radial Bend Cylinder (97)
- Current Rating :
-
- 100A (63)
- 10A (67)
- 110A (4)
- 12.5A (2)
- 125A (29)
- 12A (11)
- 130A (35)
- 150A (54)
- 15A (46)
- 16A (23)
- 170A (30)
- 175A (20)
- 1A (31)
- 200A (51)
- 20A (59)
- 225A (8)
- 230A (27)
- 250A (19)
- 250mA (2)
- 25A (68)
- 2A (43)
- 3.15A (5)
- 300A (21)
- 30A (53)
- 32A (6)
- 350A (19)
- 35A (14)
- 390A (23)
- 3A (28)
- 400A (14)
- 40A (37)
- 450A (37)
- 45A (2)
- 4A (32)
- 500A (5)
- 500mA (14)
- 50A (44)
- 5A (34)
- 6.3A (9)
- 600A (11)
- 60A (11)
- 63A (17)
- 65A (21)
- 6A (28)
- 70A (40)
- 750A (3)
- 7A (4)
- 80A (40)
- 8A (10)
- 90A (5)
- 9A (2)
- Voltage Rating - AC :
-
- 1.1 kVAC (2)
- 12 kVAC (10)
- 15.5 kVAC (53)
- 15.5kV (45)
- 17.5 kVAC (11)
- 2.4 kVAC (47)
- 2.4kV (45)
- 2.54 kVAC (26)
- 2.75 kVAC (18)
- 24 kVAC (13)
- 250 VAC (33)
- 250V (54)
- 3.6 kVAC (48)
- 380 VAC (4)
- 380V (9)
- 4.3 kVAC (2)
- 4.8 kVAC (65)
- 4.8kV (21)
- 400 VAC (11)
- 400V (5)
- 5.08 kVAC (37)
- 5.5 kVAC (64)
- 5.5kV (37)
- 500 VAC (60)
- 500V (48)
- 600 VAC (54)
- 600V (50)
- 7.2 kVAC (37)
- 7.2kV (15)
- 8.25 kVAC (4)
- 8.25kV (4)
- 8.3 kVAC (103)
- 8.3kV (20)
- Response Time :
- Applied Filters :
1333 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 30A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 30A | CSA, UL | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 9A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 9A | CSA, UL | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 7A | CSA, UL | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 6A | CSA, UL | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 5A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 5A | CSA, UL | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 4A | CSA, UL | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 25A | CSA, UL | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 20A | CSA, UL | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 15A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 15A | CSA, UL | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 12A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 12A | CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 500A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.594" Dia x 5.870" L (65.90mm x 149.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 250 VDC | Cartridge | Fast Blow | K5 | 50kA | 500A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 450A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.594" Dia x 5.870" L (65.90mm x 149.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 250 VDC | Cartridge | Fast Blow | K5 | 50kA | 450A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 600A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.594" Dia x 5.870" L (65.90mm x 149.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 250 VDC | Cartridge | Fast Blow | K5 | 50kA | 600A | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDG 80A 500VAC FUSE LINK | $proddata[$product['id']]['package'] | - | Requires Holder | 1.299" Dia x 2.205" L (33.00mm x 56.00mm) | - | - | Fuse Link | 500 VAC | - | Cartridge | Slow Blow | D | 50kA | 80A | - | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDG 63A 500VAC FUSE LINK | $proddata[$product['id']]['package'] | - | Requires Holder | 1.063" Dia x 1.969" L (27.00mm x 50.00mm) | - | - | Fuse Link | 500 VAC | - | Cartridge | Fast Blow | D | 50kA | 63A | - | ||||||||
|
25
In-stock
|
Littelfuse Inc. | 750VDC HIGHSPEED SEMICONDUCTOR F | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.000" Dia x 2.875" L (25.40mm x 73.03mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 750 VDC | Cartridge | Fast Blow | - | 50kA | 100A | CE, cURus, UL | ||||||||
|
24
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 600VAC/700VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 700 VDC | Cartridge | - | - | 50kA | 10A | CE, UR | ||||||||
|
10
In-stock
|
Littelfuse Inc. | 1500 VDC 5A PHOTOVOLTAIC FUSE SL | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 3.333" L (10.30mm x 84.65mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 1.5 kVDC | Cartridge | Fast Blow | - | 50kA | 5A | CE, gPV, UL | ||||||||
|
32
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 600VAC/700VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 700 VDC | Cartridge | - | - | 50kA | 25A | CE, UR | ||||||||
|
97
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 15A 1KVDC 5AG | $proddata[$product['id']]['package'] | -40°C ~ 90°C | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | - | - | 50kA | 15A | CCC, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | 750VDC HIGHSPEED SEMICONDUCTOR F | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.218" Dia x 2.875" L (30.94mm x 73.03mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 750 VDC | Cartridge | Fast Blow | - | 50kA | 125A | CE, cURus, UL | ||||||||
|
VIEW | Littelfuse Inc. | 750VDC HIGHSPEED SEMICONDUCTOR F | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.218" Dia x 2.875" L (30.94mm x 73.03mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 750 VDC | Cartridge | Fast Blow | - | 50kA | 175A | CE, cURus, UL | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDG 50A 500VAC FUSE LINK | $proddata[$product['id']]['package'] | - | Requires Holder | 1.063" Dia x 1.969" L (27.00mm x 50.00mm) | - | - | Fuse Link | 500 VAC | - | Cartridge | Fast Blow | D | 50kA | 50A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 400A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.094" Dia x 4.878" L (53.19mm x 123.90mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 250 VDC | Cartridge | Fast Blow | K5 | 50kA | 400A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 225A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.094" Dia x 4.878" L (53.19mm x 123.90mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 250 VDC | Cartridge | Fast Blow | K5 | 50kA | 225A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 250A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.094" Dia x 4.878" L (53.19mm x 123.90mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 250 VDC | Cartridge | Fast Blow | K5 | 50kA | 250A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 300A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.094" Dia x 4.878" L (53.19mm x 123.90mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 250 VDC | Cartridge | Fast Blow | K5 | 50kA | 300A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 350A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.094" Dia x 4.878" L (53.19mm x 123.90mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 250 VDC | Cartridge | Fast Blow | K5 | 50kA | 350A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 125A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.843" Dia x 6.878" L (46.80mm x 174.70mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 600 VAC | 600 VDC | Cartridge | Fast Blow | K5 | 50kA | 125A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 175A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.843" Dia x 6.878" L (46.80mm x 174.70mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 600 VAC | 600 VDC | Cartridge | Fast Blow | K5 | 50kA | 175A | CE, CSA, UL |