- Mounting Type :
- Size / Dimension :
-
- 0.252" Dia x 1.252" L (6.40mm x 31.80mm) (1)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (11)
- 0.673" Dia x 3.031" L (17.10mm x 77.00mm) (1)
- 0.697" Dia x 1.909" L (17.70mm x 48.50mm) (1)
- 0.787" Dia x 1.575" L (20.00mm x 40.00mm) (5)
- 0.874" Dia x 2.283" L (22.20mm x 58.00mm) (16)
- 0.947" Dia x 2.594" L (24.05mm x 65.89mm) (1)
- 0.947" Dia x 3.625" L (24.05mm x 92.08mm) (1)
- 0.950" Dia x 1.740" L (24.13mm x 44.20mm) (4)
- 0.984" Dia x 2.087" L (25.00mm x 53.00mm) (4)
- 1.000" Dia x 3.625" L (25.40mm x 92.08mm) (8)
- 1.156" Dia x 1.836" L (29.36mm x 46.63mm) (4)
- 1.181" Dia x 2.087" L (30.00mm x 53.00mm) (5)
- 1.218" Dia x 3.625" L (30.94mm x 92.08mm) (3)
- 1.500" Dia x 4.340" L (38.10mm x 110.24mm) (7)
- 1.500" Dia x 4.343" L (38.10mm x 110.31mm) (7)
- 2.000" Dia x 4.340" L (50.80mm x 110.24mm) (3)
- 2.000" Dia x 4.468" L (50.80mm x 113.49mm) (3)
- 2.500" Dia x 6.187" L (63.50mm x 157.15mm) (2)
- 2.500" Dia x 6.340" L (63.50mm x 161.04mm) (2)
- 4.250" Dia x 3.844" L (107.95mm x 97.64mm) (1)
- Applications :
- Voltage Rating - AC :
- Response Time :
- Current Rating (Amps) :
-
- 1.2kA (1)
- 100A (7)
- 10A (1)
- 12.5A (1)
- 125A (4)
- 12A (1)
- 150A (4)
- 15A (1)
- 175A (4)
- 1A (1)
- 200A (3)
- 20A (4)
- 225A (3)
- 250A (3)
- 25A (2)
- 275A (2)
- 2A (1)
- 300A (3)
- 30A (1)
- 325A (2)
- 32A (3)
- 350A (3)
- 35A (3)
- 3A (1)
- 400A (3)
- 40A (5)
- 450A (2)
- 45A (1)
- 4A (1)
- 500A (2)
- 50A (6)
- 5A (1)
- 600A (2)
- 60A (4)
- 63A (2)
- 6A (1)
- 700A (2)
- 70A (5)
- 800A (2)
- 80A (7)
- 90A (5)
- Approval Agency :
- Applied Filters :
110 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 50A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 60A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 35A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 40A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 80A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 80A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 63A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 63A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 80A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.950" Dia x 1.740" L (24.13mm x 44.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | AR | 200kA AC, 50kA DC | 80A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 70A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.950" Dia x 1.740" L (24.13mm x 44.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | AR | 200kA AC, 50kA DC | 70A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 90A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.950" Dia x 1.740" L (24.13mm x 44.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | AR | 200kA AC, 50kA DC | 90A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 63A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 63A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | COMPACT HIGH SPEED FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | AR | 200kA AC, 50kA DC | 100A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | COMPACT HIGH SPEED FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | AR | 200kA AC, 50kA DC | 80A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | COMPACT HIGH SPEED FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | AR | 200kA AC, 50kA DC | 70A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | COMPACT HIGH SPEED FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | AR | 200kA AC, 50kA DC | 50A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | COMPACT HIGH SPEED FUSE | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.787" Dia x 1.575" L (20.00mm x 40.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | AR | 200kA AC, 50kA DC | 60A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 45A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 45A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 60A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 50A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 40A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 25A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 50A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 40A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 20A | CE, CSA, UR | |||
|
5
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 35A | CE, UR | |||
|
15
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 400A 500VAC/VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.500" Dia x 4.343" L (38.10mm x 110.31mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 200kA AC, 50kA DC | 400A | CE, cURus, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 50A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 40A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 32A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 32A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 25A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 700VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 20A | CE, UR |