- Mounting Type :
- Size / Dimension :
-
- 0.551" Dia x 2.008" L (14.00mm x 51.00mm) (2)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (4)
- 0.563" Dia x 2.008" L (14.30mm x 51.00mm) (1)
- 0.866" Dia x 2.283" L (22.00mm x 58.00mm) (5)
- 1.000" Dia x 2.874" L (25.40mm x 73.00mm) (2)
- 1.220" Dia x 2.874" L (31.00mm x 73.00mm) (1)
- 1.500" Dia x 2.843" L (38.10mm x 72.20mm) (4)
- 1.929" L x 0.827" W x 1.693" H (49.00mm x 21.00mm x 43.00mm) (1)
- 1.929" L x 1.181" W x 1.969" H (49.00mm x 30.00mm x 50.00mm) (5)
- 2.000" Dia x 2.843" L (50.80mm x 72.20mm) (2)
- 2.087" L x 0.807" W x 2.047" H (53.00mm x 20.50mm x 52.00mm) (14)
- 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) (3)
- 2.126" L x 1.181" W x 1.890" H (54.00mm x 30.00mm x 48.00mm) (20)
- 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) (2)
- 2.677" L x 2.008" W x 2.480" H (68.00mm x 51.00mm x 63.00mm) (1)
- 2.677" L x 2.087" W x 2.402" H (68.00mm x 53.00mm x 61.00mm) (1)
- 2.677" L x 2.756" W x 2.953" H (68.00mm x 70.00mm x 75.00mm) (1)
- 2.677" L x 2.835" W x 3.071" H (68.00mm x 72.00mm x 78.00mm) (2)
- 2.811" L x 1.575" W x 2.520" H (71.40mm x 40.00mm x 64.00mm) (1)
- 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) (4)
- 2.953" L x 2.362" W x 2.480" H (75.00mm x 60.00mm x 63.00mm) (1)
- 3.307" L x 3.425" W x 4.094" H (84.00mm x 87.00mm x 104.00mm) (1)
- 4.134" L x 4.724" W x 2.638" H (105.00mm x 120.00mm x 67.00mm) (1)
- 4.724" L x 4.134" W x 2.638" H (120.00mm x 105.00mm x 67.00mm) (24)
- Fuse Type :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
104 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 160A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 125A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 125A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 100A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 100A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 100A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 1.181" W x 1.890" H (54.00mm x 30.00mm x 48.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 100A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 50A 690VAC gR 22x58 with In | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 50A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 100A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 100A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 80A 690VAC gR 22x58 | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 80A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 25A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 1.929" L x 0.827" W x 1.693" H (49.00mm x 21.00mm x 43.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | Fast Blow | NH | - | 25A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 16A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 16A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 16A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 16A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 10A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 10A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 12A 690VAC gR 10x38 | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 12A | UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | Fuse 20A 690VAC gR 10x38 | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 690 VAC | - | Cartridge | - | GR | 200kA | 20A | UL | |||
|
1
In-stock
|
Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.087" L x 0.807" W x 2.047" H (53.00mm x 20.50mm x 52.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | - | 200kA | 160A | CE, CSA, UR | |||
|
1
In-stock
|
Eaton - Bussmann Electrical Division | FUSE SQUARE 40A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.087" L x 0.807" W x 2.047" H (53.00mm x 20.50mm x 52.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | - | 200kA | 40A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE 170M3818D;350A 690V DIN 1* | $proddata[$product['id']]['package'] | Requires Holder | 2.811" L x 1.575" W x 2.520" H (71.40mm x 40.00mm x 64.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | AR | 200kA | 350A | CE, CSA, UL | |||
|
2
In-stock
|
Eaton - Bussmann Electrical Division | FUSE SQUARE 80A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.087" L x 0.807" W x 2.047" H (53.00mm x 20.50mm x 52.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | - | 200kA | 80A | CE, CSA, UR | |||
|
2
In-stock
|
Eaton - Bussmann Electrical Division | FUSE SQUARE 63A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.087" L x 0.807" W x 2.047" H (53.00mm x 20.50mm x 52.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | - | 200kA | 63A | CE, CSA, UR | |||
|
3
In-stock
|
Eaton - Bussmann Electrical Division | FUSE SQUARE 125A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 125A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 63A 690VAC RECT | $proddata[$product['id']]['package'] | Requires Holder | - | Indicating | Motor Protection | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 63A | CE | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 25A 690VAC/700VDC | $proddata[$product['id']]['package'] | Bolt Mount | 1.500" Dia x 2.843" L (38.10mm x 72.20mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 700 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 25A | CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 80A 690VAC/700VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.283" L (22.00mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 700 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 80A | CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 63A 690VAC/700VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.283" L (22.00mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 700 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 63A | CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100A 690VAC/700VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.283" L (22.00mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 700 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 100A | CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 40A 690VAC/700VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.283" L (22.00mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 700 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 40A | CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 20A 690VAC/700VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.866" Dia x 2.283" L (22.00mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 700 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 20A | CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 25A 690VAC/700VDC | $proddata[$product['id']]['package'] | Bolt Mount | 1.500" Dia x 2.843" L (38.10mm x 72.20mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 700 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 25A | CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 32A 690VAC/700VDC | $proddata[$product['id']]['package'] | Bolt Mount | 1.500" Dia x 2.843" L (38.10mm x 72.20mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 700 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 32A | CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 40A 690VAC/700VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.551" Dia x 2.008" L (14.00mm x 51.00mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 700 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 40A | CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 50A 690VAC/700VDC | $proddata[$product['id']]['package'] | Bolt Mount | 2.000" Dia x 2.843" L (50.80mm x 72.20mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 690 VAC | 700 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 50A | CSA, UR |