- Applied Filters :
10 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - DC | Fuse Type | Class | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE STRIP 50A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) | Indicating | Lift Trucks | Metal Strip | 36 VDC | Fuse Strip | - | 50A | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 60A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) | Indicating | Lift Trucks | Metal Strip | 36 VDC | Fuse Strip | - | 60A | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 70A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) | Indicating | Lift Trucks | Metal Strip | 36 VDC | Fuse Strip | - | 70A | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 100A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) | Indicating | Lift Trucks | Metal Strip | 36 VDC | Fuse Strip | - | 100A | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 150A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) | Indicating | Lift Trucks | Metal Strip | 36 VDC | Fuse Strip | - | 150A | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 125A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) | Indicating | Lift Trucks | Metal Strip | 36 VDC | Fuse Strip | - | 125A | |||
|
104
In-stock
|
Littelfuse Inc. | FUSE STRIP 40A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) | Indicating | Lift Trucks | Metal Strip | 36 VDC | Fuse Strip | - | 40A | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 120A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) | Indicating | Lift Trucks | Metal Strip | 36 VDC | Fuse Strip | - | 120A | |||
|
1
In-stock
|
Littelfuse Inc. | FUSE STRIP 30A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) | Indicating | Lift Trucks | Metal Strip | 36 VDC | Fuse Strip | - | 30A | |||
|
50
In-stock
|
Littelfuse Inc. | FUSE STRIP 80A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) | Indicating | Lift Trucks | Metal Strip | 36 VDC | Fuse Strip | - | 80A |