- Series :
- Part Status :
- Mounting Type :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Applied Filters :
45 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Approvals | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 250MA 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2MA 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 15MA 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 100MA 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 250MA 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 8A 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 750MA 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 500MA 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 3.5A 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 5A 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 3A 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 125VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 125 VAC | 300 VDC | Cartridge | - | 1kA | ||||||||
|
RFQ |
1,335
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 100MA 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 100mA | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
1,353
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 180MA 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 180mA | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
3,379
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 250MA 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 250mA | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
3,926
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 150MA 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 150mA | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
1,858
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 250MA 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 250mA | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
2,112
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 350MA 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 350mA | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
1,343
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 750MA 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 750mA | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
3,282
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 3A 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 3A | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
2,946
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 1.33A 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 1.33A | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
1,102
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 10A 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 10A | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
3,513
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 2A 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 2A | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
1,281
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 8A 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 8A | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
2,818
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 3.5A 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 3.5A | 125V | 300V | Cartridge | - | 1kA | |||
|
RFQ |
1,250
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 5A 125VAC/300VDC | POWR-GARD® 70 | Obsolete | Bulk | - | Holder | - | Indicating | Telecom | Cylindrical, Alarm Indicating | 5A | 125V | 300V | Cartridge | - | 1kA | |||
|
3,349
In-stock
|
Eaton | FUSE CRTRDGE 250MA 125VAC/300VDC | 70 | Active | Bulk | CE, UR | Holder | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Indicating | Telecom | Cylindrical, Alarm Indicating | 250mA | 125V | 300V | Cartridge | - | 1kA |