- Mounting Type :
- Size / Dimension :
-
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (4)
- 0.811" Dia x 2.094" L (20.60mm x 53.20mm) (4)
- 0.811" Dia x 2.126" L (20.60mm x 54.00mm) (5)
- 1.000" Dia x 2.874" L (25.40mm x 73.00mm) (4)
- 1.000" Dia x 2.875" L (25.40mm x 73.03mm) (1)
- 1.000" Dia x 4.375" L (25.40mm x 111.13mm) (7)
- 1.063" Dia x 2.126" L (27.00mm x 54.00mm) (4)
- 1.130" Dia x 2.630" L (28.70mm x 66.80mm) (4)
- 1.218" Dia x 5.085" L (30.94mm x 129.16mm) (4)
- 1.220" Dia x 2.193" L (31.00mm x 55.70mm) (3)
- 1.220" Dia x 2.874" L (31.00mm x 73.00mm) (4)
- 1.342" Dia x 2.126" L (34.10mm x 54.00mm) (4)
- 1.343" Dia x 2.126" L (34.10mm x 54.00mm) (4)
- 1.500" Dia x 2.843" L (38.10mm x 72.20mm) (2)
- 1.866" L x 1.693" W x 1.929" H (47.40mm x 43.00mm x 49.00mm) (59)
- 1.878" L x 1.693" W x 1.929" H (47.70mm x 43.00mm x 49.00mm) (4)
- 1.898" L x 2.028" W x 2.264" H (48.20mm x 51.50mm x 57.50mm) (44)
- 1.898" L x 2.362" W x 2.598" H (48.20mm x 60.00mm x 66.00mm) (40)
- 1.937" L x 2.894" W x 3.130" H (49.20mm x 73.50mm x 79.50mm) (44)
- 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) (31)
- 1.969" L x 2.028" W x 2.264" H (50.00mm x 51.50mm x 57.50mm) (21)
- 2.000" Dia x 2.843" L (50.80mm x 72.20mm) (5)
- 2.000" Dia x 2.844" L (50.80mm x 72.24mm) (2)
- 2.000" Dia x 5.094" L (50.80mm x 129.39mm) (3)
- 2.000" Dia x 7.090" L (50.80mm x 180.08mm) (3)
- 2.008" L x 2.362" W x 2.598" H (51.00mm x 60.00mm x 66.00mm) (20)
- 2.008" L x 2.894" W x 3.130" H (51.00mm x 73.50mm x 79.50mm) (22)
- 2.126" Dia x 2.626" L (54.00mm x 66.70mm) (2)
- 2.500" Dia x 2.626" L (63.50mm x 66.70mm) (3)
- 2.500" Dia x 2.657" L (63.50mm x 67.50mm) (3)
- 2.500" Dia x 2.843" L (63.50mm x 72.20mm) (3)
- 2.500" Dia x 6.813" L (63.50mm x 173.05mm) (2)
- 2.874" Dia x 3.311" L (73.00mm x 84.10mm) (2)
- 3.500" Dia x 3.200" L (88.90mm x 81.00mm) (2)
- Features :
- Voltage Rating - DC :
- Fuse Type :
- Breaking Capacity @ Rated Voltage :
- Current Rating (Amps) :
-
- 1.1kA (12)
- 1.25kA (6)
- 1.4kA (6)
- 100A (11)
- 125A (9)
- 150A (4)
- 15A (1)
- 160A (6)
- 175A (4)
- 1kA (13)
- 200A (15)
- 20A (1)
- 225A (2)
- 250A (15)
- 25A (1)
- 300A (4)
- 30A (1)
- 315A (12)
- 350A (16)
- 35A (3)
- 400A (20)
- 40A (8)
- 450A (28)
- 45A (1)
- 500A (28)
- 50A (9)
- 550A (23)
- 600A (4)
- 60A (4)
- 630A (24)
- 63A (6)
- 700A (20)
- 70A (4)
- 800A (20)
- 80A (10)
- 900A (13)
- 90A (5)
- Applied Filters :
369 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 315A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 315A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 160A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 160A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 125A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 125A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 400A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.000" Dia x 2.843" L (50.80mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 400A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 225A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.000" Dia x 2.843" L (50.80mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 225A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 350A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.000" Dia x 2.843" L (50.80mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 350A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 300A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.000" Dia x 2.843" L (50.80mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 300A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 100A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | Indicating | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 100A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 80A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | Indicating | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 80A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 63A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | Indicating | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 63A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 50A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | Indicating | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 50A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 40A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | Indicating | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 40A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 50A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | Indicating | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 50A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 80A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 80A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 63A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 63A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 225A 700VAC/VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 2.000" Dia x 2.844" L (50.80mm x 72.24mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | Fast Blow | - | 200kA AC, 50kA DC | 225A | CE, cURus | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 175A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.500" Dia x 2.843" L (38.10mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 175A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 80A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.220" Dia x 2.874" L (31.00mm x 73.00mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 80A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 40A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.000" Dia x 2.874" L (25.40mm x 73.00mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 40A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 60A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.000" Dia x 2.874" L (25.40mm x 73.00mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 60A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 30A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Semiconductors | Cartridge, Non-Standard | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 30A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 15A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Semiconductors | Cartridge, Non-Standard | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 15A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 25A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Semiconductors | Cartridge, Non-Standard | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 25A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 20A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Semiconductors | Cartridge, Non-Standard | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 20A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 900A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.898" L x 2.362" W x 2.598" H (48.20mm x 60.00mm x 66.00mm) | Indicating | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 900A | CE, cURus, UL | |||
|
1
In-stock
|
Littelfuse Inc. | FUSE SQUARE 630A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 2.028" W x 2.264" H (50.00mm x 51.50mm x 57.50mm) | Indicating | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 630A | CCC, CE, cURus, UL | |||
|
1
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 250A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.000" Dia x 2.843" L (50.80mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 250A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 35A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.000" Dia x 2.874" L (25.40mm x 73.00mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 35A | CE, CSA, UR | |||
|
1
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 50A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.000" Dia x 2.874" L (25.40mm x 73.00mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 50A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 1KA 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 2.008" L x 2.362" W x 2.598" H (51.00mm x 60.00mm x 66.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 1kA | CCC, CE, cURus, UL |