- Manufacture :
- Part Status :
- Mounting Type :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Fuse Type :
- Applied Filters :
91 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Mounting Type | Size / Dimension | Features | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Eaton - Electronics Division | FUSE AUTOMOTIVE 25A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE AUTOMOTIVE 5A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE AUTO 8A 32VAC/VDC 5PK CARD | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE AUTOMOTIVE 25A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE AUTOMOTIVE 16A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE AUTOMOTIVE 5A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE AUTOMOTIVE 25A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE AUTOMOTIVE 16A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE AUTO 40A 32VAC/VDC 100PC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 8A 36VDC TORPEDO | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | - | Torpedo | - | 36 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 16A 36VDC TORPEDO | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | - | Torpedo | - | 36 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 25A 36VDC TORPEDO | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | - | Torpedo | - | 36 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 5A 36VDC TORPEDO | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | - | Torpedo | - | 36 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 20A 36VDC TORPEDO | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | - | Torpedo | - | 36 VDC | Cartridge | - | |||||||
|
VIEW | Eaton - Electronics Division | FUSE AUTOMOTIVE 15A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Eaton - Electronics Division | FUSE AUTOMOTIVE 5A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Eaton - Electronics Division | FUSE AUTOMOTIVE 8A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Eaton - Electronics Division | FUSE AUTOMOTIVE 25A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Eaton - Electronics Division | FUSE AUTOMOTIVE 16A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
100
In-stock
|
Littelfuse Inc. | FUSE AUTO 16A 32VAC/VDC 100PK | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
10
In-stock
|
Eaton - Electronics Division | FUSE AUTOMOTIVE 30A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE AUTO 5A 32VAC/VDC 100PK | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
65
In-stock
|
Littelfuse Inc. | FUSE AUTO 8A 32VAC/VDC 100PK | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Eaton - Electronics Division | FUSE AUTOMOTIVE 15A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Eaton - Electronics Division | FUSE AUTOMOTIVE 8A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Eaton - Electronics Division | FUSE AUTOMOTIVE 5A 32VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Indicating | Torpedo | 32 VAC | 32 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 5A 36VDC 100PC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | - | Torpedo | - | 36 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 8A 36VDC TORPEDO | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | - | Torpedo | - | 36 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 8A 36VDC 100PC | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | - | Torpedo | - | 36 VDC | Cartridge | - | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 16A 36VDC TORPEDO | $proddata[$product['id']]['package'] | Requires Holder | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | - | Torpedo | - | 36 VDC | Cartridge | - |