- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (18)
- 0.218" Dia x 0.831" L (5.54mm x 21.10mm) (2)
- 0.228" Dia x 0.886" L (5.80mm x 22.50mm) (6)
- 0.236" L x 0.098" W x 0.098" H (6.00mm x 2.50mm x 2.50mm) (1)
- 0.250" Dia x 0.625" L (6.35mm x 15.88mm) (1)
- 0.250" Dia x 0.812" L (6.35mm x 20.63mm) (1)
- 0.386" L x 0.120" W x 0.125" H (9.80mm x 3.05mm x 3.18mm) (2)
- Voltage Rating - AC :
- Applied Filters :
31 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
|
911
In-stock
|
Littelfuse Inc. | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 300A | 290.665 | 10 A | CE, KC, PSE | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 200A | 300.0 | 10 A | MITI, UR | |||
|
3,690
In-stock
|
OptiFuse | FUSE GLASS 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Medium Blow | 200A | 257.8 | 10 A | cULus, UL 248 | |||
|
877
In-stock
|
Eaton - Electronics Division | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 200A | 300.0 | 10 A | MITI, UR | |||
|
938
In-stock
|
Littelfuse Inc. | FUSE CERAMIC 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Ceramic | Medium Blow | 200A | 129.025 | 10 A | CE, CSA, K-MARK, PSE, UL | |||
|
288
In-stock
|
Eaton - Electronics Division | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Medium Blow | 200A | 300.0 | 10 A | MITI, UL | |||
|
1,966
In-stock
|
Littelfuse Inc. | FUSE GLASS 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Medium Blow | 100A | 290.665 | 10 A | CE, KC, PSE | |||
|
1,103
In-stock
|
Eaton - Electronics Division | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 200A | 300.0 | 10 A | MITI, UL | |||
|
1,953
In-stock
|
Littelfuse Inc. | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Medium Blow | 10kA | 274.115 | 10 A | CE, CSA, PSE, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Medium Blow | 200A | 300.0 | 10 A | MITI, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Ceramic | Medium Blow | 200A | 133.0 | 10 A | CSA, K-MARK, METI, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 10A 32VAC 1AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 0.625" L (6.35mm x 15.88mm) | 1AG, 1/4" x 5/8" | 32 V | - | Cartridge, Glass | Medium Blow | - | - | 10 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 10kA | - | 10 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) | 5mm x 20mm (Axial) | 250 V | Cartridge, Glass | Medium Blow | 100A | 298.5 | 10 A | METI | ||||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Medium Blow | 200A | 133.0 | 10 A | CSA, K-MARK, METI, UL | |||
|
1,090
In-stock
|
Schurter Inc. | FUSE CERM 10A 250VAC 125VDC 5X20 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | 125 V | Cartridge, Ceramic | Medium Blow | 300A | 430.0 | 10 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 10kA | 274.115 | 10 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 10kA | 274.115 | 10 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 10kA | 274.115 | 10 A | CE, CSA, PSE, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE BRD MT 10A 250VAC 72VDC SMD | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.386" L x 0.120" W x 0.125" H (9.80mm x 3.05mm x 3.18mm) | 2-SMD, Square End Block | 250 V | 72 V | Board Mount (Cartridge Style Excluded) | Medium Blow | 100A AC, 130A DC | 50.0 | 10 A | CE, cURus | |||
|
1,467
In-stock
|
Littelfuse Inc. | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Medium Blow | 10kA | 274.115 | 10 A | CE, CSA, PSE, UL | |||
|
15,628
In-stock
|
Littelfuse Inc. | FUSE CERAMIC 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Medium Blow | 200A | 129.025 | 10 A | CE, CSA, K-MARK, PSE, UL | |||
|
577
In-stock
|
KOA Speer Electronics, Inc. | FUSE | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.236" L x 0.098" W x 0.098" H (6.00mm x 2.50mm x 2.50mm) | 2410 (6125 Metric) | 125 V | 60 V | Board Mount (Cartridge Style Excluded) | Medium Blow | 50A | 27.7 | 10 A | cUL, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 10A 125VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Medium Blow | 300A | 290.665 | 10 A | CE, KC, PSE | |||
|
1,048
In-stock
|
Littelfuse Inc. | FUSE GLASS 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Medium Blow | 100A | 290.665 | 10 A | CE, KC, PSE | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Medium Blow | 200A | 133.0 | 10 A | CSA, K-MARK, METI, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Medium Blow | 200A | 129.025 | 10 A | CE, CSA, K-MARK, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Medium Blow | 100A | 298.5 | 10 A | METI | |||
|
20,618
In-stock
|
Bel Fuse Inc. | FUSE BRD MT 10A 250VAC 72VDC SMD | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.386" L x 0.120" W x 0.125" H (9.80mm x 3.05mm x 3.18mm) | 2-SMD, Square End Block | 250 V | 72 V | Board Mount (Cartridge Style Excluded) | Medium Blow | 100A AC, 130A DC | 50.0 | 10 A | AEC-Q200, cURus | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 10A 32VAC 7AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 0.812" L (6.35mm x 20.63mm) | 7AG, 1/4" x 7/8" | 32 V | - | Cartridge, Glass | Medium Blow | - | - | 10 A | - |