- Manufacture :
- Operating Temperature :
- Voltage Rating - AC :
- Fuse Type :
- Response Time :
- Current Rating (Amps) :
- Applied Filters :
18 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
513
In-stock
|
Schurter Inc. | FUSE CERAMIC 2.5A 500VAC | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | Cartridge, Non-Standard | 500 V | - | Cartridge, Ceramic | Slow Blow | 1.5kA | 20.0 | 2.5 A | cURus | |||
|
90
In-stock
|
Littelfuse Inc. | FUSE CERAMIC 10A 500VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Requires Holder | 0.248" Dia x 1.260" L (6.30mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 500 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 20.0 | 10 A | - | |||
|
1,053
In-stock
|
Bel Fuse Inc. | FUSE GLASS 5A 350VAC 140VDC 2AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.543" L (5.10mm x 13.80mm) | 2AG, 5mm x 15mm | 350 V | 140 V | Cartridge, Glass | Fast Blow | 100A AC, 150A DC | 20.0 | 5 A | CE, CSA, cURus, PSE | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 20.0 | 10 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 20.0 | 10 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 20.0 | 10 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 20.0 | 10 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 10A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 20.0 | 10 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 10A 500VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Requires Holder | 0.248" Dia x 1.260" L (6.30mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 500 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 20.0 | 10 A | - | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Medium Blow | 100A | 20.0 | 2 A | CE, CSA, cURus, PSE | |||
|
VIEW | Schurter Inc. | FUSE GLASS 3.2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 20.0 | 3.2 A | CSA, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Medium Blow | 100A | 20.0 | 2 A | CE, CSA, cULus, PSE | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 2.5A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Slow Blow | 35A | 20.0 | 2.5 A | CE, CSA, IMQ, SEMKO, UL, VDE | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 5A 350VAC 140VDC 2AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.543" L (5.10mm x 13.80mm) | 2AG, 5mm x 15mm | 350 V | 140 V | Cartridge, Glass | Fast Blow | 100A AC, 150A DC | 20.0 | 5 A | CE, CSA, cURus, PSE | |||
|
1,545
In-stock
|
Schurter Inc. | FUSE CERM 2.5A 500VAC 400VDC 3AB | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 500 V | 400 V | Cartridge, Ceramic | Slow Blow | 1.5kA | 20.0 | 2.5 A | cURus | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.25A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 35A | 20.0 | 1.25 A | BSI, CCEE, cULus, IMQ, SEMKO, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 3.15A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 20.0 | 3.15 A | cURus, SEMKO, VDE | |||
|
3,029
In-stock
|
Bel Fuse Inc. | FUSE GLASS 2.5A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 35A | 20.0 | 2.5 A | CCC, CE, CSA, cURus, IMQ, SEMKO, VDE |