- Operating Temperature :
- Size / Dimension :
-
- 0.280" L x 0.140" W (7.10mm x 3.56mm) (2)
- 0.280" L x 0.140" W (7.11mm x 3.56mm) (1)
- 0.280" L x 0.142" W (7.10mm x 3.60mm) (1)
- 0.370" Dia x 0.118" T (9.40mm x 3.00mm) (5)
- 0.370" Dia x 0.122" T (9.40mm x 3.10mm) (5)
- 0.382" Dia (9.70mm) (1)
- 0.382" Dia x 0.118" T (9.70mm x 3.00mm) (4)
- 0.382" Dia x 0.122" T (9.70mm x 3.10mm) (21)
- 0.382" Dia x 0.122" W (9.70mm x 3.10mm) (2)
- 0.382" Dia x 0.150" T (9.70mm x 3.80mm) (2)
- 0.382" L x 0.122" W (9.70mm x 3.10mm) (2)
- 0.551" L x 0.150" W (14.00mm x 3.80mm) (1)
- 0.866" Dia x 0.197" T (22.00mm x 5.00mm) (1)
- 0.866" Dia x 0.217" T (22.00mm x 5.50mm) (1)
- Type :
- Current - Trip (It) :
- Resistance - Initial (Ri) (Min) :
- Resistance - Post Trip (R1) (Max) :
- Resistance - 25°C (Typ) :
- Applied Filters :
50 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Lead Spacing | Type | Voltage - Max | Current - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Resistance - 25°C (Typ) | Grade | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
11,315
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 72V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.370" Dia x 0.118" T (9.40mm x 3.00mm) | 0.571" (14.50mm) | Radial, Disc | 0.200" (5.08mm) | Polymeric | 72V | 40 A | 650 mA | 1.3 A | 5.3 s | 310 mOhms | 720 mOhms | - | - | - | |||
|
3,270
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 72V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.370" Dia x 0.118" T (9.40mm x 3.00mm) | 0.571" (14.50mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 72V | 40 A | 650 mA | 1.3 A | 5.3 s | 310 mOhms | 720 mOhms | - | - | ||||
|
13,203
In-stock
|
Bourns Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | - | ||||
|
1,446
In-stock
|
Bourns Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | - | ||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | |||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | |||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 72V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.370" Dia x 0.122" T (9.40mm x 3.10mm) | 0.571" (14.50mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 650 mA | 1.3 A | 5.3 s | 310 mOhms | 720 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.571" (14.50mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 310 mOhms | 720 mOhms | - | - | - | |||
|
VIEW | Schurter Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.571" (14.50mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 310 mOhms | 720 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.370" Dia x 0.118" T (9.40mm x 3.00mm) | 0.571" (14.50mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 310 mOhms | 720 mOhms | - | |||||
|
VIEW | Amphenol Thermometrics | PTC RESET FUSE 18V 650MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | Through Hole | - | - | Radial, Disc | 0.236" (6.00mm) | Ceramic | 18V | 3 A | 650 mA | 1.2 A | - | - | - | 1 Ohms | - | - | |||
|
VIEW | Eaton - Electronics Division | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.118" T (9.70mm x 3.00mm) | 0.571" (14.50mm) | Radial, Disc | 0.197" (5.00mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 310 mOhms | 720 mOhms | - | - | - | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.65A 72V RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.65A 72V RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.65A 72V RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.6A 60V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESET FUSE 72V 650MA RADIAL | $proddata[$product['id']]['package'] | - | Through Hole | 0.382" Dia x 0.122" W (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | - | 72V | 40 A | 650 mA | 1.3 A | 5.3 s | - | - | - | - | - | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.6A 60V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Eaton - Electronics Division | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.118" T (9.70mm x 3.00mm) | 0.571" (14.50mm) | Radial, Disc | 0.197" (5.00mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 310 mOhms | 720 mOhms | - | - | - | |||
|
VIEW | Bel Fuse Inc. | PTC RESET FUSE 120V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.150" T (9.70mm x 3.80mm) | 0.587" (14.90mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 120V | 5 A | 650 mA | 1.3 A | 5.7 s | 310 mOhms | 720 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bel Fuse Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.280" L x 0.140" W (7.11mm x 3.56mm) | 0.480" (12.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 1 s | 250 mOhms | 720 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bel Fuse Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.571" (14.50mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 310 mOhms | 720 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Yageo | PTC RESET FUSE 130V 650MA RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.551" L x 0.150" W (14.00mm x 3.80mm) | 0.854" (21.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 130V | 10 A | 650 mA | 1.3 A | 8 s | 500 mOhms | 1 Ohms | - | - | - | |||
|
VIEW | Bel Fuse Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.571" (14.50mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 310 mOhms | 720 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bel Fuse Inc. | PTC RESET FUSE 90V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" L x 0.122" W (9.70mm x 3.10mm) | 0.571" (14.50mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 90V | 40 A | 650 mA | 1.3 A | 5.3 s | 310 mOhms | 720 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Yageo | PTC RESET FUSE 60V 650MA RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.370" Dia x 0.122" T (9.40mm x 3.10mm) | 0.634" (16.10mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 300 mOhms | 650 mOhms | - | - | - | |||
|
9
In-stock
|
Schurter Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | - | - | |||
|
VIEW | Schurter Inc. | PTC RESET FUSE 60V 650MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.382" Dia x 0.122" T (9.70mm x 3.10mm) | 0.598" (15.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | - | - |