- Operating Temperature :
- Size / Dimension :
-
- 0.344" L x 0.118" W (8.75mm x 3.00mm) (1)
- 0.441" L x 0.118" W (11.20mm x 3.00mm) (3)
- 0.500" L x 0.118" W (12.70mm x 3.00mm) (10)
- 0.531" L x 0.122" W (13.50mm x 3.10mm) (1)
- 0.650" L x 0.118" W (16.50mm x 3.00mm) (20)
- 0.650" L x 0.138" W (16.50mm x 3.50mm) (1)
- 0.689" L x 0.122" W (17.50mm x 3.10mm) (1)
- 0.760" L x 0.118" W (19.30mm x 3.00mm) (11)
- Current - Max :
- Current - Hold (Ih) (Max) :
- Time to Trip :
- Resistance - Initial (Ri) (Min) :
- Resistance - Post Trip (R1) (Max) :
- Applied Filters :
48 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Lead Spacing | Type | Voltage - Max | Current - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Resistance - 25°C (Typ) | Grade | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
3,850
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.650" L x 0.118" W (16.50mm x 3.00mm) | 1.055" (26.80mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - | |||
|
5,992
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.650" L x 0.118" W (16.50mm x 3.00mm) | 1.055" (26.80mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - | |||
|
1,565
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.650" L x 0.118" W (16.50mm x 3.00mm) | 1.032" (26.20mm) | Radial, Disc | 0.400" (10.15mm) | Polymeric | 30V | 100 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - | |||
|
4,376
In-stock
|
Bourns Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.760" L x 0.118" W (19.30mm x 3.00mm) | 1.256" (31.90mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - | |||
|
16,637
In-stock
|
Bel Fuse Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.650" L x 0.118" W (16.50mm x 3.00mm) | 0.980" (24.90mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | Automotive | AEC-Q200 | ||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.760" L x 0.118" W (19.30mm x 3.00mm) | 1.256" (31.90mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | |||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | - | Through Hole | 0.760" L x 0.118" W (19.30mm x 3.00mm) | 1.256" (31.90mm) | Radial, Disc | 0.215" (5.45mm) | - | 30V | 40 A | 6 A | 12 A | 16 s | - | - | - | |||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.760" L x 0.118" W (19.30mm x 3.00mm) | 1.256" (31.90mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 16V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.441" L x 0.118" W (11.20mm x 3.00mm) | 0.827" (21.00mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 16V | 100 A | 6 A | 12 A | 6.5 s | 10 mOhms | 32 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.650" L x 0.118" W (16.50mm x 3.00mm) | 0.980" (24.90mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.650" L x 0.118" W (16.50mm x 3.00mm) | 0.980" (24.90mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 16V 6.5A RADIAL | $proddata[$product['id']]['package'] | - | Through Hole | 0.500" L x 0.118" W (12.70mm x 3.00mm) | 0.874" (22.20mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 16V | 100 A | 6.5 A | 12 A | 5.5 s | 11 mOhms | 4.3 Ohms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.650" L x 0.118" W (16.50mm x 3.00mm) | 0.980" (24.90mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | |||||
|
VIEW | Eaton - Electronics Division | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.650" L x 0.118" W (16.50mm x 3.00mm) | 1.346" (34.20mm) | Radial, Disc | 0.394" (10.00mm) | Polymeric | 30V | 100 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - | |||
|
VIEW | Bel Fuse Inc. | PTC RESET FUSE 16V 6.5A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.500" L x 0.118" W (12.70mm x 3.00mm) | 0.874" (22.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 6.5 A | 12 A | 5.5 s | 11 mOhms | 26 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 6.0A 30V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.760" L x 0.118" W (19.30mm x 3.00mm) | 1.256" (31.90mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC 6.5A 16V RADIAL LEADED HI-TE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.500" L x 0.118" W (12.70mm x 3.00mm) | 0.874" (22.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 6.5 A | 12 A | 5.5 s | 11 mOhms | 26 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC 6.5A 16V RADIAL LEADED HI-TE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.500" L x 0.118" W (12.70mm x 3.00mm) | 0.874" (22.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 6.5 A | 12 A | 5.5 s | 11 mOhms | 26 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 6.0A 30V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.760" L x 0.118" W (19.30mm x 3.00mm) | 1.256" (31.90mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC 6.5A 16V RADIAL LEADED HI-TE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.500" L x 0.118" W (12.70mm x 3.00mm) | 0.874" (22.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 6.5 A | 12 A | 5.5 s | 11 mOhms | 26 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 6.0A 30V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.760" L x 0.118" W (19.30mm x 3.00mm) | 1.256" (31.90mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.760" L x 0.118" W (19.30mm x 3.00mm) | 1.256" (31.90mm) | Radial, Disc | 0.402" (10.20mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - | |||
|
VIEW | Bourns Inc. | PTC RESET FUSE 16V 6.5A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.500" L x 0.118" W (12.70mm x 3.00mm) | 0.874" (22.20mm) | Radial, Disc | 0.114" (2.90mm) | Polymeric | 16V | 100 A | 6.5 A | 12 A | 5.5 s | 11 mOhms | 26 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Yageo | PTC RESET FUSE 30V 6A RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.689" L x 0.122" W (17.50mm x 3.10mm) | 1.083" (27.50mm) | Radial, Disc | 0.413" (10.50mm) | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - | |||
|
VIEW | Yageo | PTC RESET FUSE 16V 6A RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.531" L x 0.122" W (13.50mm x 3.10mm) | 0.772" (19.60mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 6 A | 12 A | 3.3 s | 9 mOhms | 25 mOhms | - | - | - | |||
|
6
In-stock
|
Bourns Inc. | PTC RESET FUSE 16V 6.5A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.500" L x 0.118" W (12.70mm x 3.00mm) | 0.874" (22.20mm) | Radial, Disc | 0.114" (2.90mm) | Polymeric | 16V | 100 A | 6.5 A | 12 A | 5.5 s | 11 mOhms | 26 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 16V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.441" L x 0.118" W (11.20mm x 3.00mm) | 0.827" (21.00mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 16V | 100 A | 6 A | 12 A | 6.5 s | 10 mOhms | 32 mOhms | - | Automotive | AEC-Q200 | |||
|
1
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 16V 6.5A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.500" L x 0.118" W (12.70mm x 3.00mm) | 0.874" (22.20mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 16V | 100 A | 6.5 A | 12 A | 5.5 s | 11 mOhms | 26 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.650" L x 0.118" W (16.50mm x 3.00mm) | 0.949" (24.10mm) | Radial, Disc | 0.400" (10.15mm) | Polymeric | 30V | 100 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 6A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.650" L x 0.118" W (16.50mm x 3.00mm) | 1.032" (26.20mm) | Radial, Disc | 0.400" (10.15mm) | Polymeric | 30V | 100 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | - | - |