- Operating Temperature :
- Height - Seated (Max) :
- Lead Spacing :
- Current - Max :
- Resistance - 25°C (Typ) :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Lead Spacing | Type | Voltage - Max | Current - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Resistance - 25°C (Typ) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | EPCOS - TDK Electronics | PTC RESET FUSE 265V 30MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.256" Dia x 0.197" T (6.50mm x 5.00mm) | 0.394" (10.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 265V | 400 mA | 30 mA | 70 mA | 70 Ohms | |||
|
VIEW | Amphenol Thermometrics | PTC RESET FUSE 265V 30MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.256" Dia x 0.197" T (6.50mm x 5.00mm) | 0.315" (8.00mm) | Radial, Disc | 0.200" (5.08mm) | Ceramic | 265V | 400 mA | 30 mA | 70 mA | 70 Ohms | |||
|
VIEW | Vishay Beyschlag/Draloric/BC Components | PTC RESET FUSE 145V 47MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | Through Hole | 0.197" Dia x 0.197" T (5.00mm x 5.00mm) | 0.394" (10.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 145V | 200 mA | 47 mA | 70 mA | 240 Ohms | |||
|
VIEW | Vishay Beyschlag/Draloric/BC Components | PTC RESET FUSE | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | Through Hole | 0.197" Dia x 0.197" T (5.00mm x 5.00mm) | 0.394" (10.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 145V | 200 mA | 47 mA | 70 mA | 240 Ohms | |||
|
VIEW | EPCOS - TDK Electronics | PTC RESET FUSE 265V 35MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.256" Dia x 0.197" T (6.50mm x 5.00mm) | 0.394" (10.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 265V | 400 mA | 35 mA | 70 mA | 120 Ohms | |||
|
19,651
In-stock
|
Vishay Beyschlag/Draloric/BC Components | PTC RESET FUSE 145V 47MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | Through Hole | 0.197" Dia x 0.197" T (5.00mm x 5.00mm) | 0.394" (10.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 145V | 200 mA | 47 mA | 70 mA | 240 Ohms | |||
|
1,091
In-stock
|
EPCOS - TDK Electronics | PTC RESET FUSE 265V 35MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.256" Dia x 0.197" T (6.50mm x 5.00mm) | 0.394" (10.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 265V | 400 mA | 35 mA | 70 mA | 120 Ohms | |||
|
1,720
In-stock
|
EPCOS - TDK Electronics | PTC RESET FUSE 265V 30MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.256" Dia x 0.197" T (6.50mm x 5.00mm) | 0.394" (10.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 265V | 400 mA | 30 mA | 70 mA | 70 Ohms | |||
|
6,515
In-stock
|
EPCOS - TDK Electronics | PTC RESET FUSE 160V 35MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.157" Dia x 0.197" T (4.00mm x 5.00mm) | 0.295" (7.50mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 160V | 200 mA | 35 mA | 70 mA | 150 Ohms |