- Manufacture :
- Time to Trip :
- Resistance - Initial (Ri) (Min) :
- Resistance - Post Trip (R1) (Max) :
- Applied Filters :
11 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Thickness (Max) | Lead Spacing | Type | Voltage - Max | Current - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Grade | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
7,490
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 30V 750MA 2920 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.289" L x 0.202" W (7.35mm x 5.12mm) | 2920 (7351 Metric), Concave | 0.049" (1.25mm) | - | Polymeric | 30V | 40 A | 750 mA | 1.5 A | 300 ms | 350 mOhms | 1 Ohms | - | - | |||
|
2,290
In-stock
|
Bourns Inc. | PTC RESET FUSE 30V 750MA 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | 1812 (4532 Metric), Concave | 0.033" (0.85mm) | - | Polymeric | 30V | - | 750 mA | 1.5 A | 200 ms | 110 mOhms | 450 mOhms | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESET FUSE 30V 750MA 2SMD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.287" L x 0.214" W (7.31mm x 5.44mm) | 2-SMD | 0.125" (3.18mm) | - | Polymeric | 30V | 80 A | 750 mA | 1.5 A | 300 ms | 230 mOhms | 1 Ohms | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESET FUSE 30V 750MA 2SMD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.287" L x 0.214" W (7.31mm x 5.44mm) | 2-SMD | 0.125" (3.18mm) | - | Polymeric | 30V | 80 A | 750 mA | 1.5 A | 300 ms | 230 mOhms | 1 Ohms | Automotive | AEC-Q200 | |||
|
VIEW | Littelfuse Inc. | POLYSWITCH 0.75A HOLD SMD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.290" L x 0.202" W (7.36mm x 5.12mm) | 2920 (7351 Metric) | 0.125" (3.18mm) | - | Polymeric | 30V | 40 A | 750 mA | 1.5 A | 300 ms | 350 mOhms | 1 Ohms | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 750MA 2920 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.290" L x 0.202" W (7.36mm x 5.12mm) | 2920 (7351 Metric), Concave | 0.039" (1.00mm) | - | Polymeric | 30V | 40 A | 750 mA | 1.5 A | 300 ms | 350 mOhms | 1 Ohms | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 750MA 2920 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.290" L x 0.202" W (7.36mm x 5.12mm) | 2920 (7351 Metric), Concave | 0.039" (1.00mm) | - | Polymeric | 30V | 40 A | 750 mA | 1.5 A | 300 ms | 350 mOhms | 1 Ohms | - | - | |||
|
VIEW | Yageo | PTC RESET FUSE 30V 750MA 2920 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.290" L x 0.202" W (7.36mm x 5.12mm) | 2920 (7351 Metric), Concave | 0.041" (1.05mm) | - | Polymeric | 30V | 40 A | 750 mA | 1.5 A | 300 ms | 100 mOhms | 1 Ohms | - | - | |||
|
79,709
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 30V 750MA 2SMD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.290" L x 0.202" W (7.36mm x 5.12mm) | 2-SMD | 0.125" (3.18mm) | - | Polymeric | 30V | 40 A | 750 mA | 1.5 A | 300 ms | 350 mOhms | 1 Ohms | - | - | |||
|
2,000
In-stock
|
Schurter Inc. | PTC RESET FUSE 30V 750MA 2SMD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.289" L x 0.214" W (7.36mm x 5.44mm) | 2-SMD | 0.125" (3.18mm) | - | Polymeric | 30V | 80 A | 750 mA | 1.5 A | 300 ms | 230 mOhms | 1 Ohms | Automotive | AEC-Q200 | |||
|
7,594
In-stock
|
Bourns Inc. | PTC RESET FUSE 30V 750MA 2SMD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.287" L x 0.214" W (7.31mm x 5.44mm) | 2-SMD | 0.125" (3.18mm) | - | Polymeric | 30V | 80 A | 750 mA | 1.5 A | 300 ms | 230 mOhms | 1 Ohms | Automotive | AEC-Q200 |