- Size / Dimension :
-
- 0.291" L x 0.118" W (7.40mm x 3.00mm) (1)
- 0.441" Dia x 0.118" T (11.20mm x 3.00mm) (5)
- 0.441" Dia x 0.122" T (11.20mm x 3.10mm) (5)
- 0.441" L x 0.118" W (11.20mm x 3.00mm) (1)
- 0.461" Dia (11.70mm) (1)
- 0.461" Dia x 0.118" T (11.70mm x 3.00mm) (6)
- 0.461" Dia x 0.122" T (11.70mm x 3.10mm) (13)
- 0.461" Dia x 0.122" W (11.70mm x 3.10mm) (1)
- 0.461" L x 0.122" W (11.70mm x 3.10mm) (11)
- Height - Seated (Max) :
- Lead Spacing :
- Voltage - Max :
- Resistance - Initial (Ri) (Min) :
- Resistance - Post Trip (R1) (Max) :
- Applied Filters :
44 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Lead Spacing | Type | Voltage - Max | Current - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Resistance - 25°C (Typ) | Grade | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
5,748
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.441" Dia x 0.122" T (11.20mm x 3.10mm) | 0.622" (15.80mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - | |||
|
3,837
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 72V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.441" Dia x 0.118" T (11.20mm x 3.00mm) | 0.622" (15.80mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 72V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - | |||
|
7,149
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 72V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.441" Dia x 0.118" T (11.20mm x 3.00mm) | 0.622" (15.80mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 72V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - | |||
|
17,235
In-stock
|
Bourns Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" L x 0.122" W (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | - | ||||
|
2,400
In-stock
|
Bourns Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" L x 0.122" W (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | - | ||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" L x 0.122" W (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | |||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" L x 0.122" W (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | |||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" L x 0.122" W (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | |||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" L x 0.122" W (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | |||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.291" L x 0.118" W (7.40mm x 3.00mm) | 0.480" (12.20mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 72V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.441" Dia x 0.122" T (11.20mm x 3.10mm) | 0.622" (15.80mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.118" T (11.70mm x 3.00mm) | 0.618" (15.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.118" T (11.70mm x 3.00mm) | 0.618" (15.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - | |||
|
VIEW | Eaton - Electronics Division | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.118" T (11.70mm x 3.00mm) | 0.618" (15.70mm) | Radial, Disc | 0.197" (5.00mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - | |||
|
VIEW | Eaton - Electronics Division | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.118" T (11.70mm x 3.00mm) | 0.618" (15.70mm) | Radial, Disc | 0.197" (5.00mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.9A 72V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.122" T (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.9A 72V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.122" T (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.9A 72V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.122" T (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.9A 60V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.122" T (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.9A 60V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.122" T (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Bourns Inc. | PTC RESET FUSE 72V 900MA RADIAL | $proddata[$product['id']]['package'] | - | Through Hole | 0.461" Dia x 0.122" W (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | - | 72V | 40 A | 900 mA | 1.8 A | 7.2 s | - | - | - | - | - | |||
|
VIEW | Bourns Inc. | PTC RESET FUSE 72V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.122" T (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | - | - | |||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" L x 0.122" W (11.70mm x 3.10mm) | 0.657" (16.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 72V 900MA RADIAL | $proddata[$product['id']]['package'] | - | Through Hole | 0.441" Dia x 0.118" T (11.20mm x 3.00mm) | 0.622" (15.80mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 72V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | ||||
|
VIEW | Bel Fuse Inc. | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.122" T (11.70mm x 3.10mm) | 0.622" (15.80mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | Automotive | AEC-Q200 | |||
|
VIEW | Yageo | PTC RESET FUSE 60V 900MA RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.441" Dia x 0.122" T (11.20mm x 3.10mm) | 0.709" (18.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 450 mOhms | - | - | - | |||
|
VIEW | Eaton - Electronics Division | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.118" T (11.70mm x 3.00mm) | 0.618" (15.70mm) | Radial, Disc | 0.197" (5.00mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - | |||
|
VIEW | Eaton - Electronics Division | PTC RESET FUSE 60V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia x 0.118" T (11.70mm x 3.00mm) | 0.618" (15.70mm) | Radial, Disc | 0.197" (5.00mm) | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - | |||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 72V 900MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.441" Dia x 0.118" T (11.20mm x 3.00mm) | 0.622" (15.80mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 72V | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - | |||
|
600
In-stock
|
RFE/Fuzetec | RESETTABLE FUSE - PPTC RADIAL LE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.461" Dia (11.70mm) | 0.622" (15.80mm) | Radial, Disc | 0.201" (5.10mm) | - | 72V (90V Int) | 40 A | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | - | - | - |