- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 0.295" L x 0.181" W (7.50mm x 4.60mm) (2)
- 0.299" L x 0.142" W (7.60mm x 3.60mm) (1)
- 0.299" L x 0.161" W (7.60mm x 4.10mm) (5)
- 0.315" Dia x 0.236" T (8.00mm x 6.00mm) (1)
- 0.315" Dia x 0.236" W (8.00mm x 6.00mm) (1)
- 0.366" L x 0.181" W (9.30mm x 4.60mm) (2)
- 0.374" Dia x 0.177" T (9.50mm x 4.50mm) (1)
- 0.374" Dia x 0.177" W (9.50mm x 4.50mm) (1)
- 0.394" L x 0.118" W (10.00mm x 3.00mm) (19)
- 0.398" Dia x 0.138" T (10.10mm x 3.50mm) (7)
- 0.402" Dia x 0.122" T (10.20mm x 3.10mm) (2)
- 0.402" Dia x 0.122" W (10.20mm x 3.10mm) (3)
- 0.532" Dia x 0.138" T (13.50mm x 3.50mm) (4)
- 0.532" Dia x 0.138" W (13.50mm x 3.50mm) (4)
- 0.532" Dia x 0.197" T (13.50mm x 5.00mm) (3)
- 0.532" Dia x 0.197" W (13.50mm x 5.00mm) (3)
- 0.591" L x 0.122" W (15.00mm x 3.10mm) (1)
- Type :
- Resistance - Initial (Ri) (Min) :
- Resistance - Post Trip (R1) (Max) :
- Resistance - 25°C (Typ) :
- Applied Filters :
60 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Lead Spacing | Type | Voltage - Max | Current - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Resistance - 25°C (Typ) | Grade | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
5,715
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 60V 750MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.402" Dia x 0.122" T (10.20mm x 3.10mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 750 mA | 1.5 A | 6.3 s | 250 mOhms | 600 mOhms | - | - | ||||||
|
66,750
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 60V 1.1A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.299" L x 0.161" W (7.60mm x 4.10mm) | 0.591" (15.00mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 60V | 40 A | 1.1 A | 2.2 A | 3 s | 170 mOhms | 470 mOhms | - | |||||||
|
VIEW | Murata Electronics | PTC RESET FUSE 16V 1.025A RADIAL | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | 0.398" Dia x 0.138" T (10.10mm x 3.50mm) | 0.591" (15.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 16V | 8 A | 1.025 A | 1.9 A | - | - | - | 270 mOhms | - | ||||||
|
VIEW | Murata Electronics | PTC RESET FUSE 16V 1.025A RADIAL | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | Through Hole | 0.398" Dia x 0.138" T (10.10mm x 3.50mm) | 0.591" (15.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 16V | 8 A | 1.025 A | 1.9 A | - | - | - | 270 mOhms | - | ||||||
|
VIEW | Murata Electronics | PTC RESET FUSE 16V 1.025A RADIAL | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | Through Hole | 0.398" Dia x 0.138" T (10.10mm x 3.50mm) | 0.591" (15.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 16V | 8 A | 1.025 A | 1.9 A | - | - | - | 270 mOhms | - | ||||||
|
VIEW | Murata Electronics | PTC RESET FUSE 265V 105MA RADIAL | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | Through Hole | 0.315" Dia x 0.236" T (8.00mm x 6.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 265V | 1 A | 105 mA | 200 mA | - | - | - | 45 Ohms | - | ||||||
|
VIEW | Amphenol Thermometrics | PTC RESET FUSE 80V 320MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.532" Dia x 0.138" T (13.50mm x 3.50mm) | 0.591" (15.00mm) | Radial, Disc | 0.200" (5.08mm) | Ceramic | 80V | 5.5 A | 320 mA | 640 mA | - | - | - | 3.7 Ohms | - | ||||||
|
VIEW | Amphenol Thermometrics | PTC RESET FUSE 30V 850MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.532" Dia x 0.138" T (13.50mm x 3.50mm) | 0.591" (15.00mm) | Radial, Disc | 0.200" (5.08mm) | Ceramic | 30V | 5.5 A | 850 mA | 1.7 A | - | - | - | 800 mOhms | - | ||||||
|
VIEW | Amphenol Thermometrics | PTC RESET FUSE 265V 200MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.532" Dia x 0.197" T (13.50mm x 5.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.200" (5.08mm) | Ceramic | 265V | 2.2 A | 200 mA | 400 mA | - | - | - | 10 Ohms | - | ||||||
|
VIEW | Amphenol Thermometrics | PTC RESET FUSE 30V 850MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.532" Dia x 0.138" T (13.50mm x 3.50mm) | 0.591" (15.00mm) | Radial, Disc | 0.200" (5.08mm) | Ceramic | 30V | 5.5 A | 850 mA | 1.7 A | - | - | - | 800 mOhms | - | ||||||
|
VIEW | Amphenol Thermometrics | PTC RESET FUSE 265V 110MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.532" Dia x 0.197" T (13.50mm x 5.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.200" (5.08mm) | Ceramic | 265V | 2.2 A | 110 mA | 230 mA | - | - | - | 10 Ohms | - | ||||||
|
VIEW | Amphenol Thermometrics | PTC RESET FUSE 80V 170MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.532" Dia x 0.138" T (13.50mm x 3.50mm) | 0.591" (15.00mm) | Radial, Disc | 0.200" (5.08mm) | Ceramic | 80V | 5.5 A | 170 mA | 350 mA | - | - | - | 3.7 Ohms | - | ||||||
|
VIEW | Amphenol Thermometrics | PTC RESET FUSE 265V 200MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | Through Hole | 0.532" Dia x 0.197" T (13.50mm x 5.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.200" (5.08mm) | Ceramic | 265V | 2.2 A | 200 mA | 400 mA | - | - | - | 10 Ohms | - | ||||||
|
7,289
In-stock
|
Amphenol Thermometrics | PTC RESET FUSE 265V 168MA RADIAL | $proddata[$product['id']]['package'] | 0°C ~ 55°C | - | Through Hole | 0.374" Dia x 0.177" T (9.50mm x 4.50mm) | 0.591" (15.00mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 265V | 1.3 A | 168 mA | 265 mA | - | - | - | 20 Ohms | - | ||||||
|
6
In-stock
|
Bel Fuse Inc. | PTC RESET FUSE 60V 1.1A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.299" L x 0.161" W (7.60mm x 4.10mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 1.1 A | 2.2 A | 3 s | 170 mOhms | 470 mOhms | - | Automotive | ||||||
|
VIEW | Bel Fuse Inc. | PTC RESET FUSE 16V 4A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Through Hole | 0.394" L x 0.118" W (10.00mm x 3.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 4 A | 7 A | 5 s | 24 mOhms | 60 mOhms | - | Automotive | ||||||
|
VIEW | Bourns Inc. | PTC 4.0A 16V RADIAL LEADED HI-TE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Through Hole | 0.394" L x 0.118" W (10.00mm x 3.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 4 A | 7.5 A | 5 s | 24 mOhms | 60 mOhms | - | Automotive | ||||||
|
VIEW | Bourns Inc. | PTC 4.0A 16V RADIAL LEADED HI-TE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Through Hole | 0.394" L x 0.118" W (10.00mm x 3.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 4 A | 7.5 A | 5 s | 24 mOhms | 60 mOhms | - | Automotive | ||||||
|
VIEW | Bourns Inc. | PTC 4.0A 16V RADIAL LEADED HI-TE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Through Hole | 0.394" L x 0.118" W (10.00mm x 3.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 4 A | 7.5 A | 5 s | 24 mOhms | 60 mOhms | - | Automotive | ||||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 16V 4A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Through Hole | 0.394" L x 0.118" W (10.00mm x 3.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 4 A | 7.5 A | 5 s | 24 mOhms | 60 mOhms | - | Automotive | ||||||
|
VIEW | Yageo | PTC RESET FUSE 250V 250MA RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.366" L x 0.181" W (9.30mm x 4.60mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 250V | 10 A | 250 mA | 500 mA | 7 s | 1.6 Ohms | 4.8 Ohms | - | |||||||
|
VIEW | Yageo | PTC RESET FUSE 250V 250MA RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.366" L x 0.181" W (9.30mm x 4.60mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 250V | 10 A | 250 mA | 500 mA | 7 s | 1.6 Ohms | 4.8 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 1.1A RADIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.299" L x 0.161" W (7.60mm x 4.10mm) | 0.591" (15.00mm) | Radial, Disc | 0.200" (5.08mm) | Polymeric | 60V | 40 A | 1.1 A | 2.2 A | 3 s | 170 mOhms | 280 mOhms | - | - | ||||||
|
VIEW | Yageo | PTC RESET FUSE 60V 1.1A RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.591" L x 0.122" W (15.00mm x 3.10mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 1.1 A | 2.2 A | 8.2 s | 150 mOhms | 330 mOhms | - | - | ||||||
|
VIEW | Yageo | PTC RESET FUSE 250V 145MA RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.295" L x 0.181" W (7.50mm x 4.60mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 250V | 3 A | 145 mA | 290 mA | 15 s | 3.5 Ohms | 6.5 Ohms | - | - | ||||||
|
13
In-stock
|
Bel Fuse Inc. | PTC RESET FUSE 16V 4A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Through Hole | 0.394" L x 0.118" W (10.00mm x 3.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 4 A | 7 A | 5 s | 24 mOhms | 60 mOhms | - | Automotive | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 16V 4A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Through Hole | 0.394" L x 0.118" W (10.00mm x 3.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 16V | 100 A | 4 A | 7.5 A | 5 s | 24 mOhms | 60 mOhms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 750MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.402" Dia x 0.122" T (10.20mm x 3.10mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 750 mA | 1.5 A | 6.3 s | 250 mOhms | 600 mOhms | - | - | ||||||
|
930
In-stock
|
Yageo | PTC RESET FUSE 250V 145MA RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.295" L x 0.181" W (7.50mm x 4.60mm) | 0.591" (15.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 250V | 3 A | 145 mA | 290 mA | 15 s | 3.5 Ohms | 6.5 Ohms | - | - | ||||||
|
470
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 16V 4A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Through Hole | 0.394" L x 0.118" W (10.00mm x 3.00mm) | 0.591" (15.00mm) | Radial, Disc | 0.199" (5.05mm) | Polymeric | 16V | 100 A | 4 A | 7.4 A | 5 s | 21 mOhms | 60 mOhms | Automotive |