- Package / Case :
- Holding Temperature :
-
- 106°C (223°F) (3)
- 110°C (230°F) (6)
- 120°C (248°F) (1)
- 142°C (288°F) (1)
- 146°C (295°F) (2)
- 160°C (320°F) (2)
- 162°C (324°F) (2)
- 191°C (376°F) (1)
- 193°C (379°F) (1)
- 42°C (108°F) (1)
- 50°C (122°F) (2)
- 55°C (131°F) (1)
- 60°C (140°F) (2)
- 67°C (156°F) (1)
- 70°C (158°F) (1)
- 76°C (169°F) (2)
- 78°C (174°F) (1)
- 80°C (176°F) (3)
- 85°C (185°F) (1)
- 88°C (190°F) (2)
- 94°C (201°F) (1)
- 95°C (203°F) (1)
- Rated Functioning Temperature :
-
- 100°C (212°F) (4)
- 104°C (219°F) (2)
- 109°C (228°F) (1)
- 115°C (239°F) (1)
- 117°C (243°F) (2)
- 119°C (246°F) (1)
- 121°C (250°F) (2)
- 128°C (262°F) (3)
- 128°C (263°F) (1)
- 136°C (277°F) (1)
- 141°C (286°F) (1)
- 142°C (287°F) (1)
- 143°C (289°F) (1)
- 144°C (291°F) (1)
- 152°C (306°F) (2)
- 167°C (333°F) (1)
- 170°C (338°F) (3)
- 184°C (363°F) (2)
- 192°C (378°F) (2)
- 216°C (421°F) (1)
- 228°C (442°F) (1)
- 240°C (464°F) (3)
- 66°C (151°F) (1)
- 72°C (162°F) (2)
- 77°C (171°F) (2)
- 84°C (183°F) (2)
- 87°C (189°F) (1)
- 91°C (196°F) (1)
- 93°C (200°F) (1)
- 98°C (208°F) (2)
- Approval Agency :
- Applied Filters :
47 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Package / Case | Type | Voltage Rating - AC | Holding Temperature | Rated Functioning Temperature | Maximum Temperature Limit | Reset Temperature | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||
|
VIEW | NTE Electronics, Inc | THERMAL FUSE 240*C AXIAL | $proddata[$product['id']]['package'] | Axial | Fuse | 250.0 | 200°C (392°F) | 240°C (464°F) | - | - | 15 A | cUR, UL, VDE | |||
|
VIEW | NTE Electronics, Inc | THERMAL FUSE 104*C AXIAL | $proddata[$product['id']]['package'] | Axial | Fuse | 250.0 | 80°C (176°F) | 104°C (219°F) | - | - | 15 A | cUL, UL, VDE | |||
|
VIEW | NTE Electronics, Inc | THERMAL FUSE 216*C AXIAL | $proddata[$product['id']]['package'] | Axial | Fuse | 250.0 | 191°C (376°F) | 216°C (421°F) | - | - | 15 A | cUL, UL, VDE | |||
|
VIEW | NTE Electronics, Inc | THERMAL FUSE 128*C AXIAL | $proddata[$product['id']]['package'] | Axial | Fuse | 250.0 | 106°C (223°F) | 128°C (263°F) | - | - | 15 A | cUR, UL, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | TCO 6X32 15A CYLINDER | $proddata[$product['id']]['package'] | Cylinder | Fuse | - | 210°C (410°F) | - | - | - | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 192C (378F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 162°C (324°F) | 192°C (378°F) | - | - | 15 A | UL | |||
|
VIEW | Cantherm | TCO 250VAC 15A 240C (464F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 200°C (392°F) | 240°C (464°F) | 260°C (500°F) | - | 15 A | VDE | |||
|
VIEW | Cantherm | TCO 250VAC 15A 240C (464F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 200°C (392°F) | 240°C (464°F) | 260°C (500°F) | - | 15 A | VDE | |||
|
VIEW | Cantherm | TCO 250VAC 15A 143C (289F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 110°C (230°F) | 143°C (289°F) | 180°C (356°F) | - | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 130C (266F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 100°C (212°F) | 130°C (266°F) | 180°C (356°F) | - | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 110C (230F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 80°C (176°F) | 110°C (230°F) | 180°C (356°F) | - | 15 A | - | |||
|
VIEW | Cantherm | TCO 250VAC 15A 100C (212F)RADIAL | $proddata[$product['id']]['package'] | Radial | Fuse | 250.0 | 70°C (158°F) | 100°C (212°F) | 180°C (356°F) | - | 15 A | - | |||
|
49
In-stock
|
Cantherm | TCO 250VAC 15A 170C (338F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 146°C (295°F) | 170°C (338°F) | 190°C (374°F) | - | 15 A | - | |||
|
11
In-stock
|
Cantherm | TCO 250VAC 15A 167C (333F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 142°C (288°F) | 167°C (333°F) | 210°C (410°F) | - | 15 A | - | |||
|
19
In-stock
|
Cantherm | TCO 250VAC 15A 91C (196F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 67°C (156°F) | 91°C (196°F) | 121°C (250°F) | - | 15 A | - | |||
|
25
In-stock
|
Cantherm | TCO 250VAC 15A 141C (286F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 117°C (243°F) | 141°C (286°F) | 171°C (340°F) | - | 15 A | - | |||
|
49
In-stock
|
Cantherm | TCO 250VAC 15A 144C (291F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 120°C (248°F) | 144°C (291°F) | 250°C (482°F) | - | 15 A | - | |||
|
54
In-stock
|
Cantherm | TCO 250VAC 15A 98C (208F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 76°C (169°F) | 98°C (208°F) | 130°C (266°F) | - | 15 A | - | |||
|
30
In-stock
|
Cantherm | TCO 250VAC 15A 104C (219F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 80°C (176°F) | 104°C (219°F) | 150°C (302°F) | - | 15 A | - | |||
|
32
In-stock
|
Cantherm | TCO 250VAC 15A 110C (230F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 88°C (190°F) | 110°C (230°F) | 140°C (284°F) | - | 15 A | - | |||
|
51
In-stock
|
Cantherm | TCO 250VAC 15A 152C (306F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 128°C (262°F) | 152°C (306°F) | 175°C (347°F) | - | 15 A | - | |||
|
61
In-stock
|
Cantherm | TCO 250VAC 15A 84C (183F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 60°C (140°F) | 84°C (183°F) | 114°C (237°F) | - | 15 A | - | |||
|
67
In-stock
|
Cantherm | TCO 250VAC 15A 119C (246F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 95°C (203°F) | 119°C (246°F) | 170°C (338°F) | - | 15 A | - | |||
|
75
In-stock
|
Cantherm | TCO 250VAC 15A 77C (171F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 55°C (131°F) | 77°C (171°F) | 110°C (230°F) | - | 15 A | - | |||
|
78
In-stock
|
Cantherm | TCO 250VAC 15A 72C (162F) CYL | $proddata[$product['id']]['package'] | Cylinder, Wire Leads | Fuse | 250.0 | 50°C (122°F) | 72°C (162°F) | 110°C (230°F) | - | 15 A | - | |||
|
1,048
In-stock
|
NTE Electronics, Inc | THERMAL FUSE 192*C AXIAL | $proddata[$product['id']]['package'] | Axial | Fuse | 250.0 | 162°C (324°F) | 192°C (378°F) | - | - | 15 A | cUL, UL, VDE | |||
|
815
In-stock
|
NTE Electronics, Inc | THERMAL FUSE 66*C AXIAL | $proddata[$product['id']]['package'] | Axial | Fuse | 250.0 | 42°C (108°F) | 66°C (151°F) | - | - | 15 A | cUR, UL, VDE | |||
|
171
In-stock
|
NTE Electronics, Inc | THERMAL FUSE 84*C AXIAL | $proddata[$product['id']]['package'] | Axial | Fuse | 250.0 | 60°C (140°F) | 84°C (183°F) | - | - | 15 A | cUL, UL, VDE | |||
|
175
In-stock
|
NTE Electronics, Inc | THERMAL FUSE 184*C AXIAL | $proddata[$product['id']]['package'] | Axial | Fuse | 250.0 | 160°C (320°F) | 184°C (363°F) | - | - | 15 A | cUR, UL, VDE | |||
|
490
In-stock
|
NTE Electronics, Inc | THERMAL FUSE 93*C AXIAL | $proddata[$product['id']]['package'] | Axial | Fuse | 250.0 | - | 93°C (200°F) | - | - | 15 A | UL, VDE |