- Part Status :
- Function :
- Utilized IC / Part :
- Supplied Contents :
- Applied Filters :
10 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Type | Function | Main Purpose | Embedded | Utilized IC / Part | Primary Attributes | Supplied Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||
|
1
In-stock
|
Analog Devices Inc./Maxim Integrated | EVAL KIT MAX34407 | $proddata[$product['id']]['package'] | Power Management | Battery Monitor | - | MAX34407 | Monitors Current, Voltage | Board(s) | ||||||
|
VIEW | Renesas Electronics Corporation | EVAL KIT FOR ISL28023 | $proddata[$product['id']]['package'] | Data Acquisition | ADC, DAC | - | ISL28023 | Monitors Current, Voltage | Board(s) | ||||||
|
VIEW | STMicroelectronics | BOARD DEMO BATTERY MON STC3105 | $proddata[$product['id']]['package'] | Power Management | Battery Monitor | No | STC3105 | Monitors Current, Voltage | Board(s) | ||||||
|
VIEW | Analog Devices Inc./Maxim Integrated | EVAL KIT DS2776 (2-CELL, STAND-A | $proddata[$product['id']]['package'] | Power Management | Battery Monitor | - | DS2776 | Monitors Current, Voltage | Board(s), Cable(s) | ||||||
|
VIEW | Analog Devices Inc./Maxim Integrated | EVAL KIT DS2777 (2-CELL, STAND-A | $proddata[$product['id']]['package'] | Power Management | Battery Monitor | - | DS2777 | Monitors Current, Voltage | Board(s), Cable(s) | ||||||
|
VIEW | Analog Devices Inc./Maxim Integrated | EVAL KIT DS2775 (2-CELL, STAND-A | $proddata[$product['id']]['package'] | Power Management | Battery Monitor | - | DS2775 | Monitors Current, Voltage | Board(s), Cable(s) | ||||||
|
RFQ |
3,683
In-stock
|
STMicroelectronics | BOARD EVAL BATT MONITOR STC3105 | - | Obsolete | Power Management, Battery Monitor | No | STC3105 | Monitors Current, Voltage | ||||||
|
RFQ |
2,584
In-stock
|
STMicroelectronics | BOARD DEMO BATTERY MON STC3105 | - | Obsolete | Power Management, Battery Monitor | No | STC3105 | Monitors Current, Voltage | ||||||
|
1,873
In-stock
|
Maxim Integrated | EVAL KIT MAX34407 | - | Active | Power Management, Battery Monitor | - | MAX34407 | Monitors Current, Voltage | |||||||
|
2,744
In-stock
|
Intersil | EVAL KIT FOR ISL28023 | - | Active | Data Conversion, ADC, DAC | - | ISL28023 | Monitors Current, Voltage |