- Voltage - Input :
- Main Purpose :
- Outputs and Type :
- Voltage - Output :
- Current - Output :
- Regulator Topology :
- Applied Filters :
7 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Voltage - Input | Main Purpose | Utilized IC / Part | Supplied Contents | Board Type | Outputs and Type | Power - Output | Voltage - Output | Current - Output | Regulator Topology | Frequency - Switching | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | STMicroelectronics | KIT EVAL SMPS 3PH VIPER/MOSFET | $proddata[$product['id']]['package'] | 90 ~ 450 VAC | AC/DC, Primary Side | VIPer12A | Board(s) | Fully Populated | 2, Isolated | 550 mW | 3.3V, 5V | 100mA, 10mA | Flyback | 60kHz | |||
|
VIEW | STMicroelectronics | EVAL BOARD 6W POWER SUPPLY | $proddata[$product['id']]['package'] | 90 ~ 264 VAC | AC/DC, Primary Side | VIPer12A | Board(s) | Fully Populated | 2, Isolated | 5.5 W | 5V, 15V | 500mA, 200mA | Flyback | 60kHz | |||
|
VIEW | STMicroelectronics | EVAL BOARD TRAVEL ADAPTER 3.6W | $proddata[$product['id']]['package'] | 85 ~ 264 VAC | AC/DC, Primary Side | VIPer12A | Board(s) | Fully Populated | 1, Isolated | 3.6 W | 6V | 600mA | Flyback | 60kHz | |||
|
VIEW | STMicroelectronics | EVAL BOARD FLYBACK PWR SUPPLY 6W | $proddata[$product['id']]['package'] | 90 ~ 264 VAC | AC/DC, Non-Isolated | VIPer12A | Board(s) | Fully Populated | 2, Non-Isolated | 5.5 W | 5V, 15V | 500mA, 200mA | Flyback | 60kHz | |||
|
VIEW | STMicroelectronics | BOARD POWER SUPPLY 1.8W VIPER12A | $proddata[$product['id']]['package'] | 85 ~ 264 VAC | AC/DC, Primary Side | VIPer12A | Board(s) | Fully Populated | 2, Non-Isolated | 1.6 W | 5V, 15V | 100mA, 60mA | Buck | 60kHz | |||
|
VIEW | STMicroelectronics | BOARD 6W DUAL OUTPUT VIPER12A | $proddata[$product['id']]['package'] | 85 ~ 264 VAC | AC/DC, Primary Side | VIPer12A | Board(s) | Fully Populated | 2, Isolated | 6 W | 5V, 12V | 600mA, 250mA | - | 60kHz | |||
|
3
In-stock
|
STMicroelectronics | BOARD EVAL VIPER12A LP AC/DC | $proddata[$product['id']]['package'] | 88 ~ 265 VAC | AC/DC, Primary Side | VIPer12A | Board(s) | Fully Populated | 1, Isolated | 4.1 W | 4.5V | 900mA | Flyback | 60kHz |