- Manufacture :
-
- Texas Instruments (10)
- Infineon Technologies (3)
- Microchip Technology (1)
- Monolithic Power Systems Inc. (2)
- Power Integrations (6)
- Rohm Semiconductor (2)
- STMicroelectronics (23)
- onsemi (3)
- Analog Devices Inc./Maxim Integrated (15)
- Renesas Electronics Corporation (3)
- Wolfspeed, Inc. (1)
- NXP USA Inc. (2)
- Analog Devices Inc. (10)
- Voltage - Input :
-
- 0.4V ~ 5.5V (1)
- 100 ~ 240 VAC (1)
- 10V ~ 15.5V (1)
- 10V ~ 65V (1)
- 17V ~ 32V (2)
- 17V ~ 36V (8)
- 18.5V ~ 35V (1)
- 180 ~ 265 VAC, 320 ~ 480 VAC (1)
- 185 ~ 460 VAC (2)
- 18V ~ 36V (1)
- 20V ~ 115V (1)
- 21V ~ 27V (1)
- 24V (2)
- 3.5V ~ 40V (1)
- 300V ~ 1000V (1)
- 36V ~ 54V (1)
- 36V ~ 72V (3)
- 36V ~ 78V (1)
- 3V ~ 5V (1)
- 3V ~ 6V (1)
- 4.5V ~ 30V (2)
- 4.5V ~ 40V (1)
- 4.5V ~ 5.5V (3)
- 48V (1)
- 4V ~ 38V (2)
- 50 ~ 290 VAC (2)
- 5V (1)
- 5V ~ 15V (2)
- 6V ~ 26V (1)
- 85 ~ 264 VAC (4)
- 85 ~ 265 VAC (8)
- 85 ~ 305 VAC (1)
- 85 ~ 350 VAC (1)
- 85 ~ 420 VAC (1)
- 90 ~ 264 VAC (6)
- 90 ~ 264 VAC, 14.5 V ~ 16.5 V (1)
- 90 ~ 265 VAC (5)
- 90 ~ 265VAC (1)
- 90 ~ 270 VAC (1)
- 90 ~ 450 VAC (1)
- 9V ~ 40V (1)
- ±36V ~ 72V (1)
- Main Purpose :
-
- AC/DC Converter (4)
- AC/DC, Primary and Secondary Side (5)
- AC/DC, Primary and Secondary Side with PFC (1)
- AC/DC, Primary Side (25)
- AC/DC, Secondary Side (2)
- DC/DC Converter (11)
- DC/DC Converter with LDO (1)
- DC/DC Isolated Power Supply (1)
- DC/DC, Negative Inverter (1)
- DC/DC, Positive and Negative (2)
- DC/DC, Step Down (22)
- DC/DC, Step Down with LDO (1)
- DC/DC, Step Up (1)
- DC/DC, Step Up or Down (1)
- Power Supply with PFC (1)
- Special Purpose DC/DC, Power Over Ethernet (2)
- Utilized IC / Part :
-
- 750342557, MAX17681 (2)
- 750342779, MAX17681 (2)
- 750342859, MAX17681 (2)
- 750342864, MAX17681 (2)
- 750342878, MAX17681 (2)
- 750343182, MAX17690 (1)
- A6986I (2)
- ALTAIR04-900 (2)
- BD7F100 (2)
- C2M1000170D (1)
- DCPA10505 (3)
- FAN7688 (1)
- FSL538A (1)
- HF920 (1)
- HFC0310 (1)
- ICE1HS01G, ICE3PCS01G (1)
- ICE3DS01 (1)
- INN2605K (1)
- INN3074M (1)
- INN3379C (1)
- INN3672C (1)
- ISL6401 (1)
- ISL85413 (1)
- iW1830-00 (1)
- L5970, STW9N150, UC3844B (1)
- L5991, STC08DE150 (1)
- L6565 (1)
- L6565, STW3N150 (1)
- L6565, STW4N150 (1)
- LM5034 (1)
- LM5168F-Q1 (1)
- LM5180-Q1 (1)
- LT1425 (2)
- LT3439 (1)
- LT3710 (1)
- LT3781, LT3804, LTC1693-1 (1)
- LT3999 (1)
- LTC3723-1 (1)
- LTM8048 (1)
- LTM8058 (1)
- LTM8068 (1)
- LX7309 (1)
- MAX17223 (1)
- MAX17500A (1)
- MAX20457 (1)
- MAX256 (1)
- NCP11187A65 (1)
- PFS708 (1)
- TEA1721 (2)
- TOP267VG (1)
- TPS55010-051 (1)
- UCC14240-Q1 (1)
- UCC2540, UCC38083 (1)
- UCC25800 (1)
- VIPer12A (3)
- VIPer17 (1)
- VIPer22A (1)
- VIPer26 (1)
- VIPER267KDTR (2)
- Viper27LN, L6564, L6599A (1)
- VIPer318L (1)
- VIPer37 (2)
- VIPer53 (2)
- XDPS21081 (1)
- Power - Output :
- Voltage - Output :
-
- -24V, -72V (1)
- -3.3V, -12V (1)
- -5V, -12V (1)
- -5V, 18V (1)
- 1.2V, 3.3V (1)
- 1.5V, 3.3V (1)
- 1.8V, 3.3V (2)
- 10V, 10V (1)
- 12V (1)
- 12V, -12V (1)
- 12V, 12V (2)
- 12V, 15V (1)
- 12V, 16V (1)
- 15V (3)
- 15V, -7.7V (1)
- 15V, 380V (1)
- 16.5V, 16.5V (1)
- 2.5V, 3.3V (2)
- 2.9V ~ 3.6V (2)
- 24V, 3.3V or 5V (1)
- 3.3V, 12V (2)
- 3.3V, 13V (2)
- 3.3V, 5V (2)
- 3V, 5V (1)
- 5V, 12V (14)
- 5V, 12V, 24V (1)
- 5V, 15V (2)
- 5V, 24V (2)
- 5V, 5.6V (1)
- 5V, 55V (1)
- 5V, 5V ~ 20V (1)
- 5V, 6V (2)
- 5V, 9V, 12V, 15V, 20V (1)
- 6V, 12V (3)
- 7V (2)
- ±12V (2)
- ±14V ~ ±21V (1)
- ±15V (9)
- ±5V (4)
- ±7V (2)
- Current - Output :
-
- 1.2A (1)
- 1.2A, 750mA (2)
- 1.4A, 420mA (1)
- 1.5A, 100mA (1)
- 1.5A, 500mA (1)
- 1.7A, 1A (1)
- 100mA (4)
- 100mA, 100mA (1)
- 100mA, 10mA (1)
- 100mA, 550mA (1)
- 10A, 10A (1)
- 120mA, 120mA (1)
- 150mA (1)
- 15A, 15A (1)
- 165mA, 165mA (2)
- 1A (1)
- 1A, 150mA (1)
- 1A, 420mA (1)
- 1A, 500mA (1)
- 2.4A, 1A (1)
- 200mA (4)
- 200mA, 200mA (3)
- 200mA, 3.5A (1)
- 225mA, 225mA (1)
- 250mA, 250mA (1)
- 2A, 1.5A (1)
- 2A, 500mA (1)
- 3.5A, 2A (1)
- 300mA (1)
- 300mA, 100mA (1)
- 300mA, 300mA (1)
- 30A, 30A (1)
- 3A, 2.4A (1)
- 3A, 3.25A (1)
- 3A, 800mA (1)
- 400mA, 400mA (2)
- 40A, 10A (1)
- 40mA, 40mA (1)
- 42A (1)
- 450mA, 300mA (1)
- 474mA, 200mA (1)
- 4A, 100mA (1)
- 4A, 1A (1)
- 500mA, 200mA (1)
- 500mA, 250mA (1)
- 550mA, 100mA (1)
- 5A, 550mA (1)
- 6.25A, 75mA (1)
- 600mA, 100mA (1)
- 600mA, 250mA (1)
- 600mA, 550mA (1)
- 650mA, 650mA (1)
- 6A, 2A, 2A (1)
- 7.5A, 7.5A (1)
- 700mA, 200mA (2)
- 700mA, 300mA (1)
- 75mA (2)
- 80mA (1)
- Regulator Topology :
81 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Voltage - Input | Main Purpose | Utilized IC / Part | Supplied Contents | Board Type | Outputs and Type | Power - Output | Voltage - Output | Current - Output | Regulator Topology | Frequency - Switching | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Analog Devices Inc. | BOARD EVAL FOR LTM8048 | $proddata[$product['id']]['package'] | 4.5V ~ 30V | DC/DC, Step Down with LDO | LTM8048 | Board(s) | Fully Populated | 2, Isolated | - | 5V, 6V | 300mA | Flyback | - | |||
|
1
In-stock
|
Analog Devices Inc. | EVAL BOARD FOR LTM8068 | $proddata[$product['id']]['package'] | 4.5V ~ 40V | DC/DC Converter with LDO | LTM8068 | Board(s) | Fully Populated | 2, Isolated | - | 5V, 5.6V | 450mA, 300mA | Flyback | - | |||
|
2
In-stock
|
Analog Devices Inc. | EVAL BOARD FOR LTM8058 | $proddata[$product['id']]['package'] | 4.5V ~ 30V | DC/DC Converter | LTM8058 | Board(s) | Fully Populated | 2, Isolated | - | 5V, 6V | 100mA, 100mA | Flyback | - | |||
|
VIEW | Microchip Technology | EVAL BOARD FOR LX7309 | $proddata[$product['id']]['package'] | 36V ~ 54V | Special Purpose DC/DC, Power Over Ethernet | LX7309 | Board(s) | Fully Populated | 2, Isolated | 55 W | 5V, 55V | 5A, 550mA | Flyback | - | |||
|
VIEW | Power Integrations | EVAL BOARD FOR INN3379C | $proddata[$product['id']]['package'] | 90 ~ 265 VAC | AC/DC, Primary and Secondary Side | INN3379C | Board(s) | Fully Populated | 2, Isolated | 42 W | 5V, 5V ~ 20V | 3A, 2.4A | Flyback | - | |||
|
2
In-stock
|
Texas Instruments | EVAL BOARD FOR LM5168F-Q1 | $proddata[$product['id']]['package'] | 20V ~ 115V | DC/DC, Step Down | LM5168F-Q1 | Board(s) | Fully Populated | 2, Isolated | - | 10V, 10V | 250mA, 250mA | Buck, Flyback | 750kHz | |||
|
2
In-stock
|
Texas Instruments | EVAL MODULE | $proddata[$product['id']]['package'] | 4.5V ~ 5.5V | DC/DC Converter | DCPA10505 | Board(s) | Fully Populated | 2, Isolated | 1 W | ±15V | - | - | - | |||
|
2
In-stock
|
Texas Instruments | EVAL MODULE | $proddata[$product['id']]['package'] | 4.5V ~ 5.5V | DC/DC Converter | DCPA10505 | Board(s) | Fully Populated | 2, Isolated | 1 W | ±12V | - | - | - | |||
|
VIEW | Power Integrations | KIT REF DESIGN INN2605K | $proddata[$product['id']]['package'] | 85 ~ 264 VAC | AC/DC, Primary and Secondary Side | INN2605K | Board(s) | Fully Populated | 2, Isolated | 20 W | 5V, 12V | 1.5A, 500mA | Flyback | - | |||
|
VIEW | onsemi | EVAL BOARD 306W FOR FAN7688 | $proddata[$product['id']]['package'] | 90 ~ 264 VAC | AC/DC, Secondary Side | FAN7688 | Board(s) | Fully Populated | 2, Isolated | 306 W | 12V, 12V | - | - | - | |||
|
VIEW | Power Integrations | KIT REF DESIGN HIPERPFS | $proddata[$product['id']]['package'] | 90 ~ 264 VAC, 14.5 V ~ 16.5 V | AC/DC, Primary and Secondary Side with PFC | PFS708 | Board(s) | Fully Populated | 2, Isolated | 180 W | 15V, 380V | 474mA, 200mA | Flyback | - | |||
|
VIEW | Renesas Electronics Corporation | EVAL BOARD 1 FOR ISL6401 | $proddata[$product['id']]['package'] | 5V, 12V | DC/DC, Negative Inverter | ISL6401 | Board(s) | Fully Populated | 2, Isolated | - | -24V, -72V | 120mA, 120mA | Inverting | - | |||
|
VIEW | STMicroelectronics | EVAL BOARD FOR ALTAIR900 | $proddata[$product['id']]['package'] | 85 ~ 265 VAC | AC/DC, Primary Side | ALTAIR04-900 | Board(s) | Fully Populated | 2, Isolated | 7.48 W | 3.3V, 13V | 100mA, 550mA | Flyback | - | |||
|
VIEW | STMicroelectronics | BOARD EVAL POE STHS4257A/L6565D | $proddata[$product['id']]['package'] | 48V | Special Purpose DC/DC, Power Over Ethernet | L6565 | Board(s) | Fully Populated | 2, Isolated | 10 W | 1.2V, 3.3V | 650mA, 650mA | Buck | 30kHz | |||
|
VIEW | STMicroelectronics | BOARD EVAL L6565/STW4N150 BASED | $proddata[$product['id']]['package'] | 185 ~ 460 VAC | AC/DC, Primary Side | L6565, STW4N150 | Board(s) | Fully Populated | 2, Isolated | 40 W | 5V, 24V | 1.7A, 1A | Flyback | - | |||
|
VIEW | STMicroelectronics | EVAL BOARD 24W NEG OUT VIPER53E | $proddata[$product['id']]['package'] | 90 ~ 265 VAC | AC/DC, Primary Side | VIPer53 | Board(s) | Fully Populated | 2, Isolated | 24 W | -5V, -12V | 3A, 800mA | Flyback | 60kHz | |||
|
VIEW | STMicroelectronics | EVAL BOARD DUAL OUTPUT VIPER22A | $proddata[$product['id']]['package'] | 90 ~ 264 VAC | AC/DC, Primary Side | VIPer22A | Board(s) | Fully Populated | 2, Isolated | 10 W | 5V, 12V | 1A, 420mA | Flyback | 60kHz | |||
|
VIEW | STMicroelectronics | KIT EVAL SMPS 3PH VIPER/MOSFET | $proddata[$product['id']]['package'] | 90 ~ 450 VAC | AC/DC, Primary Side | VIPer12A | Board(s) | Fully Populated | 2, Isolated | 550 mW | 3.3V, 5V | 100mA, 10mA | Flyback | 60kHz | |||
|
VIEW | STMicroelectronics | EVAL BOARD 6W POWER SUPPLY | $proddata[$product['id']]['package'] | 90 ~ 264 VAC | AC/DC, Primary Side | VIPer12A | Board(s) | Fully Populated | 2, Isolated | 5.5 W | 5V, 15V | 500mA, 200mA | Flyback | 60kHz | |||
|
VIEW | STMicroelectronics | EVAL BOARD 3PH PWR SUPPLY W/ESBT | $proddata[$product['id']]['package'] | - | AC/DC, Primary Side | L5991, STC08DE150 | Board(s) | Fully Populated | 2, Isolated | 150 W | 5V, 24V | 6.25A, 75mA | Flyback | 90kHz | |||
|
VIEW | STMicroelectronics | BOARD PWR SUPPLY 24W OUTPUT VIPE | $proddata[$product['id']]['package'] | 85 ~ 264 VAC | AC/DC, Primary Side | VIPer53 | Board(s) | Fully Populated | 2, Isolated | 24 W | 5V, 12V | 2.4A, 1A | Flyback | 100kHz | |||
|
VIEW | STMicroelectronics | BOARD 6W DUAL OUTPUT VIPER12A | $proddata[$product['id']]['package'] | 85 ~ 264 VAC | AC/DC, Primary Side | VIPer12A | Board(s) | Fully Populated | 2, Isolated | 6 W | 5V, 12V | 600mA, 250mA | - | 60kHz | |||
|
VIEW | NXP USA Inc. | DEMO BOARD TEA1721 FLYBACK CONV | $proddata[$product['id']]['package'] | 85 ~ 265 VAC | AC/DC, Primary Side | TEA1721 | Board(s) | Fully Populated | 2, Isolated | 5 W | -3.3V, -12V | 400mA, 400mA | Flyback | 50kHz | |||
|
VIEW | NXP USA Inc. | DEMO BOARD TEA1721 FLYBACK CONV | $proddata[$product['id']]['package'] | 85 ~ 265 VAC | AC/DC, Primary Side | TEA1721 | Board(s) | Fully Populated | 2, Isolated | 5 W | 3.3V, 12V | 400mA, 400mA | Flyback | 51kHz | |||
|
1
In-stock
|
STMicroelectronics | DEMO BOARD VIPER27 L6599A L6564 | $proddata[$product['id']]['package'] | 90 ~ 264 VAC | Power Supply with PFC | Viper27LN, L6564, L6599A | Board(s) | Fully Populated | 2, Isolated | 170 W | 5V, 12V, 24V | 6A, 2A, 2A | Flyback | 130kHz | |||
|
VIEW | Wolfspeed, Inc. | 60W PWR SUP DEMO | $proddata[$product['id']]['package'] | 300V ~ 1000V | DC/DC, Step Down | C2M1000170D | Board(s) | Fully Populated | 2, Isolated | 60 W | 12V, 12V | 4A, 100mA | Flyback | - | |||
|
VIEW | STMicroelectronics | BOARD DEMO STW9N150 100W 3PHASE | $proddata[$product['id']]['package'] | 180 ~ 265 VAC, 320 ~ 480 VAC | AC/DC, Primary Side | L5970, STW9N150, UC3844B | Board(s) | Fully Populated | 2, Isolated | 100 W | 24V, 3.3V or 5V | 4A, 1A | Flyback | 250kHz | |||
|
VIEW | STMicroelectronics | BOARD EVAL L6565/STW3N150 | $proddata[$product['id']]['package'] | 185 ~ 460 VAC | AC/DC, Primary Side | L6565, STW3N150 | Board(s) | Fully Populated | 2, Isolated | 10 W | 5V, 12V | 600mA, 550mA | Flyback | - | |||
|
VIEW | Infineon Technologies | BOARD DEMO ICE3DS01 60W 8-DIP | $proddata[$product['id']]['package'] | 90 ~ 270 VAC | AC/DC, Primary Side | ICE3DS01 | Board(s) | Fully Populated | 2, Isolated | 28 W | 5V, 12V | 2A, 1.5A | Flyback | 110kHz | |||
|
VIEW | Analog Devices Inc./Maxim Integrated | KIT EVALUATION FOR MAX17500 | $proddata[$product['id']]['package'] | ±36V ~ 72V | DC/DC Converter | MAX17500A | Board(s) | Fully Populated | 2, Isolated | - | 5V, 15V | 1.5A, 100mA | Flyback | 350kHz |