- Utilized IC / Part :
-
- - (26)
- ADP1047 (1)
- B048F120T30 (1)
- B048F240T30 (1)
- B048F320T30 (1)
- B384F120T30 (1)
- BCM352F125T300A (1)
- BCM384x120y300A00 (1)
- BCM48Bx120y300A00 (1)
- BCM48Bx240y300A00 (1)
- BCM48Bx320y300A00 (1)
- BCM48Bx480y300A00 (1)
- DCM3623xA5K15C0y7z (1)
- DCM3623xA5K15C0yzz (1)
- dsPIC33CK32MP102, EPC2053 (1)
- EPC2218 (1)
- FAN9611 (1)
- i7C2W020A120V-P03-R (1)
- i7C4W008A120V-003-R (1)
- i7C4W008A120V-P03-R (1)
- i7C4W012A050V-003-R (1)
- i7C4W012A050V-P03-R (1)
- IR1150S (1)
- LT8390 (1)
- LTC3765, LTC3766 (1)
- LTM4660 (1)
- SPV1020 (2)
- TMS320F28027 (2)
- UCC25600 (1)
- UCC29950 (1)
- V048F240T012 (1)
- V048F320T009 (1)
- V048F480T006 (1)
- VTM48Ex120y025A00 (1)
- VTM48Ex240y012A00 (1)
- VTM48Ex320y009A00 (1)
- VTM48Ex480y006A00 (1)
- Outputs and Type :
- Voltage - Output :
- Regulator Topology :
- Applied Filters :
39 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Voltage - Input | Main Purpose | Utilized IC / Part | Supplied Contents | Board Type | Outputs and Type | Power - Output | Voltage - Output | Current - Output | Regulator Topology | Frequency - Switching | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
4
In-stock
|
Analog Devices Inc. | EVAL BOARD FOR LTM4660 | $proddata[$product['id']]['package'] | 36V ~ 60V | DC/DC, Step Down | LTM4660 | Board(s) | Fully Populated | 1, Non-Isolated | 300 W | 12V | 25A | Buck | 430kHz | |||
|
VIEW | Vicor Corporation | DCM3623TA5K15C0T70 CUSTOMER DE | $proddata[$product['id']]['package'] | 60V ~ 154V | DC/DC, Step Down | DCM3623xA5K15C0y7z | Board(s) | Fully Populated | 1, Isolated | 300 W | 13.8V | 21.8A | Buck | - | |||
|
VIEW | Vicor Corporation | DCM3623TA5K15C0T00 CUSTOMER DE | $proddata[$product['id']]['package'] | 60V ~ 154V | DC/DC, Step Down | DCM3623xA5K15C0yzz | Board(s) | Fully Populated | 1, Isolated | 300 W | 13.8V | 21.8A | Buck | - | |||
|
VIEW | onsemi | EVAL BOARD FOR FAN9611 | $proddata[$product['id']]['package'] | 80 ~ 265 VAC | AC/DC, Primary Side and PFC | FAN9611 | Board(s) | Fully Populated | 1, Non-Isolated | 300 W | 400V | 750mA | - | - | |||
|
VIEW | Analog Devices Inc. | EVAL BOARD DGTL PFC CTRLR | $proddata[$product['id']]['package'] | 85 ~ 265 VAC | Power Supply with PFC | ADP1047 | Board(s) | Fully Populated | 1, Non-Isolated | 300 W | 385V | - | Boost | 97.7kHz | |||
|
VIEW | Vicor Corporation | BCM BUS CONVERTER 12V 300W | $proddata[$product['id']]['package'] | 38V ~ 55V | DC/DC, Step Down | B048F120T30 | Board(s) | Fully Populated | 1, Isolated | 300 W | 12V | 25A | Buck | 3.7MHz | |||
|
VIEW | STMicroelectronics | BOARD EVAL MPPT SPV1020 | $proddata[$product['id']]['package'] | 6.5V ~ 40V | Special Purpose, MPPT, Solar | SPV1020 | Board(s) | Fully Populated | 1, Non-Isolated | 300 W | - | - | Boost | 100kHz | |||
|
VIEW | Vicor Corporation | VTM CURRENT MULTIPLIER EVAL BOAR | $proddata[$product['id']]['package'] | 26V ~ 55V | DC/DC, Step Up or Down | V048F480T006 | Board(s) | Fully Populated | 1, Isolated | 300 W | 48V | 6.25A | Buck-Boost | 3.3MHz | |||
|
VIEW | Vicor Corporation | VTM CURRENT MULTIPLIER EVAL BOAR | $proddata[$product['id']]['package'] | 26V ~ 55V | DC/DC, Step Up or Down | V048F320T009 | Board(s) | Fully Populated | 1, Isolated | 300 W | 32V | 9.4A | Buck-Boost | 2.8MHz | |||
|
VIEW | Vicor Corporation | VTM CURRENT MULTIPLIER EVAL BOAR | $proddata[$product['id']]['package'] | 27.5V ~ 53V | DC/DC, Step Down | V048F240T012 | Board(s) | Fully Populated | 1, Isolated | 300 W | 24V | 12.5A | Buck | 3.4MHz | |||
|
VIEW | Vicor Corporation | HV BCM BUS CONVERTER EVAL BOARD | $proddata[$product['id']]['package'] | 360V ~ 400V | DC/DC, Step Down | B384F120T30 | Board(s) | Fully Populated | 1, Isolated | 300 W | 12V | 25A | Buck | 3.4MHz | |||
|
VIEW | Vicor Corporation | EVAL BOARD 24V OUT 300W SMD | $proddata[$product['id']]['package'] | 38V ~ 53V | DC/DC, Step Down | B048F240T30 | Board(s) | Fully Populated | 1, Isolated | 300 W | 24V | 12.5A | Buck | 3.4MHz | |||
|
VIEW | STMicroelectronics | BOARD EVAL BASED ON SPV1020 | $proddata[$product['id']]['package'] | - | Special Purpose, MPPT, Solar | SPV1020 | Board(s) | Fully Populated | 3, Isolated | 300 W | - | - | Boost | 100kHz | |||
|
VIEW | Texas Instruments | KIT C2000 HV FULL BRIDGE | $proddata[$product['id']]['package'] | 85 ~ 265 VAC | AC/DC, Primary Side and PFC | TMS320F28027 | Board(s) | Fully Populated | 1, Non-Isolated | 300 W | 390V | - | - | - | |||
|
VIEW | Vicor Corporation | VTM CRRNT MULTI 48V 6A EVAL | $proddata[$product['id']]['package'] | 26V ~ 55V | DC/DC, Step Down | VTM48Ex480y006A00 | Board(s) | Fully Populated | 1, Isolated | 300 W | 48V | 6.3A | Buck | 1.67MHz | |||
|
VIEW | Vicor Corporation | VTM CRRNT MULTI 24V 12A EVAL | $proddata[$product['id']]['package'] | 26V ~ 55V | DC/DC, Step Down | VTM48Ex240y012A00 | Board(s) | Fully Populated | 1, Isolated | 300 W | 24V | 12A | Buck | 3.54MHz | |||
|
VIEW | Vicor Corporation | VTM CRRNT MULTI 32V 9A EVAL | $proddata[$product['id']]['package'] | 26V ~ 55V | DC/DC, Step Down | VTM48Ex320y009A00 | Board(s) | Fully Populated | 1, Isolated | 300 W | 32V | 9.4A | Buck | 1.6MHz | |||
|
VIEW | Infineon Technologies | DEMO BOARD FOR IR1150S | $proddata[$product['id']]['package'] | 90 ~ 264 VAC | AC/DC, Secondary Side | IR1150S | Board(s) | Fully Populated | 1, Non-Isolated | 300 W | 387V | - | - | 100kHz | |||
|
VIEW | Texas Instruments | KIT DEV HV PFC | $proddata[$product['id']]['package'] | 85 ~ 265 VAC | AC/DC, Primary Side and PFC | TMS320F28027 | Board(s) | Fully Populated | 1, Non-Isolated | 300 W | 390V | - | - | - | |||
|
VIEW | Texas Instruments | EVALUATION MODULE UCC29950 | $proddata[$product['id']]['package'] | 90 ~ 265 VAC | AC/DC, Primary Side and PFC | UCC29950 | Board(s) | Fully Populated | 1, Isolated | 300 W | 12V | 25A | Flyback | - | |||
|
VIEW | Vicor Corporation | EVAL BOARD 32V OUT 300W SMD | $proddata[$product['id']]['package'] | 38V ~ 55V | DC/DC, Step Down | B048F320T30 | Board(s) | Fully Populated | 1, Isolated | 300 W | 32V | 9.4A | Buck | 2.8MHz | |||
|
VIEW | Vicor Corporation | BCM48/32V 300W CUST EVAL | $proddata[$product['id']]['package'] | 38V ~ 55V | DC/DC, Step Down | BCM48Bx320y300A00 | Board(s) | Fully Populated | 1, Isolated | 300 W | 32V | 9A | Buck | 1.6MHz | |||
|
VIEW | Vicor Corporation | BCM48/48V 300W CUST EVAL | $proddata[$product['id']]['package'] | 38V ~ 55V | DC/DC, Step Down | BCM48Bx480y300A00 | Board(s) | Fully Populated | 1, Isolated | 300 W | 48V | 6A | Buck | 1.67MHz | |||
|
VIEW | Vicor Corporation | HV BCM BUS CONVERTER EVAL BOARD | $proddata[$product['id']]['package'] | 330V ~ 365V | DC/DC, Step Down | BCM352F125T300A | Board(s) | Fully Populated | 1, Isolated | 300 W | 12.57V | 26A | Buck | 2.25MHz | |||
|
VIEW | Vicor Corporation | BCM 48/12V 300W CUST EVAL | $proddata[$product['id']]['package'] | 38V ~ 55V | DC/DC, Step Down | BCM48Bx120y300A00 | Board(s) | Fully Populated | 1, Isolated | 300 W | 12V | 30A | Buck | 1.95MHz | |||
|
VIEW | Vicor Corporation | BCM2 48/38/55/24/300W CUST EVAL | $proddata[$product['id']]['package'] | 38V ~ 55V | DC/DC, Step Down | BCM48Bx240y300A00 | Board(s) | Fully Populated | 1, Isolated | 300 W | 24V | 12A | Buck | 1.77MHz | |||
|
VIEW | TDK-Lambda | EVAL BOARD I7C2W020A120V-P03-R | $proddata[$product['id']]['package'] | 9V ~ 36V | DC/DC, Step Up or Down | i7C2W020A120V-P03-R | Board(s) | Fully Populated | 1, Non-Isolated | 300 W | 8V ~ 24V | 20A | Buck-Boost | - | |||
|
VIEW | Vicor Corporation | EVALUATION BRD VTM CURRENT MULTI | $proddata[$product['id']]['package'] | 26V ~ 55V | DC/DC, Step Down | VTM48Ex120y025A00 | Board(s) | Fully Populated | 1, Isolated | 300 W | 12V | 25A | Buck | 1.95MHz | |||
|
1
In-stock
|
Vicor Corporation | DC-DC 384VIN 12VOUT 300W DEMO | $proddata[$product['id']]['package'] | 360V ~ 400V | DC/DC, Step Down | BCM384x120y300A00 | Board(s) | Fully Populated | 1, Isolated | 300 W | 12V | 27.7A | Buck | 1.95MHz | |||
|
12
In-stock
|
EPC | EVAL MOD DCDC 1/16TH BRICK 300W | $proddata[$product['id']]['package'] | 18V ~ 60V | DC/DC, Step Down | EPC2218 | Board(s) | Fully Populated | 1, Non-Isolated | 300 W | 12V | 25A | Buck | 500kHz |