- Outputs and Type :
- Current - Output :
- Frequency - Switching :
- Applied Filters :
16 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Voltage - Input | Main Purpose | Utilized IC / Part | Supplied Contents | Board Type | Outputs and Type | Power - Output | Voltage - Output | Current - Output | Regulator Topology | Frequency - Switching | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Microchip Technology | EVAL BOARD FOR MIC45212 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | MIC45212-2 | Board(s) | Fully Populated | 1, Non-Isolated | - | 5V | 14A | Buck | 600kHz | |||
|
VIEW | Microchip Technology | EVAL BOARD FOR MIC45208 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | MIC45208-1 | Board(s) | Fully Populated | 1, Non-Isolated | - | 5V | 10A | Buck | 600kHz | |||
|
VIEW | Microchip Technology | EVAL BOARD FOR MIC45205 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | MIC45205-1 | Board(s) | Fully Populated | 1, Non-Isolated | - | 5V | 6A | Buck | 600kHz | |||
|
VIEW | Microchip Technology | EVAL BOARD BUCK REG MIC45212-1 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | MIC45212-1 | Board(s) | Fully Populated | 1, Non-Isolated | - | 5V | 14A | Buck | 600kHz | |||
|
VIEW | Microchip Technology | EVAL BOARD BUCK REG MIC45208-2 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | MIC45208-2 | Board(s) | Fully Populated | 1, Non-Isolated | - | 5V | 10A | Buck | 600kHz | |||
|
VIEW | Microchip Technology | EVAL BOARD BUCK REG MIC45205-2 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | MIC45205-2 | Board(s) | Fully Populated | 1, Non-Isolated | - | 5V | 6A | Buck | 600kHz | |||
|
VIEW | Microchip Technology | BOARD EVAL FOR MIC26950 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | MIC26950 | Board(s) | Fully Populated | 1, Non-Isolated | - | 0.9V, 1V, 1.2V, 1.5V, 1.8V, 2.5V, 3.3V, or 5V | 12A | Buck | 300kHz | |||
|
1
In-stock
|
Analog Devices Inc. | BOARD EVAL FOR LTC1735CS | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | LTC1735 | Board(s) | Fully Populated | 1, Non-Isolated | - | 1.6V | 9A | Buck | 270kHz | |||
|
VIEW | Analog Devices Inc./Maxim Integrated | EVALUATION KIT FOR MAX15035 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | MAX15035 | Board(s) | Fully Populated | 1, Non-Isolated | - | - | 15A | Buck | - | |||
|
VIEW | Monolithic Power Systems Inc. | EVAL BOARD FOR MP8719 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | Special Purpose DC/DC, DDR Memory Supply | MP8719 | Board(s) | Fully Populated | 1, Non-Isolated | - | - | 12A | Buck | - | |||
|
VIEW | Monolithic Power Systems Inc. | EVAL BOARD FOR MP8720 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | MP8720 | Board(s) | Fully Populated | 1, Non-Isolated | - | 0.8V ~ 5.5V | 10A | Buck | 700kHz | |||
|
2
In-stock
|
Analog Devices Inc. | BOARD EVAL FOR LTC3838EFE | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | LTC3838 | Board(s) | Fully Populated | 2, Non-Isolated | - | 1.2V, 1.5V | 15A, 15A | Buck | 300kHz | |||
|
1
In-stock
|
Analog Devices Inc. | BOARD DEMO FOR LTC3869IGN-2 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | LTC3869-2 | Board(s) | Fully Populated | 2, Non-Isolated | - | 2.5V, 3.3V | 5A, 5A | Buck | 400kHz | |||
|
1
In-stock
|
Analog Devices Inc. | BOARD DEMO FOR LTC3855EFE | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | LTC3855 | Board(s) | Fully Populated | 2, Non-Isolated | - | 1.8V, 2.5V | 15A, 15A | Buck | 250kHz | |||
|
1
In-stock
|
Analog Devices Inc. | BOARD EVAL FOR LTC3838EFE | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | LTC3838 | Board(s) | Fully Populated | 2, Non-Isolated | - | 1.2V, 1.5V | 15A, 15A | Buck | 300kHz | |||
|
2
In-stock
|
Analog Devices Inc. | BOARD DEMO FOR LTC3869IGN-2 | $proddata[$product['id']]['package'] | 4.5V ~ 26V | DC/DC, Step Down | LTC3869-2 | Board(s) | Fully Populated | 2, Non-Isolated | - | 2.5V, 3.3V | 5A, 5A | Buck | 400kHz |