- Manufacture :
- Utilized IC / Part :
- Frequency - Switching :
- Applied Filters :
5 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Voltage - Input | Main Purpose | Utilized IC / Part | Supplied Contents | Board Type | Outputs and Type | Voltage - Output | Current - Output | Regulator Topology | Frequency - Switching | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
VIEW | STMicroelectronics | BOARD EVAL FOR L5985 | $proddata[$product['id']]['package'] | 3.3V ~ 18V | DC/DC, Step Down | L5985 | Board(s) | Fully Populated | 1, Non-Isolated | 3.3V | 2A | Buck | 500kHz | |||
|
VIEW | Analog Devices Inc. | BOARD EVAL FOR LTC1475CMS8 | $proddata[$product['id']]['package'] | 3.3V ~ 18V | DC/DC, Step Down | LTC1475 | Board(s) | Fully Populated | 1, Non-Isolated | 3.3V | 300mA | Buck | - | |||
|
VIEW | STMicroelectronics | BOARD EVAL FOR L5983 | $proddata[$product['id']]['package'] | 3.3V ~ 18V | DC/DC, Step Down | L5983 | Board(s) | Fully Populated | 1, Non-Isolated | 3.3V | 1.5A | Buck | - | |||
|
VIEW | STMicroelectronics | BOARD EVAL FOR L5980 | $proddata[$product['id']]['package'] | 3.3V ~ 18V | DC/DC, Step Down | L5980 | Board(s) | Fully Populated | 1, Non-Isolated | 3.3V | 700mA | Buck | - | |||
|
1
In-stock
|
Analog Devices Inc. | BOARD EVAL FOR LTC1475CMS8 | $proddata[$product['id']]['package'] | 3.3V ~ 18V | DC/DC, Step Down | LTC1475-3.3 | Board(s) | Fully Populated | 1, Non-Isolated | 3.3V | 300mA | Buck | - |