- Applied Filters :
5 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Utilized IC / Part | Supplied Contents | Sensor Type | Sensing Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||
|
VIEW | onsemi | MARS AR0136AT HB | $proddata[$product['id']]['package'] | AR0136AT | Board(s) | Image Sensor | - | |||
|
VIEW | onsemi | BOARD EVAL 1.2 MP 1/3" CIS HB | $proddata[$product['id']]['package'] | AR0136AT | Board(s) | Image Sensor | - | |||
|
VIEW | onsemi | BOARD EVAL 1.2 MP 1/3" CIS RCCC | $proddata[$product['id']]['package'] | AR0136AT | Board(s) | Image Sensor | - | |||
|
VIEW | onsemi | BOARD EVAL 1MP 1/3 CIS IBGA RCCB | $proddata[$product['id']]['package'] | AR0136AT | Board(s) | Image Sensor | - | |||
|
2
In-stock
|
onsemi | BOARD EVAL 1.2 MP 1/3" CIS RGB 0 | $proddata[$product['id']]['package'] | AR0136AT | Board(s) | Image Sensor | - |