- Manufacture :
-
- Adafruit Industries LLC (1)
- Azoteq (Pty) Ltd (1)
- Infineon Technologies (1)
- Microchip Technology (2)
- Omron Electronics Inc-EMC Div (2)
- Pimoroni Ltd (1)
- Rohm Semiconductor (1)
- Semtech Corporation (6)
- STMicroelectronics (4)
- Vishay Semiconductor Opto Division (2)
- Analog Devices Inc./Maxim Integrated (1)
- ams-OSRAM USA INC. (2)
- NXP USA Inc. (2)
- Interface :
- Embedded :
- Supplied Contents :
- Sensing Range :
- Applied Filters :
26 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Sensitivity | Interface | Voltage - Supply | Embedded | Utilized IC / Part | Supplied Contents | Sensor Type | Sensing Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||
|
2
In-stock
|
Rohm Semiconductor | EVALUATION BOARD OF RPR-0720 | $proddata[$product['id']]['package'] | - | I2C | 1.7V ~ 3.6V | No | RPR-0720 | Board(s) | Proximity | 1mm ~ 30mm | |||
|
4
In-stock
|
Infineon Technologies | DEV KIT PROXIMITY SHIELD PSOC 4 | $proddata[$product['id']]['package'] | - | - | - | - | PSOC® 4 | Board(s) | Proximity | - | |||
|
3
In-stock
|
Microchip Technology | BOARD DEMO FOR MTCH112 | $proddata[$product['id']]['package'] | - | - | - | - | MTCH112 | Board(s) | Proximity | - | |||
|
VIEW | Semtech Corporation | EVAL KIT SX9330L | $proddata[$product['id']]['package'] | - | I2C, Serial | 2.7V ~ 3.6V | - | SX9330 | Board(s) | Proximity | - | |||
|
VIEW | Semtech Corporation | EVAL KIT SX9330B | $proddata[$product['id']]['package'] | - | I2C, Serial | 2.7V ~ 3.6V | - | SX9330 | Board(s) | Proximity | - | |||
|
VIEW | Semtech Corporation | MICRO EVAL SX9330B | $proddata[$product['id']]['package'] | - | I2C, Serial | 2.7V ~ 3.6V | - | SX9330 | Board(s) | Proximity | - | |||
|
11
In-stock
|
Microchip Technology | BOARD DEMO FOR MTCH101 | $proddata[$product['id']]['package'] | - | - | - | - | MTCH101 | Board(s) | Proximity | - | |||
|
6
In-stock
|
Vishay Semiconductor Opto Division | EVAL BOARD FOR VCNL36687S | $proddata[$product['id']]['package'] | - | I2C, Serial | 1.65V ~ 1.95V | - | VCNL36687S | Board(s) | Proximity | - | |||
|
VIEW | Semtech Corporation | SX9306 EVALUATION KI | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 5.5V | - | SX9306 | Board(s) | Proximity | - | |||
|
VIEW | ams-OSRAM USA INC. | EVAL MODULE FOR TMD2672 | $proddata[$product['id']]['package'] | - | I2C | 2.6V ~ 3.6V | - | TMD2672x | Board(s) | Proximity | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | HUMAN VISION COMPONENTS DEMO KIT | $proddata[$product['id']]['package'] | - | Serial | 4.5V ~ 5.5V | - | - | Board(s) | Proximity | - | |||
|
VIEW | Semtech Corporation | KIT EVALUATION SX9500 SX9501 | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 5.5V | - | SX9500 | Board(s) | Proximity | - | |||
|
VIEW | Semtech Corporation | KIT EVALUATION SX9300 | $proddata[$product['id']]['package'] | - | I2C | 2.7V ~ 5.5V | - | SX9300 | Board(s) | Proximity | - | |||
|
VIEW | NXP USA Inc. | KIT DEVELOPMENT ADD-ON | $proddata[$product['id']]['package'] | - | - | - | No | - | Board(s) | Proximity | - | |||
|
VIEW | NXP USA Inc. | KIT EVALUATION MPR121 | $proddata[$product['id']]['package'] | - | USB | 5V, USB | No | MPR121 | Board(s), Cable(s) | Proximity | - | |||
|
VIEW | STMicroelectronics | BOARD DEMO PROXIMITY DET TDA0161 | $proddata[$product['id']]['package'] | - | Analog | 4V ~ 35V | No | TDA0161 | Board(s) | Proximity | - | |||
|
VIEW | STMicroelectronics | BOARD DEMO PROXIMITY DET TDE0160 | $proddata[$product['id']]['package'] | - | Analog | 4V ~ 36V | No | TDE0160 | Board(s) | Proximity | - | |||
|
VIEW | STMicroelectronics | BOARD EVAL BASED ON TDA0161 | $proddata[$product['id']]['package'] | - | Analog | 24V | No | TDA0161 | Board(s) | Proximity | - | |||
|
VIEW | STMicroelectronics | BOARD EVAL 8BIT MICRO + TDE1708 | $proddata[$product['id']]['package'] | - | I2C, Serial | 6V ~ 48V | Yes, MCU, 8-Bit | ST7FLITEUS5, TDE1708 | Board(s) | Proximity | - | |||
|
33
In-stock
|
Vishay Semiconductor Opto Division | EVAL BOARD FOR VCNL36826S | $proddata[$product['id']]['package'] | - | I2C, Serial | 2.62V ~ 3.6V | - | VCNL36826S | Board(s) | Proximity | 200mm | |||
|
VIEW | Adafruit Industries LLC | LEAP MOTION CONTROLLER WITH SDK | $proddata[$product['id']]['package'] | - | - | - | - | - | Board(s) | Proximity | - | |||
|
VIEW | Analog Devices Inc./Maxim Integrated | IO-LINK OPTICAL PROXIMITY SENSOR | $proddata[$product['id']]['package'] | - | Serial | - | - | MAX8532, MAX14821, MAX17552, MAX44000 | Board(s) | Proximity | - | |||
|
VIEW | Azoteq (Pty) Ltd | IQS620 EVAL KIT WITH ARDUINO/NUC | $proddata[$product['id']]['package'] | - | I2C | 3.3V | Yes, MCU | IQS620 | Board(s) | Proximity | - | |||
|
1
In-stock
|
ams-OSRAM USA INC. | EVALUATION MODULE FOR TMD2636 | $proddata[$product['id']]['package'] | - | I2C, USB | 1.7V ~ 2V | No | TMD2636 | Board(s), Cable(s), Accessories | Proximity | - | |||
|
1
In-stock
|
Pimoroni Ltd | SKYWRITER | $proddata[$product['id']]['package'] | - | - | - | - | - | Board(s) | Proximity | - | |||
|
10
In-stock
|
Omron Electronics Inc-EMC Div | HUMAN VISION COMPONENTS DEMO KIT | $proddata[$product['id']]['package'] | - | Serial | 4.5V ~ 5.5V | - | - | Board(s) | Proximity | - |