- Sensitivity :
- Voltage - Supply :
- Supplied Contents :
- Sensing Range :
- Applied Filters :
11 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Sensitivity | Interface | Voltage - Supply | Embedded | Utilized IC / Part | Supplied Contents | Sensor Type | Sensing Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||
|
4
In-stock
|
Texas Instruments | EVAL MODULE FOR ADS1118 | $proddata[$product['id']]['package'] | - | SPI, USB | - | No | ADS1118 | Board(s), Cable(s) | Temperature | - | |||
|
6
In-stock
|
Broadcom Limited | AFBR-S50MV68B EVALKIT | $proddata[$product['id']]['package'] | - | SPI, USB | 4.5V ~ 5.5V | Yes | AFBR-S50MV68B | Board(s), Cable(s) | Light, 3D Time-of-Flight (ToF) | 10M | |||
|
VIEW | STMicroelectronics | DEMO BOARD BASED ON LIS331DL | $proddata[$product['id']]['package'] | 72mg/digit | SPI, USB | 5V, USB | Yes, MCU, 8-Bit | LIS331DL | Board(s) | Accelerometer, 3 Axis | ±2.3g, 9.2g | |||
|
VIEW | STMicroelectronics | BOARD EVALUATION LIS302DL | $proddata[$product['id']]['package'] | 18 ~ 72mg/Digit | SPI, USB | 5V, USB | Yes, MCU, 8-Bit | LIS302DL | Board(s) | Accelerometer, 3 Axis | ±2.3g, 9.2g | |||
|
VIEW | STMicroelectronics | BOARD EVAL ACCELEROM LIS3LV02DL | $proddata[$product['id']]['package'] | 340 or 1024LSb/g | SPI, USB | 5V | Yes, MCU, 8-Bit | LIS3LV02DL | Board(s) | Accelerometer, 3 Axis | ±2g, 6g | |||
|
6
In-stock
|
Analog Devices Inc. | ADCMXL3021 EVAL SYSTEM | $proddata[$product['id']]['package'] | - | SPI, USB | - | No | ADcmXL3021 | Board(s) | Vibration | - | |||
|
1
In-stock
|
Broadcom Limited | AFBR-S50LV85D EVALKIT | $proddata[$product['id']]['package'] | - | SPI, USB | 4.5V ~ 5.5V | Yes | AFBR-S50LV85D | Board(s), Cable(s) | Light, 3D Time-of-Flight (ToF) | 30M | |||
|
VIEW | SparkFun Electronics | OPENMV CAM H7 R2 | $proddata[$product['id']]['package'] | 50fps | SPI, USB | - | Yes, MCU, 32-Bit | MT9M114, STM32H743 | Board(s), Accessories | Image Sensor | 5 Megapixel | |||
|
VIEW | NVE Corp/Isolation Products | Linear IC's | $proddata[$product['id']]['package'] | - | SPI, USB | 2.2V ~ 3.6V | Yes, MCU | ASR002-10E | Board(s) | Magnetic, TMR (Tunneling Magnetoresistive) | 6mT ~ 20mT | |||
|
VIEW | NVE Corp/Isolation Products | Linear IC's | $proddata[$product['id']]['package'] | - | SPI, USB | 2.2V ~ 3.6V | Yes, MCU | SM225-10E | Board(s) | Magnetic, TMR (Tunneling Magnetoresistive) | ±15mT | |||
|
28
In-stock
|
GroupGets LLC | PURETHERMAL 3 | $proddata[$product['id']]['package'] | - | SPI, USB | 3V | Yes, MCU, 32-Bit | Lepton® Camera Modules | Board(s) | Thermal Imaging, Infrared (IR) | - |