- Part Status :
- For Use With/Related Products :
- Operating System :
- License Length :
- Media Delivery Type :
- Applied Filters :
54 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | For Use With/Related Products | Applications | Type | Operating System | Edition | License Length | Media Delivery Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Hirschmann | IND.HIVISION, ANN.MAINT.PLAN, 32 | $proddata[$product['id']]['package'] | - | Networking | Maintenance | Linux, Windows | Full | 1 Year | - | |||||
|
VIEW | Banner Engineering Corporation | CLOUD DATA SERVICES STARTER | $proddata[$product['id']]['package'] | - | Networking | Subscription | - | Starter | 1 Year | Electronically Delivered | |||||
|
VIEW | Espressif Systems | WIRELESS COMMUNICATION NETWORK | $proddata[$product['id']]['package'] | - | Networking | Design Software | - | - | - | - | |||||
|
VIEW | Red Lion Controls | NT24K UPGRADE LICENSE TO ENABLE | $proddata[$product['id']]['package'] | NT24k | Networking | License | - | Upgrade | - | - | |||||
|
VIEW | Echelon Corporation | KEY IZOT COMMISSION TOOL STD ED | $proddata[$product['id']]['package'] | IzoT | Networking | Design, Commissioning Tool | - | Standard | - | Electronically Delivered | |||||
|
VIEW | Echelon Corporation | SOFTWARE COMMISSION TOOL STD ED | $proddata[$product['id']]['package'] | IzoT | Networking | Design, Commissioning Tool | - | Standard | - | - | |||||
|
VIEW | Echelon Corporation | KEY IZOT COMMISSION TOOL PRO ED | $proddata[$product['id']]['package'] | IzoT | Networking | Design, Commissioning Tool | - | Professional | - | Electronically Delivered | |||||
|
VIEW | Echelon Corporation | OPENLNS SERVER STAND ED KEY | $proddata[$product['id']]['package'] | - | Networking | Design, Commissioning Tool | Windows XP, Vista, Server 2008, 7 | Standard | - | Electronically Delivered | |||||
|
VIEW | Echelon Corporation | OPENLNS STAND ED W/O VISIO KEY | $proddata[$product['id']]['package'] | - | Networking | Design, Commissioning Tool | Windows XP, Vista, Server 2008, 7 | Standard | - | Electronically Delivered | |||||
|
VIEW | Echelon Corporation | OPENLNS STAND-PROF UPGRADE KEY | $proddata[$product['id']]['package'] | - | Networking | Design, Commissioning Tool | Windows XP, Vista, Server 2008, 7 | Upgrade | - | Electronically Delivered | |||||
|
VIEW | Echelon Corporation | OPENLNS CT PROF ED W/O VISIO KEY | $proddata[$product['id']]['package'] | - | Networking | Design, Commissioning Tool | Windows XP, Vista, Server 2008, 7 | Professional | - | Electronically Delivered | |||||
|
VIEW | Renesas Electronics Corporation | PL DSK 2.3 | $proddata[$product['id']]['package'] | PL 3120, PL 3150, PL 3170 | Networking | Reference | - | - | - | Electronically Delivered | |||||
|
VIEW | Hirschmann | INDUSTRIAL HIVISION, 4096 NODES | $proddata[$product['id']]['package'] | - | Networking | Integrated Software Environment (ISE) | Linux, Windows | Full | 5 Years | - | |||||
|
VIEW | Hirschmann | INDUSTRIAL HIVISION, 2048 NODES | $proddata[$product['id']]['package'] | - | Networking | Integrated Software Environment (ISE) | Linux, Windows | Full | 5 Years | - | |||||
|
VIEW | Peplink | 2-YEAR - FUSIONHUB ESSENTIAL | $proddata[$product['id']]['package'] | FusionHub Essential | Networking | Essential Care | - | - | 2 Years | - | |||||
|
VIEW | Peplink | PEPWAVE MAX | $proddata[$product['id']]['package'] | BR1 Mini | Networking | Essential Care | - | - | 2 Years | - | |||||
|
VIEW | Peplink | 1-YEAR FUSIONHUB ESSENTIAL | $proddata[$product['id']]['package'] | FusionHub Essential | Networking | Essential Care | - | - | 1 Year | - | |||||
|
VIEW | Hirschmann | INDUSTRIAL HIVISION, 1024 NODES | $proddata[$product['id']]['package'] | - | Networking | Integrated Software Environment (ISE) | Linux, Windows | Full | 5 Years | - | |||||
|
VIEW | Hirschmann | INDUSTRIAL HIVISION, 256 NODES | $proddata[$product['id']]['package'] | - | Networking | Integrated Software Environment (ISE) | Linux, Windows | Full | 5 Years | - | |||||
|
VIEW | Hirschmann | INDUSTRIAL HIVISION, 128 NODES | $proddata[$product['id']]['package'] | - | Networking | Integrated Software Environment (ISE) | Linux, Windows | Full | 5 Years | - | |||||
|
VIEW | Hirschmann | IND.HIVISION, ANN.MAINT.PLAN, 40 | $proddata[$product['id']]['package'] | - | Networking | Maintenance | Linux, Windows | Full | 1 Year | - | |||||
|
VIEW | Hirschmann | INDUSTRIAL HIVISION, 64 NODES | $proddata[$product['id']]['package'] | - | Networking | Integrated Software Environment (ISE) | Linux, Windows | Full | 5 Years | - | |||||
|
VIEW | Hirschmann | IND.HIVISION, ANN.MAINT.PLAN, 20 | $proddata[$product['id']]['package'] | - | Networking | Maintenance | Linux, Windows | Full | 1 Year | - | |||||
|
VIEW | Hirschmann | INDUSTRIAL HIVISION, 32 NODES | $proddata[$product['id']]['package'] | - | Networking | Integrated Software Environment (ISE) | Linux, Windows | Full | 5 Years | - | |||||
|
VIEW | Banner Engineering Corporation | CLOUD DATA SERVICES PREMIUM | $proddata[$product['id']]['package'] | - | Networking | Subscription | - | Premium | 1 Year | Electronically Delivered | |||||
|
1
In-stock
|
Peplink | 1 YEAR LICENSE | $proddata[$product['id']]['package'] | BR1 Mini | Networking | License | - | - | 1 Year | - | |||||
|
VIEW | Peplink | 2 YEAR LICENSE | $proddata[$product['id']]['package'] | BR1 Mini | Networking | License | - | - | 2 Years | - | |||||
|
VIEW | Hirschmann | IND.HIVISION, ANN.MAINT.PLAN, 10 | $proddata[$product['id']]['package'] | - | Networking | Maintenance | Linux, Windows | Full | 1 Year | - | |||||
|
VIEW | Peplink | 2 YEAR FUSIONHUB 1000 | $proddata[$product['id']]['package'] | FusionHub 1000 | Networking | Essential Care | - | - | 2 Years | - | |||||
|
VIEW | Hirschmann | IND.HIVISION, ANN.MAINT.PLAN, 51 | $proddata[$product['id']]['package'] | - | Networking | Maintenance | Linux, Windows | Full | 1 Year | - |