- Manufacture :
- Form Factor :
- Expansion Site/Bus :
- Applied Filters :
11 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Function | Power (Watts) | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Advantech Corp | PC/104 12BIT DAS MOD W/ PROGRAMM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.574" x 3.937" (167.00mm x 100.00mm) | Digital I/O | - | - | PCI Express | - | - | - | - | 24 | 0:24 | No | |||
|
VIEW | Advantech Corp | 32-CH ISOLATED DIO USB MODULE | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.196" x 3.149" (132.00mm x 80.00mm) | Digital I/O | - | - | - | - | - | USB 2.0 (1) | - | 32 | - | No | |||
|
VIEW | Advantech Corp | PC/104 48-BIT DIGITAL I/O CARD | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.543" x 3.779" (90.00mm x 96.00mm) | Digital I/O | - | PC/104 | - | - | - | - | - | 48 | - | No | |||
|
VIEW | Advantech Corp | PCI-104 8-CH RELAY & 8-CH ISOLAT | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.543" x 3.779" (90.00mm x 96.00mm) | Digital I/O | - | - | - | - | - | - | - | 8 | - | No | |||
|
VIEW | Diamond Systems | STEVIE BASEBD NVIDIA AGX XAVIER | $proddata[$product['id']]['package'] | - | 4.000" x 3.500" (101.60mm x 88.90mm) | Digital I/O | 15 W | M.2 2280 | PCIe | HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (2) | 4 | 13 | - | No | |||
|
VIEW | Advantech Corp | 64-CH ISOLATED DIGITAL I/O PCI E | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Digital I/O | - | - | PCIe | - | - | - | - | 64 | - | No | |||
|
VIEW | Advantech Corp | 32CH ISO. DIO AND 32CH TTL DIO W | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Digital I/O | - | - | PCIe | - | - | - | - | 32 | - | No | |||
|
VIEW | Advantech Corp | 64-CH ISOLATED DIGITAL I/O PCI E | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Digital I/O | - | - | PCIe | - | - | - | - | 64 | - | No | |||
|
VIEW | Advantech Corp | CARD COUNTER/TIMER PCIE | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Digital I/O | - | - | PCI Express | - | - | - | - | 48 | - | No | |||
|
4
In-stock
|
Advantech Corp | PCIE-1761H-AE - 8-channel Relay | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 3.900" (167.64mm x 99.06mm) | Digital I/O | - | PCIe | PCIe | - | - | - | - | 8 | - | No | |||
|
30
In-stock
|
Advantech Corp | 32CH ISO. DIO AND 32CH TTL DIO P | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Digital I/O | - | - | PCIe | - | - | - | - | 32 | - | No |