- Manufacture :
- Operating Temperature :
- Size / Dimension :
- Cooling Type :
- Form Factor :
- Video Outputs :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Function | Power (Watts) | Cooling Type | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Diamond Systems | XAVIER NX SYSTEM FULL FEATURE | $proddata[$product['id']]['package'] | -25°C ~ 80°C | 6.900" x 3.600" (175.26mm x 91.44mm) | Ethernet | - | - | Mini PCIe | PCIe | HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (1) | 2 | - | - | - | |||
|
VIEW | Diamond Systems | NVIDIA XAVIER BASEBD PCI104-EXP | $proddata[$product['id']]['package'] | - | 4.000" x 6.000" (101.60mm x 152.40mm) | Ethernet | 15 W | - | PC/104 | PCIe | DisplayPort | GbE (2) | USB 2.0 (2), USB 3.1 (2) | 4 | 2 | 6 | - | |||
|
VIEW | Diamond Systems | NVIDIA AGX XAVIER BASEBOARD | $proddata[$product['id']]['package'] | - | 4.000" x 6.000" (101.60mm x 152.40mm) | Ethernet | 15 W | - | PC/104 | PCIe | DisplayPort | GbE (2) | USB 2.0 (2), USB 3.1 (2) | 4 | 2 | 6 | - | |||
|
VIEW | Diamond Systems | STEVIE BASEBD NVIDIA AGX XAVIER | $proddata[$product['id']]['package'] | - | 4.000" x 3.500" (101.60mm x 88.90mm) | Digital I/O | 15 W | - | M.2 2280 | PCIe | HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (2) | 4 | 13 | - | No | |||
|
VIEW | Diamond Systems | NVIDIA JETSON NANO BASEBD ECON | $proddata[$product['id']]['package'] | 25°C ~ 80°C | 5.800" x 3.000" (147.32mm x 76.20mm) | Ethernet | - | - | Mini PCIe | PCIe | HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (1) | 1 | - | - | - | |||
|
VIEW | Advantech Corp | DUAL INTEL GBE WITH M.2 B-KEY & | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.748" x 4.015" (146.00mm x 102.00mm) | Mini PCIe Card | - | Fan | PCIe | PCIe | - | GbE (2) | USB 2.0 (4) | 1 | - | - | No | |||
|
1
In-stock
|
iBASE Technology | CB, FOR COM EXPRESS (TYPE 6), AL | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.731" x 4.731" (120.18mm x 120.18mm) | Ethernet | - | - | mini-ITX | PCIe | DVI, VGA, LVDS | GbE (2) | USB 2.0 (8), USB 3.0 (1) | - | 4 | - | Yes | |||
|
44
In-stock
|
Diamond Systems | Floyd Carrier Nano/NX/TX2NX PoE | $proddata[$product['id']]['package'] | 25°C ~ 80°C | 5.800" x 3.000" (147.32mm x 76.20mm) | Ethernet | - | - | Mini PCIe | PCIe | HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (1) | 2 | - | - | - | |||
|
94
In-stock
|
Diamond Systems | FLOYDSC CARRIER JETSON NX/TX2NX | $proddata[$product['id']]['package'] | -25°C ~ 80°C | 4.331" x 3.346" (110.00mm x 85.00mm) | RS-232/422/485 | 30 W | Fansink, Heat Sink | M.2 2230 | PCIe | DisplayPort, HDMI | GbE (2) | USB 2.0 (2), USB 3.0 (1) | 2 | - | - | No |