- Operating Temperature :
- Size / Dimension :
-
- 0.866" x 4.724" (22.00mm x 120.00mm) (2)
- 1.055" x 1.175" (26.80mm x 29.85mm) (1)
- 1.055" x 1.181" (26.80mm x 30.00mm) (1)
- 1.181" x 0.866" (30.00mm x 22.00mm) (1)
- 1.181" x 1.975" (30.00mm x 50.17mm) (1)
- 1.181" x 2.005" (30.00mm x 50.95mm) (7)
- 1.181" x 2.281" (30.00mm x 57.95mm) (1)
- 1.991" x 1.181" (50.59mm x 30.00mm) (1)
- 4.763" x 5.196" (121.00mm x 132.00mm) (2)
- 6.127" x 4.375" (155.65mm x 111.15mm) (1)
- 6.574" x 3.937" (167.00mm x 100.00mm) (1)
- 6.600" x 3.900" (167.64mm x 99.06mm) (1)
- 6.614" x 3.937" (168.00mm x 100.00mm) (1)
- 6.614" x 4.370" (168.00mm x 111.00mm) (1)
- 6.675" x 2.211" (169.54mm x 56.16mm) (1)
- 6.735" x 2.712" (171.07mm x 68.90mm) (2)
- 6.889" x 3.937" (175.00mm x 100.00mm) (1)
- 6.901" x 3.929" (175.30mm x 99.80mm) (2)
- 7.900" x 4.400" (200.66mm x 111.76mm) (2)
- Function :
-
- Adapter (1)
- Analog Input (4)
- Communication Card (3)
- Communication Card, RS-232 (2)
- Computing Accelerator Card (1)
- Controller Card (1)
- DAQ Card (1)
- Digital I/O (2)
- Encoder Counter (1)
- Ethernet (2)
- Ethernet / miniPCIe (2)
- Ethernet / miniPCIe with POE+ (1)
- Ethernet / PCIe (2)
- FireWire (1)
- Four serial ports (1)
- Gigabit Ethernet Over Fiber Expansion (1)
- MXI-Express (1)
- NVIDIA GPU Card (7)
- PCIe Based Graphic Expansion Card (2)
- Remote PCI Control (1)
- SATA (1)
- WiFi 802.11 a/b/g/-c + BT 4.2 (1)
- WiFi 802.11 a/b/g/n (1)
- WiFi 802.11 a/b/g/n/ac (1)
- Cooling Type :
- Ethernet :
- Applied Filters :
41 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Function | Power (Watts) | Cooling Type | Form Factor | Expansion Site/Bus | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Advantech Corp | CARD COUNTER/TIMER PCIE | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.889" x 3.937" (175.00mm x 100.00mm) | DAQ Card | - | - | PCIe | PCI Express | - | - | - | 24 | 16:2 | No | |||
|
VIEW | Advantech Corp | PC/104 12BIT DAS MOD W/ PROGRAMM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.574" x 3.937" (167.00mm x 100.00mm) | Digital I/O | - | - | - | PCI Express | - | - | - | 24 | 0:24 | No | |||
|
VIEW | Advantech Corp | 802.11 A/B/G/N/AC, RTL8821CE, 1T | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.181" x 0.866" (30.00mm x 22.00mm) | WiFi 802.11 a/b/g/-c + BT 4.2 | - | - | M.2 2230, E-Key Card | PCI Express | - | - | - | - | - | No | |||
|
VIEW | NI | NI PXI-PCI8360 MXI-EXPRESS KIT W | $proddata[$product['id']]['package'] | - | - | Remote PCI Control | - | - | Low Profile | PCI Express | - | - | - | - | - | No | |||
|
VIEW | NI | NI PXIE-PCIE8362, X1 MXI-EXPRESS | $proddata[$product['id']]['package'] | - | - | MXI-Express | - | - | - | PCI Express | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | QUADRO P2200 5GB PCI-EX16 DP*4 F | $proddata[$product['id']]['package'] | - | 7.900" x 4.400" (200.66mm x 111.76mm) | PCIe Based Graphic Expansion Card | 75 W | - | PCIe | PCI Express | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | QUADRO P2200 5GB PCI-EX16 DP*4 F | $proddata[$product['id']]['package'] | - | 7.900" x 4.400" (200.66mm x 111.76mm) | PCIe Based Graphic Expansion Card | 75 W | - | PCIe | PCI Express | - | - | - | - | - | No | |||
|
VIEW | Broadcom Limited | 9365-28I SINGLE KIT, 4GB F A 00 | $proddata[$product['id']]['package'] | 55°C | 6.127" x 4.375" (155.65mm x 111.15mm) | Controller Card | - | - | - | PCI Express | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | - | - | NVIDIA GPU Card | 350 W | Heat Sink | PCIe | PCI Express | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | - | - | NVIDIA GPU Card | 300 W | Heat Sink | PCIe | PCI Express | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | - | - | NVIDIA GPU Card | 165 W | Heat Sink | PCIe | PCI Express | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | - | - | NVIDIA GPU Card | 150 W | Heat Sink | PCIe | PCI Express | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | 1MS/S/CH, 18-BIT, 16-CH, SIMULTA | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.901" x 3.929" (175.30mm x 99.80mm) | Analog Input | - | - | - | PCI Express | - | - | - | - | 2 | No | |||
|
VIEW | Advantech Corp | 1MS/S/CH, 18-BIT, 8-CH, SIMULTAN | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.901" x 3.929" (175.30mm x 99.80mm) | Analog Input | - | - | - | PCI Express | - | - | - | - | 2 | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | - | - | NVIDIA GPU Card | 60 W | Heat Sink | PCIe | PCI Express | - | - | - | - | - | No | |||
|
1
In-stock
|
iEi Technology | COMPUTING ACCELERATOR CARD WITH | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 6.675" x 2.211" (169.54mm x 56.16mm) | Computing Accelerator Card | 25 W | Fan | Standard Half-Height, Half-Length, Single-slot | PCI Express | - | USB 3.2 (4) | - | - | - | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | - | - | NVIDIA GPU Card | 70 W | - | - | PCI Express | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | - | - | NVIDIA GPU Card | 70 W | - | - | PCI Express | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 6.735" x 2.712" (171.07mm x 68.90mm) | Ethernet / PCIe | 28 W | Fan | - | PCI Express | - | USB 2.0 (1), USB 3.0 (1) | - | - | - | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 6.735" x 2.712" (171.07mm x 68.90mm) | Ethernet / PCIe | 16.8 W | Fan | - | PCI Express | - | USB 2.0 (1), USB 3.0 (1) | - | - | - | No | |||
|
VIEW | VersaLogic Corporation | MINIPCIE 1CH ETHERNET | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Ethernet | 1.27 W | - | Mini PCIe module (full size) | PCI Express | 10/100/1000Mbps | - | - | - | - | - | |||
|
1
In-stock
|
congatec | ADAPTOR BOARD HDMI 4K | $proddata[$product['id']]['package'] | - | - | Adapter | - | - | PCIe | PCI Express | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | CARD COUNTER/TIMER PCIE | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.614" x 3.937" (168.00mm x 100.00mm) | Digital I/O | - | - | - | PCI Express | - | - | - | 48 | - | No | |||
|
VIEW | Advantech Corp | RTL8822BU-CG USB 2.0 802.11AC/A/ | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 1.055" x 1.175" (26.80mm x 29.85mm) | WiFi 802.11 a/b/g/n/ac | - | - | Mini PCIe module (half size) | PCI Express | - | - | - | - | - | No | |||
|
VIEW | VersaLogic Corporation | MINIPCIE WIFI802.11 A/B/G/N/C | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.055" x 1.181" (26.80mm x 30.00mm) | WiFi 802.11 a/b/g/n | 830 mW | - | Mini PCIe module (half size) | PCI Express | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | ETHERNET D-LINK NETWORK CARD | $proddata[$product['id']]['package'] | - | - | Ethernet | - | - | - | PCI Express | 10/100/1000Mbps | - | - | - | - | - | |||
|
VIEW | Advantech Corp | 2 CH SATA III MINI-PCIE MODULE | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.991" x 1.181" (50.59mm x 30.00mm) | SATA | - | - | Mini PCIe module (full size) | PCI Express | - | - | - | - | - | - | |||
|
1
In-stock
|
Advantech Corp | 4 PORT CIRCUIT BOARD | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 6.614" x 4.370" (168.00mm x 111.00mm) | Communication Card | - | - | - | PCI Express | - | - | 4 | - | - | - | |||
|
VIEW | VersaLogic Corporation | GIGABIT ETHERNET FIBER OPTIC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.281" (30.00mm x 57.95mm) | Gigabit Ethernet Over Fiber Expansion | 700 mW | - | Mini PCIe module (full size) | PCI Express | 10/100/1000Mbps | - | - | - | - | - | |||
|
2
In-stock
|
Advantech Corp | PCIE-1884-AE - 32-bit, 4-ch Enco | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 3.900" (167.64mm x 99.06mm) | Encoder Counter | - | - | PCIe | PCI Express | - | - | - | 4 | - | No |