- Manufacture :
- Size / Dimension :
-
- 0.866" x 4.960" (22.00mm x 126.00mm) (4)
- 1.181" x 0.866" (30.00mm x 22.00mm) (1)
- 2.005" x 1.181" (50.95mm x 30.00mm) (1)
- 2.007" x 1.181" (51.00mm x 30.00mm) (6)
- 4.449" x 2.205" (113.00mm x 56.00mm) (1)
- 4.720" x 3.270" (119.90mm x 83.06mm) (1)
- 6.675" x 2.211" (169.54mm x 56.16mm) (1)
- 6.735" x 2.712" (171.07mm x 68.90mm) (2)
- Function :
-
- CANBus iDoor Module (1)
- Communication Card (5)
- Computing Accelerator Card (2)
- Coral M.2 Accelerator (1)
- Coral Mini PCIe Accelerator (1)
- Ethernet / PCIe (2)
- Isolated CANBus (1)
- Isolated DIO (1)
- Isolated RS-232 (1)
- Isolated RS-422/485 (1)
- Module (1)
- Network Card (1)
- Non-Isolated RS-232 (1)
- Non-Isolated RS-422/485 (1)
- Cooling Type :
- Expansion Site/Bus :
- Applied Filters :
20 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Function | Power (Watts) | Cooling Type | Form Factor | Expansion Site/Bus | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Advantech Corp | PCM-24U2U3, 2-PORT USB 3.0, MPCI | $proddata[$product['id']]['package'] | -20°C ~ 60°C | - | Network Card | - | - | - | - | - | - | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SJA1000 CANBUS, CANOPEN, DB9 X 2 | $proddata[$product['id']]['package'] | -20°C ~ 60°C | - | CANBus iDoor Module | - | - | PCIe | PCIe | - | 1 | - | - | No | |||
|
VIEW | Advantech Corp | SINGLE BOARD COMPUTER | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 4.720" x 3.270" (119.90mm x 83.06mm) | Communication Card | - | - | - | PCI | - | 2 | - | - | No | |||
|
VIEW | Advantech Corp | NON-ISOLATED RS-422/485 DB37 4 | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.007" x 1.181" (51.00mm x 30.00mm) | Non-Isolated RS-422/485 | - | - | - | PCIe | - | 4 | - | - | No | |||
|
VIEW | Advantech Corp | ISOLATED RS-422/485 2-CH DB9 | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.007" x 1.181" (51.00mm x 30.00mm) | Isolated RS-422/485 | - | - | - | PCIe | - | 2 | - | - | No | |||
|
VIEW | Advantech Corp | NON-ISOLATED RS-232 DB37 4-CH | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.007" x 1.181" (51.00mm x 30.00mm) | Non-Isolated RS-232 | - | - | - | PCIe | - | 4 | - | - | No | |||
|
VIEW | Advantech Corp | ISOLATED RS-232 2-CH DB9 PCIE | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.007" x 1.181" (51.00mm x 30.00mm) | Isolated RS-232 | - | - | - | PCIe | - | 2 | - | - | No | |||
|
1
In-stock
|
iEi Technology | COMPUTING ACCELERATOR CARD WITH | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 6.675" x 2.211" (169.54mm x 56.16mm) | Computing Accelerator Card | 25 W | Fan | Standard Half-Height, Half-Length, Single-slot | PCI Express | USB 3.2 (4) | - | - | - | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 6.735" x 2.712" (171.07mm x 68.90mm) | Ethernet / PCIe | 28 W | Fan | - | PCI Express | USB 2.0 (1), USB 3.0 (1) | - | - | - | No | |||
|
1
In-stock
|
iEi Technology | COMPUTING ACCELERATOR CARD WITH | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 4.449" x 2.205" (113.00mm x 56.00mm) | Computing Accelerator Card | 15 W | Fan | PCIe | PCIe | USB 3.2 (2) | - | - | - | No | |||
|
VIEW | Advantech Corp | AIW-3 SERIES 5G M.2 3042 B-KEY M | $proddata[$product['id']]['package'] | -20°C ~ 60°C | - | Module | - | - | - | - | - | - | - | - | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 6.735" x 2.712" (171.07mm x 68.90mm) | Ethernet / PCIe | 16.8 W | Fan | - | PCI Express | USB 2.0 (1), USB 3.0 (1) | - | - | - | No | |||
|
VIEW | Advantech Corp | ISOLATED CANBUS 2-CH DB9 PCIE | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.007" x 1.181" (51.00mm x 30.00mm) | Isolated CANBus | - | - | - | PCIe | - | - | - | - | No | |||
|
VIEW | Advantech Corp | ISOLATED 16 DI/8 DO 1-CH DB37 | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.007" x 1.181" (51.00mm x 30.00mm) | Isolated DIO | - | - | - | PCIe | - | - | - | - | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.005" x 1.181" (50.95mm x 30.00mm) | Coral Mini PCIe Accelerator | 3.8 W | Heat Sink | Mini PCIe module (full size) | Mini PCIe | USB 2.0 (1) | - | - | - | No | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 1.181" x 0.866" (30.00mm x 22.00mm) | Coral M.2 Accelerator | 3.8 W | Heat Sink | M.2 2230 | M.2 AE | USB 2.0 (1) | - | - | - | No | |||
|
30
In-stock
|
ICP DAS USA INC | 4 PORT ISOLATED PROTECTION CAN C | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 0.866" x 4.960" (22.00mm x 126.00mm) | Communication Card | - | - | - | PCI | - | - | - | - | No | |||
|
30
In-stock
|
ICP DAS USA INC | 4 PORT ISOLATED PROTECTION CAN C | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 0.866" x 4.960" (22.00mm x 126.00mm) | Communication Card | - | - | - | PCI | - | - | - | - | No | |||
|
30
In-stock
|
ICP DAS USA INC | 2 PORT ISOLATED PROTECTION CAN C | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 0.866" x 4.960" (22.00mm x 126.00mm) | Communication Card | - | - | - | PCI | - | - | - | - | No | |||
|
30
In-stock
|
ICP DAS USA INC | 2 PORT ISOLATED PROTECTION CAN C | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 0.866" x 4.960" (22.00mm x 126.00mm) | Communication Card | - | - | - | PCI | - | - | - | - | No |