- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 1.181" x 2.005" (30.00mm x 50.95mm) (3)
- 1.181" x 2.281" (30.00mm x 57.95mm) (1)
- 1.991" x 1.181" (50.59mm x 30.00mm) (1)
- 2.000" x 1.179" (50.80mm x 29.97mm) (1)
- 2.005" x 1.181" (50.95mm x 30.00mm) (1)
- 3.740" x 3.740" (95.00mm x 95.00mm) (5)
- 3.937" x 2.834" (100.00mm x 72.00mm) (1)
- 4.696" x 2.181" (119.27mm x 55.39mm) (1)
- 5.330" x 2.710" (135.38mm x 68.83mm) (1)
- Power (Watts) :
- Expansion Site/Bus :
- Video Outputs :
- Applied Filters :
19 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Function | Power (Watts) | Cooling Type | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Advantech Corp | NTEL NIC 100M/1G/10G PCIEX8 2P S | $proddata[$product['id']]['package'] | - | - | Network Card | - | - | - | PCIe | - | 10/100/1000Mbps | - | No | |||
|
VIEW | Advantech Corp | AMD EMBEDDED RYZEN V2748 35-54W | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (95.00mm x 95.00mm) | Module | 55.1 W | Fan | COM Express R3.0 Compact Module Type 6 | PCIe, SATA | DP++, HDMI, LVDS, VGA | 10/100/1000Mbps | USB 3.2 (2) | Yes | |||
|
VIEW | Advantech Corp | INTEL X520-DA2 NIC 10GB PCIEX8 2 | $proddata[$product['id']]['package'] | - | - | Network Card | - | - | - | PCIe | - | 10/100/1000Mbps | - | No | |||
|
VIEW | Advantech Corp | ETHERNET INTEL NIC 10/100/1000M | $proddata[$product['id']]['package'] | - | - | Network Card | - | - | - | PCIe | - | 10/100/1000Mbps | - | No | |||
|
VIEW | Advantech Corp | SERVER PCIEX4 10/100/1000M | $proddata[$product['id']]['package'] | - | 5.330" x 2.710" (135.38mm x 68.83mm) | Network Card | - | - | - | PCIe | - | 10/100/1000Mbps | - | No | |||
|
VIEW | VersaLogic Corporation | MINIPCIE 1CH ETHERNET | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Ethernet | 1.27 W | - | Mini PCIe module (full size) | PCI Express | - | 10/100/1000Mbps | - | - | |||
|
VIEW | Advantech Corp | 2-PORT GIGABIT ETHERNET, INTEL I | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.005" x 1.181" (50.95mm x 30.00mm) | Ethernet / miniPCIe | - | - | Mini PCIe module (full size) | Mini PCIe | - | 10/100/1000Mbps | - | No | |||
|
VIEW | Advantech Corp | 1X GIGABIT LAN USB MINI-PCI H | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Extension Modules | - | - | - | Mini PCIe | HDMI | 10/100/1000Mbps | USB 2.0 (2) | No | |||
|
VIEW | Advantech Corp | ETHERNET INTEL NIC 10/100/1000M | $proddata[$product['id']]['package'] | 0°C ~ 55°C | 4.696" x 2.181" (119.27mm x 55.39mm) | Network Card | - | - | - | PCIe | - | 10/100/1000Mbps | - | No | |||
|
VIEW | Advantech Corp | 1 CH GIGABIT LAN MINI-PCIE MODUL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.991" x 1.181" (50.59mm x 30.00mm) | PCIe to GigaLAN Ethernet | - | - | Mini PCIe module (full size) | PCIe | - | 10/100/1000Mbps | - | - | |||
|
VIEW | Advantech Corp | ETHERNET D-LINK NETWORK CARD | $proddata[$product['id']]['package'] | - | - | Ethernet | - | - | - | PCI Express | - | 10/100/1000Mbps | - | - | |||
|
1
In-stock
|
Advantech Corp | AMD EMBEDDED RYZEN V2516 10-25W | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (95.00mm x 95.00mm) | Module | 55.1 W | Fan | COM Express R3.0 Compact Module Type 6 | PCIe, SATA | DP++, HDMI, LVDS, VGA | 10/100/1000Mbps | USB 3.2 (2) | Yes | |||
|
VIEW | VersaLogic Corporation | GIGABIT ETHERNET FIBER OPTIC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.281" (30.00mm x 57.95mm) | Gigabit Ethernet Over Fiber Expansion | 700 mW | - | Mini PCIe module (full size) | PCI Express | - | 10/100/1000Mbps | - | - | |||
|
11
In-stock
|
Diamond Systems | MiniCard 36 Digital I/O | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.000" x 1.179" (50.80mm x 29.97mm) | Ethernet / PCIe | 460 mW | - | Mini PCIe module (full size) | PCIe | - | 10/100/1000Mbps | - | No | |||
|
3
In-stock
|
VersaLogic Corporation | 1 GBE ETHERNET W/POE+, MINI PCIE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Ethernet / miniPCIe with POE+ | 0.59 W | - | Mini PCIe module (full size) | PCI Express | - | 10/100/1000Mbps | - | - | |||
|
15
In-stock
|
Advantech Corp | AMD EMBEDDED RYZEN V2546 35-54W | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (95.00mm x 95.00mm) | Module | 55.1 W | Fan | COM Express R3.0 Compact Module Type 6 | PCIe, SATA | DP++, HDMI, LVDS, VGA | 10/100/1000Mbps | USB 3.2 (2) | Yes | |||
|
7
In-stock
|
Advantech Corp | AMD EMBEDDED RYZEN V2748 35-54W | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (95.00mm x 95.00mm) | Module | 55.1 W | Fan | COM Express R3.0 Compact Module Type 6 | PCIe, SATA | DP++, HDMI, LVDS, VGA | 10/100/1000Mbps | USB 3.2 (2) | Yes | |||
|
9
In-stock
|
Advantech Corp | AMD EMBEDDED RYZEN V2718 10-25W | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (95.00mm x 95.00mm) | Module | 55.1 W | Fan | COM Express R3.0 Compact Module Type 6 | PCIe, SATA | DP++, HDMI, LVDS, VGA | 10/100/1000Mbps | USB 3.2 (2) | Yes | |||
|
12
In-stock
|
VersaLogic Corporation | 1 GBE ETHERNET MINI PCIE MODULE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.181" x 2.005" (30.00mm x 50.95mm) | Ethernet / miniPCIe | 0.59 W | - | Mini PCIe module (full size) | PCI Express | - | 10/100/1000Mbps | - | - |