- Manufacture :
- Form Factor :
- Storage Interface :
- Ethernet :
- Applied Filters :
15 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Size / Dimension | Contents | Core Processor | Speed | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | 1 | - | - | 512Mb | - | CSI, HDMI | - | micro USB (1) | 40 | - | - | |||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | 1 | - | - | 512Mb | microSD | Mini HDMI | - | micro USB (2) | 40 | - | - | |||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | 1 | - | - | 512Mb | microSD | Mini HDMI | - | micro USB (2) | 40 | - | - | |||
|
VIEW | Raspberry Pi | SBC 900MHZ 4 CORE 1GB RAM | $proddata[$product['id']]['package'] | 3.370" x 2.224" (85.60mm x 56.50mm) | - | Broadcom BCM2836 ARM Cortex-A7 | 900MHz | 4 | - | - | 1GB | microSD | Composite, CSI, DSI, HDMI | 100 Mbps | USB (4) | 40 | - | - | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.8GHZ 6 CORE 4GB/- RAM | $proddata[$product['id']]['package'] | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rockchip RK3399Pro, ARM Cortex A53, Cortex A72 | 1.4GHz, 1.8GHz | 6 | - | GPIO, I2C, I2S, SPDIF, SPI, UART | 4GB/- | eMMC, MicroSD | HDMI, MIPI-DSI | GbE | USB 2.0 (1), USB 3.0 (1) | 40 | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.8GHZ 6 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rockchip RK3399Pro, ARM Cortex A53, Cortex A72 | 1.4GHz, 1.8GHz | 6 | - | GPIO, I2C, I2S, SPDIF, SPI, UART | 8GB/- | eMMC, MicroSD | HDMI, MIPI-DSI | GbE | USB 2.0 (1), USB 3.0 (1) | 40 | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.8GHZ 6 CORE 6GB/- RAM | $proddata[$product['id']]['package'] | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rockchip RK3399Pro, ARM Cortex A53, Cortex A72 | 1.4GHz, 1.8GHz | 6 | - | GPIO, I2C, I2S, SPDIF, SPI, UART | 6GB/- | eMMC, MicroSD | HDMI, MIPI-DSI | GbE | USB 2.0 (1), USB 3.0 (1) | 40 | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.0GHZ 6 CORE 2GB/- RAM | $proddata[$product['id']]['package'] | 3.350" x 2.130" (85.09mm x 54.10mm) | SD Card | Rockchip RK3399, ARM Cortex A53, Cortex A72 | 1.4GHz, 2GHz | 6 | - | GPIO, I2C, I2S, SPI, UART | 2GB/- | eMMC, MicroSD | HDMI | - | USB 2.0 (1), USB 3.0 (2) | 40 | - | - | |||
|
1,422
In-stock
|
Raspberry Pi | SBC 2.4GHZ 4 CORE 8GB RAM | $proddata[$product['id']]['package'] | 3.370" x 2.224" (85.60mm x 56.50mm) | - | Broadcom BCM2712 Arm Cortex-A76 | 2.4GHz | 4 | - | Bluetooth 5.0 / Bluetooth Low Energy (BLE), PCIe | 8GB | microSD | HDMI, MIPI | GbE | USB 2.0 (2), USB 3.0 (2) | 40 | - | - | |||
|
1,903
In-stock
|
Raspberry Pi | SBC 2.4GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | 3.370" x 2.224" (85.60mm x 56.50mm) | - | Broadcom BCM2712 Arm Cortex-A76 | 2.4GHz | 4 | - | Bluetooth 5.0 / Bluetooth Low Energy (BLE), PCIe | 4GB | microSD | HDMI, MIPI | GbE | USB 2.0 (2), USB 3.0 (2) | 40 | - | - | |||
|
3,235
In-stock
|
Raspberry Pi | SBC 900MHZ 4 CORE 1GB RAM | $proddata[$product['id']]['package'] | 3.370" x 2.224" (85.60mm x 56.50mm) | - | Broadcom BCM2836 ARM Cortex-A7 | 900MHz | 4 | - | - | 1GB | microSD | Composite, CSI, DSI, HDMI | 100 Mbps | USB (4) | 40 | - | - | |||
|
3,519
In-stock
|
Raspberry Pi | SBC 1.2GHZ 4 CORE 1GB RAM | $proddata[$product['id']]['package'] | 3.370" x 2.224" (85.60mm x 56.50mm) | - | Broadcom BCM2837 ARM Cortex-A53 | 1.2GHz | 4 | Standard | Wi-Fi | 1GB | microSD | CSI, DSI, HDMI | 100 Mbps | USB (4) | 40 | - | - | |||
|
395
In-stock
|
Raspberry Pi | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 3.370" x 2.224" (85.60mm x 56.50mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1GHz | 1 | Standard | - | 512Mb | microSD | - | 100 Mbps | USB 2.0 (4) | 40 | - | - | |||
|
913
In-stock
|
Raspberry Pi | SBC 512MB RAM RASP PI MODEL A+ | $proddata[$product['id']]['package'] | 2.560" x 2.200" (65.02mm x 55.88mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1GHz | 1 | Compact | - | 512Mb | microSD | - | - | - | 40 | - | - | |||
|
854
In-stock
|
Raspberry Pi | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 2.559" x 1.811" (65.00mm x 30.00mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1GHz | 1 | Ultra Compact | Wi-Fi | 512Mb | microSD | Composite, CSI, Mini HDMI | - | micro USB (OTG) | 40 | - | - |