- Series :
- Part Status :
- Size / Dimension :
-
- 1.850" x 1.180" (47.00mm x 30.00mm) (145)
- 1.970" x 1.970" (50.00mm x 50.00mm) (1)
- 2.760" x 2.170" (70.10mm x 55.11mm) (1)
- 3.25" x 2" (82.55mm x 50.8mm) (1)
- 3.250" x 2.000" (82.55mm x 50.80mm) (1)
- 3.307" x 2.362" (84.00mm x 60.00mm) (1)
- 3.370" x 2.224" (85.60mm x 56.50mm) (34)
- 3.410" x 4.140" (86.61mm x 105.15mm) (1)
- 3.430" x 4.150" (87.12mm x 105.41mm) (2)
- 3.6" x 3.8" (90mm x 96mm) (2)
- 3.600" x 3.800" (91.44mm x 96.52mm) (2)
- 3.937" x 2.756" (100.00mm x 70.00mm) (140)
- 3.940" x 2.760" (100.07mm x 70.10mm) (1)
- 3.940" x 3.940" (100.07mm x 100.07mm) (2)
- 4.2" x 3.25" (106.68mm x 82.55mm) (1)
- 4.200" x 3.250" (106.68mm x 82.55mm) (1)
- 4.700" x 4.700" (119.38mm x 119.38mm) (1)
- Form Factor :
- Expansion Site/Bus :
-
- ADC, CAN, Ethernet, GPIO, I2C, I2S, SPI, PWM, JTAG, UART (1)
- Audio, GPIO, I2C, SD, SDIO, UART (1)
- Audio, GPIO, LVDS, mPCIe, MIPI CSI, mSATA, SPDIF, UART (34)
- Audio, GPIO, mPCIe, MIPI CSI, UART (36)
- CAN, GPIO, I2C, PCIe, SATA, SD, SPI, UART (1)
- CSI, DSI, GPIO, I2C, LVDS, PCIe, SPI, UART (1)
- GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART (144)
- GPIO, LVDS, M.2, mPCIe, MIPI CSI, MIPI DSI, UART (70)
- GPIO, microSD, SATA, SPI, UART (1)
- GPIO, mPCIe, MIPI CSI, MIPI DSI, UART (70)
- M.2, mPCIe, mSATA (1)
- PC/104-Plus (4)
- Applied Filters :
374 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M4 | 1.8GHz | - | 1 | - | - | GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 1GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 10/100/1000 Mbps | USB 2.0 (2) | - | 20 | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 512MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 1 CORE 2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M4 | 1.8GHz | - | 1 | - | - | GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 2GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 10/100/1000 Mbps | USB 2.0 (2) | - | 20 | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 1GB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 512MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M4 | 1.8GHz | - | 1 | - | - | GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 1GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 10/100/1000 Mbps | USB 2.0 (2) | - | 20 | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M4 | 1.8GHz | - | 1 | - | - | GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 1GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 10/100/1000 Mbps | USB 2.0 (2) | - | 20 | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 1GB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 800MHZ 1 CORE 512MB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | SD Card | ARM Cortex-A9 | 800MHz | - | 1 | Heat Sink | - | CAN, GPIO, I2C, PCIe, SATA, SD, SPI, UART | 512MB/0GB | eMMC, NOR-Flash, SD, SSD | DSI, HDMI, LVDS | RJ45 (10/100/1000) | USB OTG 2.0 | - | 1 | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M4 | 1.8GHz | - | 1 | - | - | GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 1GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 10/100/1000 Mbps | USB 2.0 (2) | - | 20 | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | SD Card | ARM Cortex-A9 | 1GHz | - | 1 | - | - | CSI, DSI, GPIO, I2C, LVDS, PCIe, SPI, UART | 512Mb | NOR-Flash, PCIeSSD, SD | DSI, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (1) | - | 1 | - | No | |||||
|
VIEW | Olimex LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.307" x 2.362" (84.00mm x 60.00mm) | HDMI Cable | ARM Cortex-A8 | 1GHz | - | 1 | - | - | GPIO, microSD, SATA, SPI, UART | 512MB/0GB | MicroSD, SATA | HDMI, LCD | 100 Mbps | USB Host (2), USB OTG (1) | - | - | - | No | |||||
|
5
In-stock
|
Olimex LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 4.700" x 4.700" (119.38mm x 119.38mm) | - | ARM Cortex-A8 | 1GHz | - | 1 | - | Nano ITX | Audio, GPIO, I2C, SD, SDIO, UART | 512MB/0GB | NAND - Flash, SD | HDMI, VGA | - | USB Host (4), USB OTG (1) | - | - | - | No | |||||
|
VIEW | Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.430" x 4.150" (87.12mm x 105.41mm) | Power Supply | Rabbit 2000 | 22.1MHz | 1.5W | 1 | - | - | - | 128KB/128KB | - | - | 10 Mbps (1) | - | 4 | 28 | 4:00 | Yes | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.970" x 1.970" (50.00mm x 50.00mm) | SD Card | ARM Cortex-A9, i.MX6 | 1GHz | - | 1 | - | - | - | 512MB/- | eMMC, eSATA, uSD | HDMI, SPDIF | 10/100/1000 Mbps | USB 2.0 (2), USB Micro (1) | - | - | - | No | |||||
|
VIEW | NetBurner Inc. | SBC 62.5MHZ 1 CORE 8MB/8MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 4.200" x 3.250" (106.68mm x 82.55mm) | - | ColdFire 5272 | 62.5MHz | - | 1 | - | - | - | 8MB/8MB | - | - | 10/100 Mbps (1) | - | 2 | - | - | - | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 1W | 1 | - | - | - | 512KB/128KB | - | - | 10 Mbps (1) | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 1W | 1 | - | - | - | 512KB/128KB | - | - | 10 Mbps (1) | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.410" x 4.140" (86.61mm x 105.15mm) | - | Rabbit 2000 | 22.1MHz | 3W | 1 | - | - | - | 128KB/128KB | - | - | 10 Mbps (1) | - | 4 | 40 | 11:4 | Yes | |||||
|
VIEW | NetBurner Inc. | SBC 62.5MHZ 1 CORE 8MB/8MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.250" x 2.000" (82.55mm x 50.80mm) | - | ColdFire 5272 | 62.5MHz | - | 1 | - | - | - | 8MB/8MB | - | - | 10/100 Mbps (1) | - | 2 | - | - | - | |||||
|
25
In-stock
|
MYIR Tech Limited | i.MX6ULL SBC, MCIMX6Y2DVM05A | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 2.760" x 2.170" (70.10mm x 55.11mm) | - | ARM® Cortex®-A7 | 528MHz | - | 1 | - | - | ADC, CAN, Ethernet, GPIO, I2C, I2S, SPI, PWM, JTAG, UART | 256MB/0GB | microSD | - | 10/100Mbps | USB Host (1), USB Micro (1) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | GPIO, LVDS, M.2, mPCIe, MIPI CSI, MIPI DSI, UART | 1GB/0GB | eMMC, M.2, MicroSD | HDMI, LVDS, MIPI DSI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | GPIO, LVDS, M.2, mPCIe, MIPI CSI, MIPI DSI, UART | 512MB/0GB | eMMC, M.2, MicroSD | HDMI, LVDS, MIPI DSI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | GPIO, LVDS, M.2, mPCIe, MIPI CSI, MIPI DSI, UART | 256MB/0GB | eMMC, M.2, MicroSD | HDMI, LVDS, MIPI DSI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | GPIO, mPCIe, MIPI CSI, MIPI DSI, UART | 1GB/0GB | eMMC, MicroSD | HDMI, MIPI-DSI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | GPIO, LVDS, M.2, mPCIe, MIPI CSI, MIPI DSI, UART | 1GB/0GB | eMMC, M.2, MicroSD | HDMI, LVDS, MIPI DSI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No |