- Manufacture :
- Operating Temperature :
- Core Processor :
-
- Intel Atom E3825 (1)
- Intel Atom E3827 (2)
- Intel Atom E3845 (2)
- Intel Celeron 3965U (1)
- Intel Celeron 6305E (1)
- Intel Celeron J1900 (1)
- Intel Core i3-1115G4E (3)
- Intel Core i3-1115GRE (1)
- Intel Core i3-7100U (1)
- Intel Core i5-1145G7E (2)
- Intel Core i5-1145GRE (1)
- Intel Core i7-1185G7E (2)
- Intel Core i7-1185GRE (1)
- Intel Core i7-7600U (2)
- Intel® Atom™ X6000 (2)
- RAM Capacity/Installed :
- Ethernet :
- Applied Filters :
23 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
1
In-stock
|
Advantech Corp | SBC 1.8GHZ 4 CORE -/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i7-1185G7E | 1.8GHz | 15W | 4 | Fan | COM Express Compact Module | CAN, GPIO, LPC, PCIe | -/16GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 4 CORE 0GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i5-1145GRE | 2.6GHz | 28W | 4 | Fan | COM Express Compact Module | CAN, GPIO, LPC, PCIe | 0GB/8GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | Yes | |||
|
5
In-stock
|
NexCOBOT CO., LTD. | COMe ICES622X | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel® Atom™ X6000 | - | - | 1 | - | COM Express Type 6 Compact Module | GPIO, I2C, LPC, PCIe, SATA | 32GB/0GB | SATA 3.0 (2) | DDI, DP, DVI, eDP, HDMI, LVDS, VGA | GbE | USB 2.0 (8), USB 3.2 (2) | - | No | |||
|
3
In-stock
|
NexCOBOT CO., LTD. | COM Express Type 6, COMPACT Size | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel® Atom™ X6000 | - | - | 1 | - | COM Express Type 6 Compact Module | GPIO, I2C, LPC, PCIe, SATA | 32GB/0GB | SATA 3.0 (2) | DDI, DP, DVI, eDP, HDMI, LVDS, VGA | GbE | USB 2.0 (8), USB 3.2 (2) | - | No | |||
|
10
In-stock
|
Advantech Corp | SBC 2.8GHZ 4 CORE 0GB/16GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i7-1185GRE | 2.8GHz | 28W | 4 | Fan | COM Express Compact Module | CAN, GPIO, LPC, PCIe | 0GB/16GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i7-7600U | 2.8GHz | 4.4W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | PCI, SATA | 32GB/0GB | SATA 3.0 (2) | DP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.8GHZ 4 CORE 0GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i7-1185G7E | 2.8GHz | 28W | 4 | Fan | COM Express Compact Module | CAN, GPIO, LPC, PCIe | 0GB/16GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i7-7600U | 2.8GHz | 4.4W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | PCI, SATA | 32GB/0GB | SATA 3.0 (2) | DP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 4 CORE 0GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i5-1145G7E | 2.6GHz | 28W | 4 | Fan | COM Express Compact Module | CAN, GPIO, LPC, PCIe | 0GB/8GB | SATA 3.0 (2) | EDP | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.0GHZ 2 CORE 32GB/16GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i3-1115GRE | 3GHz | - | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | CAN, GPIO, LPC, PCIe | 32GB/16GB | SATA 3.0 (2) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i3-7100U | 2.4GHz | 4.4W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | PCI, SATA | 32GB/0GB | SATA 3.0 (2) | DP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.0GHZ 2 CORE 32GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i3-1115G4E | 3GHz | - | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | CAN, GPIO, LPC, PCIe | 32GB/16GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.0GHZ 2 CORE 32GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i3-1115G4E | 3GHz | - | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | CAN, GPIO, LPC, PCIe | 32GB/16GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Celeron 3965U | 2.2GHz | 4.4W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | PCI, SATA | 32GB/0GB | SATA 3.0 (2) | DP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom E3845 | 1.91GHz | - | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA 3.0 (2) | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (1) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom E3827 | 1.75GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA 3.0 (2) | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (1) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom E3825 | 1.33GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA 3.0 (2) | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (1) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom E3845 | 1.91GHz | - | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA 3.0 (2) | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (1) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom E3827 | 1.75GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA 3.0 (2) | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (1) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Celeron J1900 | 2GHz | - | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA 3.0 (2) | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (1) | - | Yes | |||
|
2
In-stock
|
Advantech Corp | SBC 2.6GHZ 4 CORE 0GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i5-1145G7E | 2.6GHz | 28W | 4 | Fan | COM Express Compact Module | CAN, GPIO, LPC, PCIe | 0GB/8GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | Yes | |||
|
9
In-stock
|
Advantech Corp | SBC 1.8GHZ 2 CORE -/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Celeron 6305E | 1.8GHz | 15W | 2 | Fan | COM Express Compact Module | CAN, GPIO, LPC, PCIe | -/0GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | Yes | |||
|
2
In-stock
|
Advantech Corp | SBC 2.2GHZ 2 CORE -/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i3-1115G4E | 2.2GHz | 15W | 2 | Fan | COM Express Compact Module | CAN, GPIO, LPC, PCIe | -/0GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | Yes |