- Manufacture :
- Operating Temperature :
- Form Factor :
- Expansion Site/Bus :
- Storage Interface :
- Ethernet :
- Applied Filters :
10 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.228" x 1.969" (81.99mm x 50.01mm) | Intel Atom x7-E3950 | 1.6GHz | 12W | 4 | Fan | SMARC v2.0 | CANBus, HD-A, I2C, LPC, PCIe, SMBus | 8GB/0GB | SATA 3.0 (1) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | Yes | |||
|
VIEW | Advantech Corp | SBC 1.1GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.228" x 1.969" (81.99mm x 50.01mm) | Intel Pentium N4200 | 1.1GHz | 12W | 4 | Fan | SMARC v2.0 | CANBus, HD-A, I2C, LPC, PCIe, SMBus | 8GB/0GB | SATA 3.0 (1) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.228" x 1.969" (81.99mm x 50.01mm) | Intel Atom x7-E3950 | 1.6GHz | 12W | 4 | Fan | SMARC v2.0 | CANBus, HD-A, I2C, LPC, PCIe, SMBus | 8GB/0GB | SATA 3.0 (1) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.228" x 1.969" (81.99mm x 50.01mm) | Intel Atom x7-E3950 | 1.6GHz | 12W | 4 | Fan | SMARC v2.0 | CANBus, HD-A, I2C, LPC, PCIe, SMBus | 8GB/0GB | SATA 3.0 (1) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.228" x 1.969" (81.99mm x 50.01mm) | Intel Atom x5-E3940 | 1.6GHz | 12W | 4 | Fan | SMARC v2.0 | CANBus, HD-A, I2C, LPC, PCIe, SMBus | 8GB/0GB | SATA 3.0 (1) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | Yes | |||
|
VIEW | Advantech Corp | SBC 1.1GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.228" x 1.969" (81.99mm x 50.01mm) | Intel Celeron N3350 | 1.1GHz | 12W | 2 | Fan | SMARC v2.0 | CANBus, HD-A, I2C, LPC, PCIe, SMBus | 8GB/0GB | SATA 3.0 (1) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.228" x 1.969" (81.99mm x 50.01mm) | Intel Atom x5-E3930 | 1.3GHz | 12W | 2 | Fan | SMARC v2.0 | CANBus, HD-A, I2C, LPC, PCIe, SMBus | 8GB/0GB | SATA 3.0 (1) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | Yes | |||
|
16
In-stock
|
Boundary Devices | SBC 2.2GHZ 2/6 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.228" x 1.969" (81.99mm x 50.01mm) | ARM Cortex-A55, Cortex-A78 | 2GHz, 2.2GHz | - | 2/6 | - | - | CAN, GPIO, I2C, PCIe, SDIO, SPI, UART | 8GB/0GB | eMMC, I2C, SDIO, SPI | DisplayPort, HDMI, MIPI CSI, MIPI DSI, OpenCL, OpenGL | GbE (2) | USB 2.0 Host (4), USB 2.0 OTG (1), USB 3.0 Host (2) | No | |||
|
VIEW | Boundary Devices | TUNGSTEN700 SMARC SOM: GENIO 700 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.228" x 1.969" (81.99mm x 50.01mm) | ARM® Cortex®-A55, ARM® Cortex®-A78 | 2GHz, 2.2GHz | - | 2/6 | - | SMARC v2.1.1 | CAN, GPIO, I2C, PCIe, SDIO, SPI, UART | 8GB/0GB | eMMC, I2C, SDIO, SPI | DisplayPort, HDMI, MIPI CSI, MIPI DSI, OpenCL, OpenGL | GbE (2) | USB 2.0 Host (4), USB 2.0 OTG (1), USB 3.0 Host (2) | No | |||
|
VIEW | Boundary Devices | SBC 2.2GHZ 2/6 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.228" x 1.969" (81.99mm x 50.01mm) | ARM Cortex-A55, Cortex-A78 | 2GHz, 2.2GHz | - | 2/6 | - | - | CAN, GPIO, I2C, PCIe, SDIO, SPI, UART | 8GB/0GB | eMMC, I2C, SDIO, SPI | DisplayPort, HDMI, MIPI CSI, MIPI DSI, OpenCL, OpenGL | GbE (2) | USB 2.0 Host (4), USB 2.0 OTG (1), USB 3.0 Host (2) | No |